!-- Ticker file -->
| Offices | ||
|---|---|---|
| CCE, Anandapur Barrage Project Salapada | 5,527 | 12,988 |
| CCE, Lower Suktel Project Bolangir | 11,997 | 10,700 |
| CCE, Potteru Irr Project Chitrakonda | 1 | 9,478 |
| CCE, UKP Bareniput | 11 | 9,478 |
| PD-cum-CE and BM, BLB Sukinda | 1,829 | 19,234 |
| CE and BM, Brahmani Basin, Samal | 0 | 14,835 |
| CE and BM, SB Basin Laxmiposi | 31,846 | 17,957 |
| CE and BM, RVN Basin, Berhampur | 14 | 17,343 |
| CE and BM,UMB Basin,Burla | 20,530 | 19,768 |
| CE, Dam Safety, Bhubaneswar | 22,526 | 7,566 |
| CE, Designs Bhubaneswar | 7,203 | 7,400 |
| CE, Drainage Cuttack | 57,377 | 25,701 |
| CE, Kanupur Irr Project, Keonjhar | 4 | 2,793 |
| CCE, LIIP, Nuapada | 569 | 5,157 |
| CE, PPF and Investigation Bhubaneswar | 1,892 | 13,662 |
| CE, UIIP Khatiguda | 0 | 11,889 |
| CE-cum-PD, PMU,Bhubaneswar | 16,107 | 13,729 |
| EIC, WR Bhubaneswar | 3,06,504 | 2,68,900 |
| SE, Central Irrigation Circle-I, Bhubaneswar | 55,420 | 14,462 |
| SE, Easte Circle Cuttack | 0 | 15,537 |
| SE,Hirakud Dam Circle Burla | 3,985 | 7,277 |
| Additional Chief Engineer,Drainage Circle,Balasore | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in