!-- Ticker file -->
Offices | ||
---|---|---|
CCE, Anandapur Barrage Project Salapada | 5,527 | 12,797 |
CCE, Lower Suktel Project Bolangir | 11,865 | 10,571 |
CCE, Potteru Irr Project Chitrakonda | 1 | 9,341 |
CCE, UKP Bareniput | 11 | 9,402 |
PD-cum-CE and BM, BLB Sukinda | 1,829 | 19,057 |
CE and BM, Brahmani Basin, Samal | 0 | 14,608 |
CE and BM, SB Basin Laxmiposi | 31,846 | 17,664 |
CE and BM, RVN Basin, Berhampur | 14 | 17,087 |
CE and BM,UMB Basin,Burla | 20,530 | 19,403 |
CE, Dam Safety, Bhubaneswar | 22,526 | 7,455 |
CE, Designs Bhubaneswar | 7,203 | 7,253 |
CE, Drainage Cuttack | 56,430 | 25,346 |
CE, Kanupur Irr Project, Keonjhar | 4 | 2,790 |
CCE, LIIP, Nuapada | 569 | 5,042 |
CE, PPF and Investigation Bhubaneswar | 1,892 | 13,430 |
CE, UIIP Khatiguda | 0 | 11,721 |
CE-cum-PD, PMU,Bhubaneswar | 16,107 | 13,672 |
EIC, WR Bhubaneswar | 2,99,260 | 2,64,050 |
SE, Central Irrigation Circle-I, Bhubaneswar | 54,740 | 14,130 |
SE, Easte Circle Cuttack | 0 | 15,298 |
SE,Hirakud Dam Circle Burla | 3,985 | 7,230 |
Additional Chief Engineer,Drainage Circle,Balasore | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in