!-- Ticker file -->
Offices | Despatch | Receipt |
---|---|---|
CCE, Anandapur Barrage Project Salapada | 5,527 | 12,115 |
CCE, Lower Suktel Project Bolangir | 10,476 | 9,725 |
CCE, Potteru Irr Project Chitrakonda | 1 | 8,796 |
CCE, UKP Bareniput | 11 | 8,977 |
PD-cum-CE and BM, BLB Sukinda | 1,829 | 17,952 |
CE and BM, Brahmani Basin, Samal | 0 | 13,595 |
CE and BM, SB Basin Laxmiposi | 31,846 | 16,365 |
CE and BM, RVN Basin, Berhampur | 14 | 16,042 |
CE and BM,UMB Basin,Burla | 20,530 | 18,083 |
CE, Dam Safety, Bhubaneswar | 21,947 | 6,945 |
CE, Designs Bhubaneswar | 7,203 | 6,744 |
CE, Drainage Cuttack | 52,132 | 23,565 |
CE, Kanupur Irr Project, Keonjhar | 4 | 2,738 |
CCE, LIIP, Nuapada | 569 | 4,608 |
CE, PPF and Investigation Bhubaneswar | 1,892 | 12,591 |
CE, UIIP Khatiguda | 0 | 10,966 |
CE-cum-PD, PMU,Bhubaneswar | 16,107 | 13,019 |
EIC, WR Bhubaneswar | 2,73,198 | 2,41,993 |
SE, Central Irrigation Circle-I, Bhubaneswar | 49,702 | 12,759 |
SE, Easte Circle Cuttack | 0 | 14,256 |
SE,Hirakud Dam Circle Burla | 3,985 | 6,983 |
Additional Chief Engineer,Drainage Circle,Balasore | 0 | 0 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Receipt)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in