!-- Ticker file -->
| Offices | ||
|---|---|---|
| CCE, Anandapur Barrage Project Salapada | 5,527 | 13,731 |
| CCE, Lower Suktel Project Bolangir | 13,665 | 11,675 |
| CCE, Potteru Irr Project Chitrakonda | 1 | 10,080 |
| CCE, UKP Bareniput | 11 | 9,879 |
| PD-cum-CE and BM, BLB Sukinda | 1,829 | 20,238 |
| CE and BM, Brahmani Basin, Samal | 0 | 15,867 |
| CE and BM, SB Basin Laxmiposi | 31,846 | 19,143 |
| CE and BM, RVN Basin, Berhampur | 14 | 18,323 |
| CE and BM,UMB Basin,Burla | 20,530 | 21,152 |
| CE, Dam Safety, Bhubaneswar | 22,612 | 8,026 |
| CE, Designs Bhubaneswar | 7,203 | 8,050 |
| CE, Drainage Cuttack | 62,858 | 27,554 |
| CE, Kanupur Irr Project, Keonjhar | 4 | 2,811 |
| CCE, LIIP, Nuapada | 569 | 5,715 |
| CE, PPF and Investigation Bhubaneswar | 1,892 | 14,565 |
| CE, UIIP Khatiguda | 0 | 12,733 |
| CE-cum-PD, PMU,Bhubaneswar | 16,107 | 14,068 |
| EIC, WR Bhubaneswar | 3,34,857 | 2,88,092 |
| SE, Central Irrigation Circle-I, Bhubaneswar | 60,093 | 15,779 |
| SE, Easte Circle Cuttack | 0 | 16,526 |
| SE,Hirakud Dam Circle Burla | 3,985 | 7,450 |
| Additional Chief Engineer,Drainage Circle,Balasore | 0 | 0 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in