!-- Ticker file -->
| Offices | ||
|---|---|---|
| CCE, Anandapur Barrage Project Salapada | 5,527 | 12,966 |
| CCE, Lower Suktel Project Bolangir | 11,978 | 10,690 |
| CCE, Potteru Irr Project Chitrakonda | 1 | 9,468 |
| CCE, UKP Bareniput | 11 | 9,476 |
| PD-cum-CE and BM, BLB Sukinda | 1,829 | 19,224 |
| CE and BM, Brahmani Basin, Samal | 0 | 14,812 |
| CE and BM, SB Basin Laxmiposi | 31,846 | 17,930 |
| CE and BM, RVN Basin, Berhampur | 14 | 17,329 |
| CE and BM,UMB Basin,Burla | 20,530 | 19,731 |
| CE, Dam Safety, Bhubaneswar | 22,526 | 7,558 |
| CE, Designs Bhubaneswar | 7,203 | 7,392 |
| CE, Drainage Cuttack | 57,377 | 25,676 |
| CE, Kanupur Irr Project, Keonjhar | 4 | 2,793 |
| CCE, LIIP, Nuapada | 569 | 5,149 |
| CE, PPF and Investigation Bhubaneswar | 1,892 | 13,652 |
| CE, UIIP Khatiguda | 0 | 11,872 |
| CE-cum-PD, PMU,Bhubaneswar | 16,107 | 13,728 |
| EIC, WR Bhubaneswar | 3,05,873 | 2,68,522 |
| SE, Central Irrigation Circle-I, Bhubaneswar | 55,322 | 14,435 |
| SE, Easte Circle Cuttack | 0 | 15,517 |
| SE,Hirakud Dam Circle Burla | 3,985 | 7,270 |
| Additional Chief Engineer,Drainage Circle,Balasore | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in