!-- Ticker file -->
Offices | ||
---|---|---|
CCE, Anandapur Barrage Project Salapada | 5,527 | 12,732 |
CCE, Lower Suktel Project Bolangir | 11,785 | 10,517 |
CCE, Potteru Irr Project Chitrakonda | 1 | 9,299 |
CCE, UKP Bareniput | 11 | 9,366 |
PD-cum-CE and BM, BLB Sukinda | 1,829 | 18,961 |
CE and BM, Brahmani Basin, Samal | 0 | 14,526 |
CE and BM, SB Basin Laxmiposi | 31,846 | 17,568 |
CE and BM, RVN Basin, Berhampur | 14 | 16,998 |
CE and BM,UMB Basin,Burla | 20,530 | 19,284 |
CE, Dam Safety, Bhubaneswar | 22,526 | 7,416 |
CE, Designs Bhubaneswar | 7,203 | 7,207 |
CE, Drainage Cuttack | 56,061 | 25,201 |
CE, Kanupur Irr Project, Keonjhar | 4 | 2,790 |
CCE, LIIP, Nuapada | 569 | 4,998 |
CE, PPF and Investigation Bhubaneswar | 1,892 | 13,363 |
CE, UIIP Khatiguda | 0 | 11,661 |
CE-cum-PD, PMU,Bhubaneswar | 16,107 | 13,648 |
EIC, WR Bhubaneswar | 2,97,128 | 2,62,274 |
SE, Central Irrigation Circle-I, Bhubaneswar | 54,183 | 14,022 |
SE, Easte Circle Cuttack | 0 | 15,227 |
SE,Hirakud Dam Circle Burla | 3,985 | 7,215 |
Additional Chief Engineer,Drainage Circle,Balasore | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in