!-- Ticker file -->
Back
Assistant Agriculture Officer
Offices | District | |
---|
Assistant Agriculture Officer, Angulu00A0 | 0 | 2077 |
Assistant Agriculture Officer, Athamaliku00A0 | 0 | 1680 |
Assistant Agriculture Officer, Banarpalu00A0 | 0 | 1979 |
Assistant Agriculture Officer, Chhendipadau00A0 | 0 | 1990 |
Assistant Agriculture Officer, Kanihau00A0 | 0 | 1633 |
Assistant Agriculture Officer, Kishorenagaru00A0 | 0 | 1667 |
Assistant Agriculture Officer, Pallaharau00A0 | 0 | 1656 |
Assistant Agriculture Officer, Talcher | 0 | 1592 |
Assistant Agriculture Officer, Baliapalu00A0 | 0 | 139 |
Assistant Agriculture Officer, Balasore Sadaru00A0 | 0 | 152 |
Assistant Agriculture Officer, Bastau00A0 | 0 | 140 |
Assistant Agriculture Officer, Bhograiu00A0 | 0 | 138 |
Assistant Agriculture Officer, Jaleswaru00A0 | 0 | 137 |
Assistant Agriculture Officer, Nilgiriu00A0 | 0 | 131 |
Assistant Agriculture Officer, Oupadau00A0 | 0 | 129 |
Assistant Agriculture Officer, remunau00A0 | 0 | 129 |
Assistant Agriculture Officer, Simuliau00A0 | 0 | 131 |
Assistant Agriculture Officer, Sorou00A0 | 0 | 130 |
Assistant Agriculture Officer, Khairau00A0 | 0 | 134 |
Assistant Agriculture Officer, Bahanagau00A0 | 0 | 130 |
Assistant Agriculture Officer, Attabira | 0 | 318 |
Assistant Agriculture Officer, Ambabhona | 0 | 327 |
Assistant Agriculture Officer, Baragarh | 0 | 333 |
Assistant Agriculture Officer, Barapalli | 0 | 324 |
Assistant Agriculture Officer, Bheden | 0 | 330 |
Assistant Agriculture Officer, Bhatli | 0 | 327 |
Assistant Agriculture Officer, Bijepur | 0 | 332 |
Assistant Agriculture Officer, Gaisilet | 0 | 329 |
Assistant Agriculture Officer, Jharbandha | 0 | 325 |
Assistant Agriculture Officer, Rajaborasabar | 0 | 127 |
Assistant Agriculture Officer, Paikamal | 0 | 319 |
Assistant Agriculture Officer, Sohella | 0 | 331 |
Assistant Agriculture Officer, Dhamanagar | 0 | 124 |
Assistant Agriculture Officer, Bonth | 0 | 122 |
Assistant Agriculture Officer, Bhandaripokhari | 0 | 124 |
Assistant Agriculture Officer, Basudevpur | 0 | 123 |
Assistant Agriculture Officer, Chandabali | 0 | 123 |
Assistant Agriculture Officer, Bhadrak | 0 | 132 |
Assistant Agriculture Officer, Tihidi | 0 | 121 |
Assistant Agriculture Officer, Agalpuru00A0 | 0 | 638 |
Assistant Agriculture Officer, Deogaonu00A0 | 0 | 650 |
Assistant Agriculture Officer, Guduvellau00A0 | 0 | 597 |
Assistant Agriculture Officer, Khaprakholu00A0 | 0 | 417 |
Assistant Agriculture Officer, Puintalau00A0 | 0 | 615 |
Assistant Agriculture Officer, Loisinghau00A0 | 0 | 716 |
Assistant Agriculture Officer, Muribahalu00A0 | 0 | 384 |
Assistant Agriculture Officer, Patnagarhu00A0 | 0 | 436 |
Assistant Agriculture Officer, Titilagarhu00A0 | 0 | 329 |
Assistant Agriculture Officer, Saintalau00A0 | 0 | 434 |
Assistant Agriculture Officer, Tureikelau00A0 | 0 | 383 |
Assistant Agriculture Officer, Balangir Sadaru00A0 | 0 | 712 |
Assistant Agriculture Officer, Belaparau00A0 | 0 | 439 |
Assistant Agriculture Officer, Bangomunda | 0 | 348 |
Assistant Agriculture Officer, Athagarh | 0 | 127 |
Assistant Agriculture Officer, Banki-I (Banki) | 0 | 126 |
Assistant Agriculture Officer, Banki-II (Damapara) | 0 | 0 |
Assistant Agriculture Officer, Baramba | 0 | 123 |
Assistant Agriculture Officer, Baranga | 0 | 128 |
Assistant Agriculture Officer, Cuttack Sadar | 0 | 135 |
Assistant Agriculture Officer, Kantapara | 0 | 123 |
Assistant Agriculture Officer, Mahanga | 0 | 122 |
Assistant Agriculture Officer, Narasinghpur | 0 | 124 |
Assistant Agriculture Officer, Niali | 0 | 125 |
Assistant Agriculture Officer, Nischintakoili | 0 | 129 |
Assistant Agriculture Officer, Salipur | 0 | 126 |
Assistant Agriculture Officer, Tigiria | 0 | 121 |
Assistant Agriculture Officer, Tangi-choudwar | 0 | 121 |
Assistant Agriculture Officer, Bhuban | 0 | 232 |
Assistant Agriculture Officer, Dhenkanal | 0 | 268 |
Assistant Agriculture Officer, Gondia | 0 | 247 |
Assistant Agriculture Officer, Hindol | 0 | 237 |
Assistant Agriculture Officer, Kamakhyanagar | 0 | 237 |
Assistant Agriculture Officer, Odapada | 0 | 227 |
Assistant Agriculture Officer, Parajanga | 0 | 225 |
Assistant Agriculture Officer, Kankadahad | 0 | 225 |
Assistant Agriculture Officer, Gumma | 0 | 165 |
Assistant Agriculture Officer, Kashinagar | 0 | 184 |
Assistant Agriculture Officer, Mohana | 0 | 158 |
Assistant Agriculture Officer, Gosani (Paralakhemundi) | 0 | 182 |
Assistant Agriculture Officer, R.Udayagiri | 0 | 164 |
Assistant Agriculture Officer, Nuagada | 0 | 149 |
Assistant Agriculture Officer, Rayagada | 0 | 148 |
Assistant Agriculture Officer, Jagannathprasad | 0 | 163 |
Assistant Agriculture Officer, Kukudakhandi | 93 | 260 |
Assistant Agriculture Officer, Kabisuryanagar | 0 | 152 |
Assistant Agriculture Officer, Khalikote | 0 | 158 |
Assistant Agriculture Officer, Purusothampur | 0 | 153 |
Assistant Agriculture Officer, Patrapur | 0 | 155 |
Assistant Agriculture Officer, Polasara | 0 | 160 |
Assistant Agriculture Officer, Rangeilunda | 0 | 159 |
Assistant Agriculture Officer, Sanakhemundi | 0 | 274 |
Assistant Agriculture Officer, Shergada | 0 | 190 |
Assistant Agriculture Officer, Suruda | 0 | 174 |
Assistant Agriculture Officer, Aska | 0 | 171 |
Assistant Agriculture Officer, Belaguntha | 0 | 158 |
Assistant Agriculture Officer, Buguniapada (Kodala) | 0 | 154 |
Assistant Agriculture Officer, Buguda | 0 | 156 |
Assistant Agriculture Officer, Bhanjanagar | 0 | 165 |
Assistant Agriculture Officer, Chikiti | 0 | 159 |
Assistant Agriculture Officer, Chhatrapur | 0 | 164 |
Assistant Agriculture Officer, Dharakote | 0 | 159 |
Assistant Agriculture Officer, Digapahandi | 0 | 283 |
Assistant Agriculture Officer, Ganjam | 0 | 166 |
Assistant Agriculture Officer, Hinjilicut | 0 | 161 |
Assistant Agriculture Officer, Balikuda | 0 | 138 |
Assistant Agriculture Officer, Biridi | 0 | 146 |
Assistant Agriculture Officer, Erasama | 0 | 127 |
Assistant Agriculture Officer, Jagatsinghpur | 0 | 144 |
Assistant Agriculture Officer, Kujang | 0 | 124 |
Assistant Agriculture Officer, Naugaon | 0 | 145 |
Assistant Agriculture Officer, Raghunathpur | 0 | 138 |
Assistant Agriculture Officer, Tirtol | 0 | 127 |
Assistant Agriculture Officer, Barachana | 0 | 124 |
Assistant Agriculture Officer, Bari | 0 | 123 |
Assistant Agriculture Officer, Binjharpur | 0 | 126 |
Assistant Agriculture Officer, Danagadi | 0 | 127 |
Assistant Agriculture Officer, Dasarathpur | 113 | 122 |
Assistant Agriculture Officer, Dharmasala | 0 | 123 |
Assistant Agriculture Officer, Jajpur | 0 | 144 |
Assistant Agriculture Officer, Korei | 0 | 125 |
Assistant Agriculture Officer, Rasulpur | 0 | 122 |
Assistant Agriculture Officer, Sukinda | 0 | 126 |
5 | Jharsuguda | 0 | 617 |
Assistant Agriculture Officer, Bhawanipatna | 0 | 915 |
Assistant Agriculture Officer, Dharmagarh | 0 | 1321 |
Assistant Agriculture Officer, Golamunda | 0 | 1282 |
Assistant Agriculture Officer, Junagrh | 0 | 878 |
Assistant Agriculture Officer, Kalampur | 0 | 738 |
Assistant Agriculture Officer, Karlamunda | 0 | 724 |
Assistant Agriculture Officer, Kesinga | 0 | 902 |
Assistant Agriculture Officer, Kokasara | 0 | 1116 |
Assistant Agriculture Officer, Madanpur Rampur | 0 | 810 |
Assistant Agriculture Officer, Narla | 0 | 838 |
Assistant Agriculture Officer, T.Rampur | 0 | 706 |
Assistant Agriculture Officer, Jaipatna | 0 | 792 |
Assistant Agriculture Officer, Lanjigarh | 0 | 758 |
Assistant Agriculture Officer, Baliguda | 0 | 237 |
Assistant Agriculture Officer, Chakapad | 0 | 230 |
Assistant Agriculture Officer, Daringibadi | 0 | 232 |
Assistant Agriculture Officer, G.Udayagiri | 0 | 236 |
Assistant Agriculture Officer, Kotagarh | 0 | 232 |
Assistant Agriculture Officer, Phiringia | 0 | 230 |
Assistant Agriculture Officer, Raikia | 0 | 228 |
Assistant Agriculture Officer, Tikabali | 0 | 229 |
Assistant Agriculture Officer, Tumudibandh | 0 | 225 |
Assistant Agriculture Officer, K.Nuagaon | 0 | 228 |
Assistant Agriculture Officer, Khajuripada | 0 | 229 |
Assistant Agriculture Officer, Phulbani | 0 | 247 |
9 | Kendrapara | 0 | 1240 |
Assistant Agriculture Officer, Aul | 0 | 126 |
Assistant Agriculture Officer, Derabis | 0 | 125 |
Assistant Agriculture Officer, Garadpur | 0 | 245 |
Assistant Agriculture Officer, Kendrapara | 0 | 134 |
Assistant Agriculture Officer, Mahakalpara | 0 | 123 |
Assistant Agriculture Officer, Pattamundai | 0 | 123 |
Assistant Agriculture Officer, Rajakanika | 0 | 121 |
Assistant Agriculture Officer, Rajanagar | 0 | 121 |
Assistant Agriculture Officer, Marshaghai | 0 | 122 |
Assistant Agriculture Officer, Anandapur | 0 | 182 |
Assistant Agriculture Officer, Banspal | 0 | 211 |
Assistant Agriculture Officer, Champua | 0 | 169 |
Assistant Agriculture Officer, Ghatagaon | 0 | 171 |
Assistant Agriculture Officer, Harichandanpur | 0 | 171 |
Assistant Agriculture Officer, Hatadihi | 0 | 170 |
Assistant Agriculture Officer, Ghasipura | 0 | 177 |
Assistant Agriculture Officer, Jhumpura | 0 | 170 |
Assistant Agriculture Officer, Joda | 0 | 168 |
Assistant Agriculture Officer, Keonjhar Sadar | 0 | 227 |
Assistant Agriculture Officer, Patna | 0 | 174 |
Assistant Agriculture Officer, Saharapada | 0 | 216 |
Assistant Agriculture Officer, Talkoi | 0 | 217 |
Assistant Agriculture Officer, Balianta | 0 | 127 |
Assistant Agriculture Officer, Balipatna | 0 | 125 |
Assistant Agriculture Officer, Begunia | 0 | 127 |
Assistant Agriculture Officer, Banpur | 0 | 123 |
Assistant Agriculture Officer, Bhubaneswar | 0 | 149 |
Assistant Agriculture Officer, Bolagarh | 0 | 128 |
Assistant Agriculture Officer, Chilika | 0 | 126 |
Assistant Agriculture Officer, Jatni | 0 | 122 |
Assistant Agriculture Officer, Khurda | 0 | 132 |
Assistant Agriculture Officer, Tangi | 0 | 128 |
Assistant Agriculture Officer, Borigumma | 0 | 229 |
Assistant Agriculture Officer, Baipariguda | 0 | 217 |
Assistant Agriculture Officer, Bandhugaon | 0 | 207 |
Assistant Agriculture Officer, Dasamanthpur | 0 | 210 |
Assistant Agriculture Officer, Jeypore | 0 | 230 |
Assistant Agriculture Officer, Kotpad | 0 | 223 |
Assistant Agriculture Officer, Koraput | 0 | 220 |
Assistant Agriculture Officer, Kudra | 0 | 222 |
Assistant Agriculture Officer, Lamptaput | 0 | 209 |
Assistant Agriculture Officer, Nandapur | 0 | 216 |
Assistant Agriculture Officer, Narayanpatna | 0 | 214 |
Assistant Agriculture Officer, Laxmipur | 0 | 214 |
Assistant Agriculture Officer, Pottangi | 0 | 200 |
Assistant Agriculture Officer, Similiguda | 0 | 221 |
7 | Malkangiri | 0 | 1298 |
Assistant Agriculture Officer, Kudumulugumma | 0 | 177 |
Assistant Agriculture Officer, Khairput | 0 | 175 |
Assistant Agriculture Officer, Korkunda | 0 | 197 |
Assistant Agriculture Officer, Kalimela | 0 | 186 |
Assistant Agriculture Officer, Mathili | 0 | 186 |
Assistant Agriculture Officer, Malkangiri | 0 | 200 |
Assistant Agriculture Officer, Podia | 0 | 177 |
26 | Mayurbhanj | 8 | 3323 |
Assistant Agriculture Officer, Badasahi | 0 | 132 |
Assistant Agriculture Officer, Bahalda | 0 | 143 |
Assistant Agriculture Officer, Bangiriposi | 0 | 130 |
Assistant Agriculture Officer, Baripada | 0 | 130 |
Assistant Agriculture Officer, Betnoti | 0 | 131 |
Assistant Agriculture Officer, Bijatala | 0 | 127 |
Assistant Agriculture Officer, Bisoi | 0 | 126 |
Assistant Agriculture Officer, Gopabandhunagar | 8 | 127 |
Assistant Agriculture Officer, Jamda | 0 | 125 |
Assistant Agriculture Officer, Joshipur | 0 | 128 |
Assistant Agriculture Officer, Kaptipada | 0 | 127 |
Assistant Agriculture Officer, Karanjia | 0 | 136 |
Assistant Agriculture Officer, Khunta | 0 | 124 |
Assistant Agriculture Officer, Kuliana | 0 | 128 |
Assistant Agriculture Officer, Kusumi | 0 | 125 |
Assistant Agriculture Officer, Moroda | 0 | 125 |
Assistant Agriculture Officer, Rairangpur | 0 | 125 |
Assistant Agriculture Officer, Raruan | 0 | 124 |
Assistant Agriculture Officer, Rasgovindpur | 0 | 127 |
Assistant Agriculture Officer, Samakhunta | 0 | 128 |
Assistant Agriculture Officer, Saraskana | 0 | 124 |
Assistant Agriculture Officer, Sukruli | 0 | 127 |
Assistant Agriculture Officer, Suliapada | 0 | 127 |
Assistant Agriculture Officer, Thakurmunda | 0 | 126 |
Assistant Agriculture Officer, Tiring | 0 | 124 |
Assistant Agriculture Officer, Udala | 0 | 127 |
10 | Nawarangpur | 0 | 1247 |
Assistant Agriculture Officer, Chandahandi | 0 | 126 |
Assistant Agriculture Officer, Dabugaon | 0 | 124 |
Assistant Agriculture Officer, Jharigaon | 0 | 126 |
Assistant Agriculture Officer, Kosagumuda | 0 | 124 |
Assistant Agriculture Officer, Nandahandi | 0 | 123 |
Assistant Agriculture Officer, Nabarangpur | 0 | 128 |
Assistant Agriculture Officer, Papadhandi | 0 | 123 |
Assistant Agriculture Officer, Raighar | 0 | 123 |
Assistant Agriculture Officer, Umerkote | 0 | 127 |
Assistant Agriculture Officer, Tentulikhunti | 0 | 123 |
Assistant Agriculture Officer, Bhapur | 0 | 123 |
Assistant Agriculture Officer, Dasapalla | 0 | 123 |
Assistant Agriculture Officer, Gania | 0 | 124 |
Assistant Agriculture Officer, Khandapada | 0 | 121 |
Assistant Agriculture Officer, Nayagarh | 0 | 125 |
Assistant Agriculture Officer, Nuagaon | 0 | 119 |
Assistant Agriculture Officer, Odagaon | 0 | 122 |
Assistant Agriculture Officer, Ranapur | 0 | 120 |
Assistant Agriculture Officer, Astharanga | 0 | 126 |
Assistant Agriculture Officer, Brahmagiri | 0 | 123 |
Assistant Agriculture Officer, Delang | 0 | 121 |
Assistant Agriculture Officer, Gop | 0 | 124 |
Assistant Agriculture Officer, Kakatpur | 0 | 125 |
Assistant Agriculture Officer, Kanas | 0 | 123 |
Assistant Agriculture Officer, Krushnaprasad | 0 | 122 |
Assistant Agriculture Officer, Nimapada | 0 | 121 |
Assistant Agriculture Officer, u00A0Puri Sadar | 0 | 126 |
Assistant Agriculture Officer, Pipili | 0 | 123 |
Assistant Agriculture Officer, Satyabadi | 0 | 123 |
Assistant Agriculture Officer, B.Cuttack | 0 | 127 |
Assistant Agriculture Officer, K. Singhpur | 0 | 124 |
Assistant Agriculture Officer, Kashipur | 0 | 130 |
Assistant Agriculture Officer, Muniguda | 0 | 134 |
Assistant Agriculture Officer, Kolanara | 0 | 129 |
Assistant Agriculture Officer, Padmapur | 0 | 438 |
Assistant Agriculture Officer, Gudari | 0 | 229 |
Assistant Agriculture Officer, Rayagada | 0 | 162 |
Assistant Agriculture Officer, Ramanguda | 0 | 236 |
Assistant Agriculture Officer, Gunupur | 0 | 256 |
Assistant Agriculture Officer, Chandrapur | 0 | 124 |
Assistant Agriculture Officer, Bamara | 0 | 0 |
Assistant Agriculture Officer, Dhanakauda (Sambalpur) | 0 | 122 |
Assistant Agriculture Officer, Jamankira | 0 | 124 |
Assistant Agriculture Officer, Kuchinda | 0 | 127 |
Assistant Agriculture Officer, Maneswar | 0 | 120 |
Assistant Agriculture Officer, Naktideul | 0 | 121 |
Assistant Agriculture Officer, Rairakhol | 0 | 126 |
Assistant Agriculture Officer, Rengali | 0 | 121 |
Assistant Agriculture Officer, Jujumara | 0 | 122 |
Assistant Agriculture Officer, Binika | 0 | 672 |
17 | Sundergarh | 0 | 2113 |
Assistant Agriculture Officer, Balisankara | 0 | 124 |
Assistant Agriculture Officer, Baragaon | 0 | 124 |
Assistant Agriculture Officer, Banaigarh | 0 | 128 |
Assistant Agriculture Officer, Gurundia | 0 | 124 |
Assistant Agriculture Officer, Koira | 0 | 123 |
Assistant Agriculture Officer, Kutra | 0 | 121 |
Assistant Agriculture Officer, Kuarmunda | 0 | 127 |
Assistant Agriculture Officer, Lephriipada | 0 | 125 |
Assistant Agriculture Officer, Lahunipada | 0 | 123 |
Assistant Agriculture Officer, Lathikata | 0 | 121 |
Assistant Agriculture Officer, Nuagaon | 0 | 118 |
Assistant Agriculture Officer, Sundargarh | 0 | 136 |
Assistant Agriculture Officer, Subdega | 0 | 126 |
Assistant Agriculture Officer, Tangarpali | 0 | 122 |
Assistant Agriculture Officer, Rajgangpur | 0 | 126 |
Assistant Agriculture Officer, Hemgiri | 0 | 122 |
Assistant Agriculture Officer, Bisra | 0 | 123 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Forest, Environment and Climate Change Department
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in