!-- Ticker file -->
| Offices | ||
|---|---|---|
| RWSS EE ANUGUL | 14,749 | 27,726 |
| RWSS EE BALESWAR | 32,829 | 33,532 |
| RWSS EE BARAGARH | 7,799 | 24,651 |
| RWSS EE BARIPADA | 47,588 | 29,610 |
| RWSS EE BERHAMPUR | 2,246 | 24,414 |
| RWSS EE BHABANIPATNA | 2,541 | 22,291 |
| RWSS EE BHADRAK | 29,369 | 28,347 |
| RWSS EE BHANJANAGAR | 42,892 | 22,551 |
| RWSS EE BHUBANESWAR | 35,167 | 36,461 |
| RWSS EE BOLANGIR | 28,682 | 28,124 |
| RWSS EE BOUDH | 710 | 21,015 |
| RWSS EE CHANDIKHOL | 16,102 | 23,612 |
| RWSS EE CUTTACK | 15,698 | 30,414 |
| RWSS EE DEOGARH | 5,229 | 21,780 |
| RWSS EE DHENKANAL | 2,698 | 26,940 |
| RWSS EE GAJAPATI | 1,893 | 21,626 |
| RWSS EE JAGATSINGHPUR | 7,602 | 26,009 |
| RWSS EE JHARSUGUDA | 5,967 | 22,076 |
| RWSS EE KENDRAPADA | 30,416 | 28,126 |
| RWSS EE KEONJHAR | 10,060 | 25,565 |
| RWSS EE KORAPUT | 13,075 | 24,240 |
| RWSS EE MALKANGIRI | 22,804 | 21,804 |
| RWSS EE MECHANICAL BBSR | 9,768 | 24,562 |
| RWSS EE MECHANICAL SAMBALPUR | 19,515 | 21,621 |
| RWSS EE NAWARANGPUR | 935 | 22,524 |
| RWSS EE NAYAGARH | 5,077 | 26,493 |
| RWSS EE NUAPADA | 878 | 20,686 |
| RWSS EE PHULBANI | 26,654 | 23,231 |
| RWSS EE PURI | 43,032 | 33,061 |
| RWSS EE RAIRANGPUR | 5,990 | 32,780 |
| RWSS EE RAOUKELA | 10,630 | 23,937 |
| RWSS EE RAYAGADA | 1,773 | 23,751 |
| RWSS EE SAMBALPUR | 2,372 | 24,446 |
| RWSS EE SONEPUR | 1,758 | 21,843 |
| RWSS EE SUNDARGARH | 5,066 | 23,408 |
| RWSS EE ANANDPUR | 2,857 | 19,237 |
| RWSS EE ATHGARH | 4,277 | 17,984 |
| RWSS EE KHARIAR | 736 | 21,260 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in