!-- Ticker file -->
| Offices | ||
|---|---|---|
| RWSS EE ANUGUL | 14,806 | 28,987 |
| RWSS EE BALESWAR | 33,066 | 34,803 |
| RWSS EE BARAGARH | 7,803 | 25,631 |
| RWSS EE BARIPADA | 51,025 | 30,898 |
| RWSS EE BERHAMPUR | 2,246 | 25,470 |
| RWSS EE BHABANIPATNA | 2,541 | 23,479 |
| RWSS EE BHADRAK | 29,369 | 29,517 |
| RWSS EE BHANJANAGAR | 42,892 | 23,522 |
| RWSS EE BHUBANESWAR | 37,955 | 38,274 |
| RWSS EE BOLANGIR | 29,044 | 29,602 |
| RWSS EE BOUDH | 710 | 21,925 |
| RWSS EE CHANDIKHOL | 16,326 | 25,801 |
| RWSS EE CUTTACK | 16,704 | 31,849 |
| RWSS EE DEOGARH | 5,230 | 22,629 |
| RWSS EE DHENKANAL | 2,698 | 28,160 |
| RWSS EE GAJAPATI | 1,895 | 22,632 |
| RWSS EE JAGATSINGHPUR | 7,769 | 27,267 |
| RWSS EE JHARSUGUDA | 5,971 | 22,955 |
| RWSS EE KENDRAPADA | 31,130 | 29,386 |
| RWSS EE KEONJHAR | 10,222 | 26,627 |
| RWSS EE KORAPUT | 13,075 | 25,240 |
| RWSS EE MALKANGIRI | 23,941 | 22,759 |
| RWSS EE MECHANICAL BBSR | 10,069 | 25,619 |
| RWSS EE MECHANICAL SAMBALPUR | 19,907 | 22,488 |
| RWSS EE NAWARANGPUR | 935 | 23,452 |
| RWSS EE NAYAGARH | 5,077 | 27,727 |
| RWSS EE NUAPADA | 878 | 21,734 |
| RWSS EE PHULBANI | 29,169 | 24,287 |
| RWSS EE PURI | 43,032 | 34,846 |
| RWSS EE RAIRANGPUR | 5,990 | 34,243 |
| RWSS EE RAOUKELA | 10,630 | 24,880 |
| RWSS EE RAYAGADA | 1,773 | 24,725 |
| RWSS EE SAMBALPUR | 2,372 | 25,473 |
| RWSS EE SONEPUR | 1,758 | 22,818 |
| RWSS EE SUNDARGARH | 5,066 | 24,356 |
| RWSS EE ANANDPUR | 2,874 | 20,217 |
| RWSS EE ATHGARH | 4,642 | 19,080 |
| RWSS EE KHARIAR | 736 | 22,736 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in