!-- Ticker file -->
Offices | ||
---|---|---|
DSWO Angul | 809 | 10,393 |
DSWO Balasore | 6,770 | 14,208 |
DSWO Baragarh | 5,274 | 17,730 |
DSWO Bhadrak | 824 | 10,169 |
DSWO Bolangir | 9,300 | 11,676 |
DSWO Boudh | 945 | 9,375 |
DSWO Cuttack | 1,172 | 12,370 |
DSWO Deogarh | 4,255 | 9,913 |
DSWO Dhenkanal | 448 | 10,105 |
DSWO Gajapati | 5,091 | 11,351 |
DSWO Ganjam | 8,910 | 11,041 |
DSWO Jagatsinghpur | 8,698 | 13,035 |
DSWO Jajpur | 411 | 9,563 |
DSWO Jharsuguda | 16,381 | 12,000 |
DSWO Kalahandi | 3,923 | 10,958 |
DSWO Kandhamal | 3,826 | 11,234 |
DSWO Kendrapara | 6,931 | 9,675 |
DSWO Keonjhar | 4,116 | 11,362 |
DSWO Khurda | 1,056 | 11,644 |
DSWO Koraput | 1,664 | 11,020 |
DSWO Malkanagir | 5,916 | 10,770 |
DSWO Mayurbhanj | 1,011 | 10,827 |
DSWO Nabarangpur | 49 | 9,558 |
DSWO Nayagarh | 1,125 | 10,938 |
DSWO Nuapada | 4,332 | 10,296 |
DSWO Puri | 15,305 | 11,756 |
DSWO Rayagada | 9,097 | 10,855 |
DSWO Sambalpur | 21,065 | 13,979 |
DSWO Sonepur | 122 | 9,085 |
DSWO Sundergarh | 8,613 | 17,414 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in