!-- Ticker file -->
District Social Welfare Office
OFFICES | DESPATCH | RECIEPT |
---|---|---|
DSWO Angul | 809 | 9,675 |
DSWO Balasore | 6,770 | 13,457 |
DSWO Baragarh | 5,274 | 17,027 |
DSWO Bhadrak | 824 | 9,364 |
DSWO Bolangir | 9,300 | 10,907 |
DSWO Boudh | 945 | 8,653 |
DSWO Cuttack | 1,172 | 11,544 |
DSWO Deogarh | 4,255 | 9,194 |
DSWO Dhenkanal | 448 | 9,338 |
DSWO Gajapati | 5,091 | 10,643 |
DSWO Ganjam | 8,910 | 10,269 |
DSWO Jagatsinghpur | 7,283 | 11,150 |
DSWO Jajpur | 411 | 8,812 |
DSWO Jharsuguda | 16,338 | 11,316 |
DSWO Kalahandi | 3,923 | 10,213 |
DSWO Kandhamal | 3,826 | 10,508 |
DSWO Kendrapara | 6,931 | 8,944 |
DSWO Keonjhar | 3,765 | 10,592 |
DSWO Khurda | 1,056 | 10,832 |
DSWO Koraput | 1,664 | 10,267 |
DSWO Malkanagir | 5,779 | 10,013 |
DSWO Mayurbhanj | 1,011 | 10,028 |
DSWO Nabarangpur | 49 | 8,835 |
DSWO Nayagarh | 1,125 | 10,216 |
DSWO Nuapada | 4,332 | 9,554 |
DSWO Puri | 15,305 | 11,006 |
DSWO Rayagada | 9,097 | 10,083 |
DSWO Sambalpur | 20,848 | 12,874 |
DSWO Sonepur | 122 | 8,403 |
DSWO Sundergarh | 8,582 | 16,191 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com