!-- Ticker file -->
| Offices | ||
|---|---|---|
| DSWO Angul | 809 | 11,851 |
| DSWO Balasore | 6,770 | 15,766 |
| DSWO Baragarh | 5,274 | 19,163 |
| DSWO Bhadrak | 824 | 11,712 |
| DSWO Bolangir | 9,300 | 13,390 |
| DSWO Boudh | 945 | 10,838 |
| DSWO Cuttack | 1,172 | 13,986 |
| DSWO Deogarh | 4,255 | 11,346 |
| DSWO Dhenkanal | 448 | 11,673 |
| DSWO Gajapati | 5,093 | 12,949 |
| DSWO Ganjam | 8,910 | 12,626 |
| DSWO Jagatsinghpur | 11,070 | 16,491 |
| DSWO Jajpur | 411 | 11,050 |
| DSWO Jharsuguda | 16,381 | 13,431 |
| DSWO Kalahandi | 3,923 | 12,540 |
| DSWO Kandhamal | 3,826 | 12,753 |
| DSWO Kendrapara | 6,931 | 11,150 |
| DSWO Keonjhar | 4,203 | 12,954 |
| DSWO Khurda | 1,056 | 13,240 |
| DSWO Koraput | 2,017 | 12,669 |
| DSWO Malkanagir | 5,960 | 12,407 |
| DSWO Mayurbhanj | 1,030 | 12,429 |
| DSWO Nabarangpur | 49 | 11,049 |
| DSWO Nayagarh | 1,125 | 12,929 |
| DSWO Nuapada | 4,332 | 11,759 |
| DSWO Puri | 15,305 | 13,290 |
| DSWO Rayagada | 9,097 | 12,386 |
| DSWO Sambalpur | 21,126 | 15,772 |
| DSWO Sonepur | 122 | 10,498 |
| DSWO Sundergarh | 8,613 | 19,545 |
;
- Home
- Rural Development
- Finance
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of September (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in