!-- Ticker file -->
| Offices | ||
|---|---|---|
| DSWO Angul | 809 | 10,789 |
| DSWO Balasore | 6,770 | 14,615 |
| DSWO Baragarh | 5,274 | 18,106 |
| DSWO Bhadrak | 824 | 10,575 |
| DSWO Bolangir | 9,300 | 12,067 |
| DSWO Boudh | 945 | 9,761 |
| DSWO Cuttack | 1,172 | 12,819 |
| DSWO Deogarh | 4,255 | 10,310 |
| DSWO Dhenkanal | 448 | 10,525 |
| DSWO Gajapati | 5,093 | 11,800 |
| DSWO Ganjam | 8,910 | 11,462 |
| DSWO Jagatsinghpur | 9,454 | 14,169 |
| DSWO Jajpur | 411 | 9,961 |
| DSWO Jharsuguda | 16,381 | 12,388 |
| DSWO Kalahandi | 3,923 | 11,360 |
| DSWO Kandhamal | 3,826 | 11,611 |
| DSWO Kendrapara | 6,931 | 10,078 |
| DSWO Keonjhar | 4,203 | 11,769 |
| DSWO Khurda | 1,056 | 12,063 |
| DSWO Koraput | 1,754 | 11,450 |
| DSWO Malkanagir | 5,916 | 11,194 |
| DSWO Mayurbhanj | 1,024 | 11,253 |
| DSWO Nabarangpur | 49 | 9,937 |
| DSWO Nayagarh | 1,125 | 11,480 |
| DSWO Nuapada | 4,332 | 10,675 |
| DSWO Puri | 15,305 | 12,161 |
| DSWO Rayagada | 9,097 | 11,252 |
| DSWO Sambalpur | 21,089 | 14,529 |
| DSWO Sonepur | 122 | 9,455 |
| DSWO Sundergarh | 8,613 | 18,000 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in