!-- Ticker file -->
Offices | ||
---|---|---|
DSWO Angul | 809 | 10,649 |
DSWO Balasore | 6,770 | 14,473 |
DSWO Baragarh | 5,274 | 17,984 |
DSWO Bhadrak | 824 | 10,435 |
DSWO Bolangir | 9,300 | 11,927 |
DSWO Boudh | 945 | 9,628 |
DSWO Cuttack | 1,172 | 12,675 |
DSWO Deogarh | 4,255 | 10,176 |
DSWO Dhenkanal | 448 | 10,377 |
DSWO Gajapati | 5,093 | 11,636 |
DSWO Ganjam | 8,910 | 11,313 |
DSWO Jagatsinghpur | 9,054 | 13,646 |
DSWO Jajpur | 411 | 9,826 |
DSWO Jharsuguda | 16,381 | 12,258 |
DSWO Kalahandi | 3,923 | 11,222 |
DSWO Kandhamal | 3,826 | 11,482 |
DSWO Kendrapara | 6,931 | 9,940 |
DSWO Keonjhar | 4,195 | 11,632 |
DSWO Khurda | 1,056 | 11,914 |
DSWO Koraput | 1,750 | 11,310 |
DSWO Malkanagir | 5,916 | 11,054 |
DSWO Mayurbhanj | 1,024 | 11,111 |
DSWO Nabarangpur | 49 | 9,808 |
DSWO Nayagarh | 1,125 | 11,266 |
DSWO Nuapada | 4,332 | 10,543 |
DSWO Puri | 15,305 | 12,024 |
DSWO Rayagada | 9,097 | 11,121 |
DSWO Sambalpur | 21,077 | 14,318 |
DSWO Sonepur | 122 | 9,328 |
DSWO Sundergarh | 8,613 | 17,789 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in