!-- Ticker file -->
Assistant Controller Legal Metrology
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Joint Controller Legal Metrology Angul | 1,606 | 1,959 |
Joint Controller Legal Metrology Balasore | 368 | 2,047 |
Joint Controller Legal Metrology Baragarh | 1,859 | 2,029 |
Deputy Controller Legal Metrology Bhadrak | 500 | 1,805 |
Deputy Controller Legal Metrology Balangir | 1,232 | 2,179 |
Deputy Controller Legal Metrology Boudh | 887 | 1,859 |
Joint Controller Legal Metrology Cuttack | 3,540 | 2,279 |
Deputy Controller Legal Metrology Deogarh | 436 | 1,850 |
Deputy Controller Legal Metrology Dhenkanal | 138 | 1,948 |
Deputy Controller Legal Metrology Gajapati | 1,024 | 1,728 |
Joint Controller Legal Metrology Ganjam | 4,653 | 2,350 |
Joint Controller Legal Metrology Jagatsinghpur | 2,033 | 2,002 |
Joint Controller Legal Metrology Jajpur | 251 | 1,949 |
Deputy Controller Legal Metrology Jharsuguda | 598 | 1,852 |
Deputy Controller Legal Metrology Kalahandi | 1,409 | 1,987 |
Deputy Controller Legal Metrology,Kandhamal | 273 | 1,884 |
Deputy Controller Legal Metrology Kendrapara | 129 | 1,814 |
Sr.Joint Controller Legal Metrology Keonjhar | 4,196 | 1,969 |
Sr.Joint Controller Legal Metrology Khordha | 4,912 | 2,609 |
Deputy Controller Legal Metrology Koraput | 4,473 | 2,599 |
Assistant Controller Legal Metrology, Malkangiri | 1,685 | 1,903 |
Assistant Controller Legal Metrology, Mayurbhanj | 57 | 1,999 |
Deputy Controller Legal Metrology Nabarangpur | 1,718 | 1,948 |
Deputy Controller Legal Metrology Nayagarh | 2,579 | 1,812 |
Deputy Controller Legal Metrology Nuapada | 651 | 1,955 |
Deputy Controller Legal Metrology Puri | 2,391 | 1,976 |
Deputy Controller Legal Metrology Rayagada | 1,445 | 1,949 |
Joint Controller Legal Metrology Sambalpur | 1,604 | 2,631 |
Deputy Controller Legal Metrology Sonepur | 827 | 1,837 |
Sr.Joint Controller Legal Metrology Sundergarh | 6,958 | 2,884 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com