!-- Ticker file -->
| Offices | ||
|---|---|---|
| Joint Controller Legal Metrology Angul | 1,606 | 2,209 |
| Joint Controller Legal Metrology Balasore | 368 | 2,343 |
| Joint Controller Legal Metrology Baragarh | 1,859 | 2,283 |
| Deputy Controller Legal Metrology Bhadrak | 500 | 2,052 |
| Deputy Controller Legal Metrology Balangir | 1,312 | 2,457 |
| Deputy Controller Legal Metrology Boudh | 1,129 | 2,125 |
| Joint Controller Legal Metrology Cuttack | 3,850 | 2,598 |
| Deputy Controller Legal Metrology Deogarh | 472 | 2,090 |
| Deputy Controller Legal Metrology Dhenkanal | 138 | 2,252 |
| Deputy Controller Legal Metrology Gajapati | 1,382 | 1,982 |
| Joint Controller Legal Metrology Ganjam | 5,607 | 2,687 |
| Joint Controller Legal Metrology Jagatsinghpur | 2,823 | 2,266 |
| Joint Controller Legal Metrology Jajpur | 251 | 2,210 |
| Deputy Controller Legal Metrology Jharsuguda | 598 | 2,101 |
| Deputy Controller Legal Metrology Kalahandi | 1,409 | 2,268 |
| Deputy Controller Legal Metrology,Kandhamal | 350 | 2,147 |
| Deputy Controller Legal Metrology Kendrapara | 261 | 2,106 |
| Sr.Joint Controller Legal Metrology Keonjhar | 5,031 | 2,216 |
| Sr.Joint Controller Legal Metrology Khordha | 5,701 | 2,916 |
| Deputy Controller Legal Metrology Koraput | 4,702 | 2,897 |
| Assistant Controller Legal Metrology, Malkangiri | 1,858 | 2,175 |
| Assistant Controller Legal Metrology, Mayurbhanj | 57 | 2,282 |
| Deputy Controller Legal Metrology Nabarangpur | 1,759 | 2,193 |
| Deputy Controller Legal Metrology Nayagarh | 3,169 | 2,066 |
| Deputy Controller Legal Metrology Nuapada | 872 | 2,255 |
| Deputy Controller Legal Metrology Puri | 2,858 | 2,249 |
| Deputy Controller Legal Metrology Rayagada | 1,749 | 2,386 |
| Joint Controller Legal Metrology Sambalpur | 2,024 | 3,008 |
| Deputy Controller Legal Metrology Sonepur | 1,020 | 2,082 |
| Sr.Joint Controller Legal Metrology Sundergarh | 6,958 | 3,157 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in