!-- Ticker file -->
Odisha State Financial Corporation
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Odisha State Financial Corporation, Balasore | 0 | 0 |
Odisha State Financial Corporation, Bolangir | 0 | 0 |
Odisha State Financial Corporation, Cuttack | 0 | 0 |
Odisha State Financial Corporation, Dhenkanal | 0 | 0 |
Odisha State Financial Corporation, Berhampur | 0 | 0 |
Odisha State Financial Corporation Paradeep | 0 | 0 |
Odisha State Financial Corporation, Jajpur | 0 | 0 |
Odisha State Financial Corporation, Keonjhar | 0 | 0 |
Odisha State Financial Corporation, Bhubaneswar | 0 | 0 |
Odisha State Financial Corporation, Puri | 0 | 0 |
Odisha State Financial Corporation, Sambalpur | 0 | 0 |
Odisha State Financial Corporation, Rourkela | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com