!-- Ticker file -->
Municipality
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Anandapur Municipalities | 0 | 6,547 |
Angul Municipalities | 0 | 6,857 |
Balasore Municipalities | 0 | 8,070 |
Baragarh Municipalities | 0 | 7,379 |
Barbil Municipalities | 0 | 6,632 |
Baripada Municipalities | 0 | 7,506 |
Basudevpur Municipalities | 2,400 | 7,314 |
Belpahar Municipalities | 0 | 7,212 |
Bhadrak Municipalities | 11 | 7,991 |
Bhawanipatna Municipalities | 2,787 | 7,042 |
Biramitrapur Municipalities | 14,136 | 6,849 |
Bolangir Municipalities | 0 | 7,179 |
Brajarajnagar Municipalities | 2 | 7,118 |
Choudwar Municipalities | 0 | 6,899 |
Deogarh Municipalities | 0 | 8,157 |
Dhenkanal Municipalities | 0 | 7,496 |
Jagatsinghpur Municipalities | 0 | 6,711 |
Jajpur Municipalities | 0 | 6,938 |
Jaleswar Municipalities | 2,431 | 5,767 |
Jatani Municipalities | 0 | 7,332 |
Jeypore Municipalities | 0 | 6,941 |
Jharsuguda Municipalities | 0 | 7,422 |
Joda Municipalities | 0 | 6,541 |
Kendrapara Municipalities | 0 | 6,164 |
Keonjhar Municipalities | 0 | 6,198 |
Khurda Municipalities | 0 | 7,119 |
Koraput Municipalities | 0 | 5,811 |
Malkangiri Municipalities | 0 | 5,981 |
Nowarangapur Municipalities | 0 | 7,118 |
Paradeep Municipalities | 0 | 7,440 |
Paralakhemundi Municipalities | 0 | 7,533 |
Pattamundai Municipalities | 0 | 5,780 |
Phulbani Municipalities | 0 | 6,605 |
Puri Municipalities | 0 | 10,241 |
Rairangpur Municipalities | 0 | 5,738 |
Rajagangapur Municipalities | 0 | 6,690 |
Raygada Municipalities | 0 | 6,757 |
Sonepur Municipalities | 45 | 6,459 |
Soro Municipalities | 0 | 5,826 |
Sunabedha Municipalities | 0 | 5,634 |
Sundargarh Municipalities | 24 | 6,816 |
Talcher Municipalities | 0 | 6,585 |
Titilagarh Municipalities | 0 | 5,686 |
Umerkote Municipalities | 0 | 5,784 |
Vyasanagar Municipalities | 0 | 7,126 |
;
- Fisheries & Animal Resources Dev
- Forest, Environment and Climate Change Department
- Home
- Revenue & Disaster Management
- Office Of Goveer
Top 5 Department of December (Max. Despatch)
- Fisheries & Animal Resources Dev
- Home
- Revenue & Disaster Management
- Food Supplies & Consumer Welfare
- Forest, Environment and Climate Change Department
Top 5 Department of December (Max. Receipt)
- Fisheries & Animal Resources Dev
- Forest, Environment and Climate Change Department
- Home
- Revenue & Disaster Management
- Food Supplies & Consumer Welfare
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com