!-- Ticker file -->
| Offices | ||
|---|---|---|
| Anandapur Municipalities | 0 | 7,498 |
| Angul Municipalities | 0 | 7,834 |
| Balasore Municipalities | 0 | 9,088 |
| Baragarh Municipalities | 0 | 8,391 |
| Barbil Municipalities | 0 | 7,577 |
| Baripada Municipalities | 0 | 8,485 |
| Basudevpur Municipalities | 2,400 | 8,243 |
| Belpahar Municipalities | 0 | 8,150 |
| Bhadrak Municipalities | 17 | 8,995 |
| Bhawanipatna Municipalities | 2,787 | 8,014 |
| Biramitrapur Municipalities | 14,136 | 7,774 |
| Bolangir Municipalities | 0 | 8,144 |
| Brajarajnagar Municipalities | 2 | 8,034 |
| Choudwar Municipalities | 0 | 7,880 |
| Deogarh Municipalities | 0 | 9,071 |
| Dhenkanal Municipalities | 0 | 8,539 |
| Jagatsinghpur Municipalities | 0 | 7,649 |
| Jajpur Municipalities | 0 | 7,878 |
| Jaleswar Municipalities | 2,431 | 6,679 |
| Jatani Municipalities | 0 | 8,355 |
| Jeypore Municipalities | 0 | 7,910 |
| Jharsuguda Municipalities | 0 | 8,411 |
| Joda Municipalities | 0 | 7,499 |
| Kendrapara Municipalities | 0 | 7,123 |
| Keonjhar Municipalities | 0 | 7,254 |
| Khurda Municipalities | 0 | 8,099 |
| Koraput Municipalities | 0 | 6,728 |
| Malkangiri Municipalities | 0 | 6,966 |
| Nowarangapur Municipalities | 0 | 8,063 |
| Paradeep Municipalities | 0 | 8,381 |
| Paralakhemundi Municipalities | 0 | 8,500 |
| Pattamundai Municipalities | 0 | 6,687 |
| Phulbani Municipalities | 0 | 7,518 |
| Puri Municipalities | 0 | 11,327 |
| Rairangpur Municipalities | 0 | 6,651 |
| Rajagangapur Municipalities | 0 | 7,606 |
| Raygada Municipalities | 0 | 7,725 |
| Sonepur Municipalities | 45 | 7,377 |
| Soro Municipalities | 0 | 6,734 |
| Sunabedha Municipalities | 0 | 6,546 |
| Sundargarh Municipalities | 24 | 7,744 |
| Talcher Municipalities | 0 | 7,545 |
| Titilagarh Municipalities | 0 | 6,592 |
| Umerkote Municipalities | 0 | 6,708 |
| Vyasanagar Municipalities | 0 | 8,039 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in