!-- Ticker file -->
Offices | ||
---|---|---|
Anandapur Municipalities | 0 | 7,243 |
Angul Municipalities | 0 | 7,555 |
Balasore Municipalities | 0 | 8,800 |
Baragarh Municipalities | 0 | 8,111 |
Barbil Municipalities | 0 | 7,322 |
Baripada Municipalities | 0 | 8,218 |
Basudevpur Municipalities | 2,400 | 7,987 |
Belpahar Municipalities | 0 | 7,889 |
Bhadrak Municipalities | 17 | 8,724 |
Bhawanipatna Municipalities | 2,787 | 7,735 |
Biramitrapur Municipalities | 14,136 | 7,528 |
Bolangir Municipalities | 0 | 7,874 |
Brajarajnagar Municipalities | 2 | 7,784 |
Choudwar Municipalities | 0 | 7,620 |
Deogarh Municipalities | 0 | 8,819 |
Dhenkanal Municipalities | 0 | 8,248 |
Jagatsinghpur Municipalities | 0 | 7,385 |
Jajpur Municipalities | 0 | 7,623 |
Jaleswar Municipalities | 2,431 | 6,429 |
Jatani Municipalities | 0 | 8,091 |
Jeypore Municipalities | 0 | 7,650 |
Jharsuguda Municipalities | 0 | 8,145 |
Joda Municipalities | 0 | 7,245 |
Kendrapara Municipalities | 0 | 6,859 |
Keonjhar Municipalities | 0 | 6,986 |
Khurda Municipalities | 0 | 7,835 |
Koraput Municipalities | 0 | 6,470 |
Malkangiri Municipalities | 0 | 6,688 |
Nowarangapur Municipalities | 0 | 7,801 |
Paradeep Municipalities | 0 | 8,114 |
Paralakhemundi Municipalities | 0 | 8,229 |
Pattamundai Municipalities | 0 | 6,435 |
Phulbani Municipalities | 0 | 7,267 |
Puri Municipalities | 0 | 11,030 |
Rairangpur Municipalities | 0 | 6,405 |
Rajagangapur Municipalities | 0 | 7,356 |
Raygada Municipalities | 0 | 7,459 |
Sonepur Municipalities | 45 | 7,122 |
Soro Municipalities | 0 | 6,482 |
Sunabedha Municipalities | 0 | 6,296 |
Sundargarh Municipalities | 24 | 7,491 |
Talcher Municipalities | 0 | 7,279 |
Titilagarh Municipalities | 0 | 6,332 |
Umerkote Municipalities | 0 | 6,451 |
Vyasanagar Municipalities | 0 | 7,788 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in