!-- Ticker file -->
| Offices | ||
|---|---|---|
| Anandapur Municipalities | 0 | 7,769 |
| Angul Municipalities | 0 | 8,106 |
| Balasore Municipalities | 0 | 9,383 |
| Baragarh Municipalities | 0 | 8,661 |
| Barbil Municipalities | 0 | 7,846 |
| Baripada Municipalities | 0 | 8,771 |
| Basudevpur Municipalities | 2,400 | 8,538 |
| Belpahar Municipalities | 0 | 8,413 |
| Bhadrak Municipalities | 27 | 9,295 |
| Bhawanipatna Municipalities | 2,787 | 8,296 |
| Biramitrapur Municipalities | 14,136 | 8,033 |
| Bolangir Municipalities | 0 | 8,417 |
| Brajarajnagar Municipalities | 2 | 8,298 |
| Choudwar Municipalities | 0 | 8,156 |
| Deogarh Municipalities | 0 | 9,331 |
| Dhenkanal Municipalities | 0 | 8,825 |
| Jagatsinghpur Municipalities | 0 | 7,920 |
| Jajpur Municipalities | 0 | 8,151 |
| Jaleswar Municipalities | 2,431 | 6,951 |
| Jatani Municipalities | 0 | 8,653 |
| Jeypore Municipalities | 0 | 8,172 |
| Jharsuguda Municipalities | 0 | 8,681 |
| Joda Municipalities | 0 | 7,758 |
| Kendrapara Municipalities | 0 | 7,390 |
| Keonjhar Municipalities | 0 | 7,532 |
| Khurda Municipalities | 0 | 8,378 |
| Koraput Municipalities | 0 | 6,994 |
| Malkangiri Municipalities | 0 | 7,261 |
| Nowarangapur Municipalities | 0 | 8,332 |
| Paradeep Municipalities | 0 | 8,667 |
| Paralakhemundi Municipalities | 0 | 8,779 |
| Pattamundai Municipalities | 0 | 6,950 |
| Phulbani Municipalities | 0 | 7,789 |
| Puri Municipalities | 0 | 11,667 |
| Rairangpur Municipalities | 0 | 6,932 |
| Rajagangapur Municipalities | 1,552 | 7,862 |
| Raygada Municipalities | 0 | 7,989 |
| Sonepur Municipalities | 45 | 7,638 |
| Soro Municipalities | 0 | 7,001 |
| Sunabedha Municipalities | 0 | 6,807 |
| Sundargarh Municipalities | 24 | 8,009 |
| Talcher Municipalities | 0 | 7,803 |
| Titilagarh Municipalities | 0 | 6,854 |
| Umerkote Municipalities | 0 | 6,975 |
| Vyasanagar Municipalities | 0 | 8,308 |
;
- Home
- Rural Development
- Finance
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in