!-- Ticker file -->
Offices | Despatch | Receipt |
---|---|---|
Anandapur Municipalities | 0 | 6,663 |
Angul Municipalities | 0 | 6,969 |
Balasore Municipalities | 0 | 8,186 |
Baragarh Municipalities | 0 | 7,503 |
Barbil Municipalities | 0 | 6,748 |
Baripada Municipalities | 0 | 7,615 |
Basudevpur Municipalities | 2,400 | 7,423 |
Belpahar Municipalities | 0 | 7,319 |
Bhadrak Municipalities | 17 | 8,104 |
Bhawanipatna Municipalities | 2,787 | 7,155 |
Biramitrapur Municipalities | 14,136 | 6,958 |
Bolangir Municipalities | 0 | 7,299 |
Brajarajnagar Municipalities | 2 | 7,226 |
Choudwar Municipalities | 0 | 7,024 |
Deogarh Municipalities | 0 | 8,262 |
Dhenkanal Municipalities | 0 | 7,618 |
Jagatsinghpur Municipalities | 0 | 6,825 |
Jajpur Municipalities | 0 | 7,047 |
Jaleswar Municipalities | 2,431 | 5,875 |
Jatani Municipalities | 0 | 7,467 |
Jeypore Municipalities | 0 | 7,061 |
Jharsuguda Municipalities | 0 | 7,545 |
Joda Municipalities | 0 | 6,649 |
Kendrapara Municipalities | 0 | 6,283 |
Keonjhar Municipalities | 0 | 6,334 |
Khurda Municipalities | 0 | 7,232 |
Koraput Municipalities | 0 | 5,916 |
Malkangiri Municipalities | 0 | 6,094 |
Nowarangapur Municipalities | 0 | 7,230 |
Paradeep Municipalities | 0 | 7,545 |
Paralakhemundi Municipalities | 0 | 7,644 |
Pattamundai Municipalities | 0 | 5,882 |
Phulbani Municipalities | 0 | 6,710 |
Puri Municipalities | 0 | 10,386 |
Rairangpur Municipalities | 0 | 5,844 |
Rajagangapur Municipalities | 0 | 6,798 |
Raygada Municipalities | 0 | 6,865 |
Sonepur Municipalities | 45 | 6,569 |
Soro Municipalities | 0 | 5,930 |
Sunabedha Municipalities | 0 | 5,743 |
Sundargarh Municipalities | 24 | 6,923 |
Talcher Municipalities | 0 | 6,696 |
Titilagarh Municipalities | 0 | 5,791 |
Umerkote Municipalities | 0 | 5,891 |
Vyasanagar Municipalities | 0 | 7,233 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Receipt)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in