!-- Ticker file -->
Offices | ||
---|---|---|
Anandapur Municipalities | 0 | 7,070 |
Angul Municipalities | 0 | 7,372 |
Balasore Municipalities | 0 | 8,612 |
Baragarh Municipalities | 0 | 7,920 |
Barbil Municipalities | 0 | 7,150 |
Baripada Municipalities | 0 | 8,035 |
Basudevpur Municipalities | 2,400 | 7,810 |
Belpahar Municipalities | 0 | 7,710 |
Bhadrak Municipalities | 17 | 8,535 |
Bhawanipatna Municipalities | 2,787 | 7,555 |
Biramitrapur Municipalities | 14,136 | 7,351 |
Bolangir Municipalities | 0 | 7,696 |
Brajarajnagar Municipalities | 2 | 7,616 |
Choudwar Municipalities | 0 | 7,437 |
Deogarh Municipalities | 0 | 8,644 |
Dhenkanal Municipalities | 0 | 8,057 |
Jagatsinghpur Municipalities | 0 | 7,210 |
Jajpur Municipalities | 0 | 7,441 |
Jaleswar Municipalities | 2,431 | 6,260 |
Jatani Municipalities | 0 | 7,905 |
Jeypore Municipalities | 0 | 7,478 |
Jharsuguda Municipalities | 0 | 7,959 |
Joda Municipalities | 0 | 7,067 |
Kendrapara Municipalities | 0 | 6,679 |
Keonjhar Municipalities | 0 | 6,797 |
Khurda Municipalities | 0 | 7,644 |
Koraput Municipalities | 0 | 6,301 |
Malkangiri Municipalities | 0 | 6,501 |
Nowarangapur Municipalities | 0 | 7,621 |
Paradeep Municipalities | 0 | 7,932 |
Paralakhemundi Municipalities | 0 | 8,044 |
Pattamundai Municipalities | 0 | 6,265 |
Phulbani Municipalities | 0 | 7,093 |
Puri Municipalities | 0 | 10,835 |
Rairangpur Municipalities | 0 | 6,233 |
Rajagangapur Municipalities | 0 | 7,184 |
Raygada Municipalities | 0 | 7,281 |
Sonepur Municipalities | 45 | 6,958 |
Soro Municipalities | 0 | 6,308 |
Sunabedha Municipalities | 0 | 6,127 |
Sundargarh Municipalities | 24 | 7,312 |
Talcher Municipalities | 0 | 7,094 |
Titilagarh Municipalities | 0 | 6,166 |
Umerkote Municipalities | 0 | 6,280 |
Vyasanagar Municipalities | 0 | 7,618 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in