!-- Ticker file -->
| Offices | ||
|---|---|---|
| Anandapur Municipalities | 0 | 8,266 |
| Angul Municipalities | 0 | 8,609 |
| Balasore Municipalities | 0 | 9,926 |
| Baragarh Municipalities | 0 | 9,190 |
| Barbil Municipalities | 0 | 8,337 |
| Baripada Municipalities | 0 | 9,342 |
| Basudevpur Municipalities | 2,400 | 9,049 |
| Belpahar Municipalities | 0 | 8,903 |
| Bhadrak Municipalities | 27 | 9,839 |
| Bhawanipatna Municipalities | 2,787 | 8,788 |
| Biramitrapur Municipalities | 14,136 | 8,506 |
| Bolangir Municipalities | 0 | 8,915 |
| Brajarajnagar Municipalities | 2 | 8,777 |
| Choudwar Municipalities | 0 | 8,639 |
| Deogarh Municipalities | 0 | 9,806 |
| Dhenkanal Municipalities | 0 | 9,353 |
| Jagatsinghpur Municipalities | 0 | 8,408 |
| Jajpur Municipalities | 0 | 8,630 |
| Jaleswar Municipalities | 2,431 | 7,428 |
| Jatani Municipalities | 0 | 9,170 |
| Jeypore Municipalities | 0 | 8,656 |
| Jharsuguda Municipalities | 0 | 9,198 |
| Joda Municipalities | 0 | 8,232 |
| Kendrapara Municipalities | 0 | 7,894 |
| Keonjhar Municipalities | 0 | 8,063 |
| Khurda Municipalities | 0 | 8,882 |
| Koraput Municipalities | 0 | 7,482 |
| Malkangiri Municipalities | 0 | 7,794 |
| Nowarangapur Municipalities | 0 | 8,827 |
| Paradeep Municipalities | 0 | 9,189 |
| Paralakhemundi Municipalities | 0 | 9,311 |
| Pattamundai Municipalities | 0 | 7,431 |
| Phulbani Municipalities | 0 | 8,268 |
| Puri Municipalities | 0 | 12,143 |
| Rairangpur Municipalities | 0 | 7,420 |
| Rajagangapur Municipalities | 3,505 | 8,330 |
| Raygada Municipalities | 0 | 8,491 |
| Sonepur Municipalities | 45 | 8,118 |
| Soro Municipalities | 0 | 7,498 |
| Sunabedha Municipalities | 0 | 7,268 |
| Sundargarh Municipalities | 24 | 8,492 |
| Talcher Municipalities | 0 | 8,299 |
| Titilagarh Municipalities | 0 | 7,314 |
| Umerkote Municipalities | 0 | 7,452 |
| Vyasanagar Municipalities | 0 | 8,794 |
;
- Home
- Rural Development
- Finance
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in