!-- Ticker file -->
Offices | ||
---|---|---|
Anandapur Municipalities | 0 | 7,303 |
Angul Municipalities | 0 | 7,624 |
Balasore Municipalities | 0 | 8,870 |
Baragarh Municipalities | 0 | 8,183 |
Barbil Municipalities | 0 | 7,384 |
Baripada Municipalities | 0 | 8,285 |
Basudevpur Municipalities | 2,400 | 8,051 |
Belpahar Municipalities | 0 | 7,954 |
Bhadrak Municipalities | 17 | 8,791 |
Bhawanipatna Municipalities | 2,787 | 7,801 |
Biramitrapur Municipalities | 14,136 | 7,588 |
Bolangir Municipalities | 0 | 7,937 |
Brajarajnagar Municipalities | 2 | 7,844 |
Choudwar Municipalities | 0 | 7,686 |
Deogarh Municipalities | 0 | 8,884 |
Dhenkanal Municipalities | 0 | 8,326 |
Jagatsinghpur Municipalities | 0 | 7,454 |
Jajpur Municipalities | 0 | 7,686 |
Jaleswar Municipalities | 2,431 | 6,493 |
Jatani Municipalities | 0 | 8,159 |
Jeypore Municipalities | 0 | 7,716 |
Jharsuguda Municipalities | 0 | 8,214 |
Joda Municipalities | 0 | 7,306 |
Kendrapara Municipalities | 0 | 6,928 |
Keonjhar Municipalities | 0 | 7,047 |
Khurda Municipalities | 0 | 7,902 |
Koraput Municipalities | 0 | 6,534 |
Malkangiri Municipalities | 0 | 6,763 |
Nowarangapur Municipalities | 0 | 7,861 |
Paradeep Municipalities | 0 | 8,178 |
Paralakhemundi Municipalities | 0 | 8,299 |
Pattamundai Municipalities | 0 | 6,498 |
Phulbani Municipalities | 0 | 7,328 |
Puri Municipalities | 0 | 11,100 |
Rairangpur Municipalities | 0 | 6,464 |
Rajagangapur Municipalities | 0 | 7,417 |
Raygada Municipalities | 0 | 7,522 |
Sonepur Municipalities | 45 | 7,187 |
Soro Municipalities | 0 | 6,546 |
Sunabedha Municipalities | 0 | 6,361 |
Sundargarh Municipalities | 24 | 7,552 |
Talcher Municipalities | 0 | 7,350 |
Titilagarh Municipalities | 0 | 6,396 |
Umerkote Municipalities | 0 | 6,512 |
Vyasanagar Municipalities | 0 | 7,850 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in