!-- Ticker file -->
Back
Child Development Project Office
| Offices | District | |
|---|
| Bahanaga ,CDPO | 24 | 2981 |
| Balasore sadar-ii ,CDPO | 0 | 2964 |
| Balasore mpl ,CDPO | 59 | 2939 |
| Balesore ,CDPO | 543 | 3130 |
| Baliapal ,CDPO | 1630 | 3107 |
| Basta ,CDPO | 260 | 3070 |
| Bhograi ,CDPO | 610 | 3065 |
| Bhograi-ii ,CDPO | 46 | 2884 |
| Jaleswar ,CDPO | 1040 | 3093 |
| Khaira ,cdpo | 1352 | 3069 |
| Nilgiri ,CDPO | 554 | 3071 |
| Oupada ,cdpo | 439 | 2983 |
| Remuna ,cdpo | 371 | 3102 |
| Simulia ,CDPO | 0 | 3004 |
| Sora ,CDPO | 6292 | 3194 |
| Ambabhona ,CDPO | 1481 | 3013 |
| Atabira ,CDPO | 148 | 3086 |
| Baragarh(u) ,CDPO | 721 | 3080 |
| Barapali ,CDPO | 2934 | 3297 |
| Bargarh ,CDPO | 1854 | 3150 |
| Bhatli ,CDPO | 1801 | 3018 |
| Bheden ,CDPO | 835 | 2905 |
| Bijepur ,CDPO | 5352 | 3209 |
| Gaisilet ,CDPO | 4646 | 3064 |
| Jharbandh ,CDPO | 895 | 3075 |
| Padmapur ,CDPO | 559 | 3099 |
| Paikmal ,CDPO | 400 | 3086 |
| Sohella ,CDPO | 6 | 3115 |
| Agalpur ,CDPO | 662 | 3174 |
| Bangomunda ,CDPO | 2216 | 3066 |
| Belpara ,cdpo | 234 | 3049 |
| Bolangir ,CDPO | 9 | 3314 |
| Deogaon ,cdpo | 11 | 3105 |
| Gudvella ,cdpo | 111 | 3093 |
| Khaprakhol ,CDPO | 146 | 2938 |
| Loisinga ,cdpo | 190 | 3206 |
| Muribahal ,cdpo | 133 | 3117 |
| Patnagarh ,CDPO | 696 | 3291 |
| Puintala ,cdpo | 17 | 3150 |
| Saintala ,cdpo | 873 | 12849 |
| Titilagarh ,CDPO | 129 | 3229 |
| Tureikela ,cdpo | 2 | 3171 |
| Athagarh ,CDPO | 0 | 2164 |
| Banki ,CDPO | 17 | 2167 |
| Baramba ,CDPO | 2 | 2145 |
| Baranga ,CDPO | 0 | 2143 |
| Cuttack city ,CDPO | 12 | 2223 |
| Cuttack city -ii ,CDPO | 48 | 2111 |
| Cuttack sadar ,CDPO | 607 | 2200 |
| Dampada ,CDPO | 0 | 2091 |
| Kantapara ,CDPO | 3 | 2137 |
| Mahanga ,CDPO | 7 | 2124 |
| Narsingpur ,CDPO | 4958 | 2128 |
| Niali ,CDPO | 40 | 2139 |
| Niscchintakoili ,CDPO | 101 | 2137 |
| Salipur ,CDPO | 412 | 2255 |
| Tangi-choudwar ,CDPO | 7 | 2156 |
| Tigiria ,CDPO | 2 | 2129 |
| Aska ,CDPO | 1 | 2879 |
| Belaguntha ,CDPO | 1 | 2122 |
| Berhampur city ,CDPO | 0 | 2922 |
| Bhanjanagar ,CDPO | 145 | 2914 |
| Brahmapur-ii ,CDPO | 0 | 2732 |
| Buguda ,CDPO | 2 | 2871 |
| Chhatrapur ,CDPO | 0 | 2816 |
| Chikiti ,CDPO | 0 | 2844 |
| Dharakot ,CDPO | 0 | 2824 |
| Digapahandi ,CDPO | 187 | 2881 |
| Ganjam ,CDPO | 0 | 2934 |
| Hinjilicut ,CDPO | 965 | 2880 |
| Jaganathprasad ,CDPO | 0 | 2879 |
| Kabisuryanagar ,cdpo | 283 | 2849 |
| Khallikote ,CDPO | 0 | 2831 |
| Kodala ,CDPO | 0 | 2729 |
| Kukudakhandi ,CDPO | 0 | 2836 |
| Patrapur ,CDPO | 103 | 2842 |
| Polasara ,CDPO | 0 | 2888 |
| Purusottampur ,CDPO | 0 | 2912 |
| Rangeilunda ,cdpo | 0 | 2843 |
| Sanakhemundi ,CDPO | 0 | 2872 |
| Seragarh ,CDPO | 233 | 2827 |
| Sorada ,CDPO | 0 | 2851 |
| Bhawanipatna ,CDPO | 57 | 2596 |
| Bhawanipatna(u) ,CDPO | 312 | 2499 |
| Dharmagarh ,CDPO | 212 | 2565 |
| Golamunda ,CDPO | 0 | 2569 |
| Jaipatna ,CDPO | 0 | 2549 |
| Junagarh ,cdpo | 105 | 2606 |
| Kalampur ,cdpo | 11 | 2548 |
| Karlamunda ,CDPO | 2 | 2492 |
| Kesinga ,CDPO | 62 | 2549 |
| Koksara ,CDPO | 0 | 2588 |
| Lanjigarh ,CDPO | 0 | 2515 |
| M. Rampur ,CDPO | 462 | 2533 |
| Narla ,CDPO | 0 | 2515 |
| Th.rampur ,CDPO | 0 | 2530 |
| Balliguda ,CDPO | 342 | 2980 |
| Chakapad ,CDPO | 58 | 2917 |
| Daringbadi ,CDPO | 281 | 3046 |
| G.udayagiri ,CDPO | 1793 | 2895 |
| Khajuripada ,CDPO | 311 | 2757 |
| Kotgarh ,CDPO | 39 | 2906 |
| Nuagaon (Kandhamal) ,cdpo | 88 | 2871 |
| Phiringia ,CDPO | 198 | 2935 |
| Phulbani ,CDPO | 140 | 2960 |
| Raikia ,CDPO | 97 | 2952 |
| Tikabali ,CDPO | 29 | 2919 |
| Tumudibandh ,CDPO | 1 | 2983 |
| Anandpur ,CDPO | 11 | 2734 |
| Banspal ,CDPO | 584 | 2770 |
| Champua ,CDPO | 135 | 2606 |
| Ghasipura ,CDPO | 47 | 2754 |
| Ghatgaon ,CDPO | 1921 | 2823 |
| Harichandanpur ,CDPO | 41 | 2728 |
| Hatadihi ,CDPO | 16 | 2722 |
| Jhumpura ,CDPO | 3 | 2733 |
| Joda ,CDPO | 17 | 2739 |
| Joda(u) ,CDPO | 3 | 2677 |
| Keonjhar ,CDPO | 258 | 2849 |
| Patna ,CDPO | 312 | 2756 |
| Saharpada ,CDPO | 88 | 2755 |
| Telkoi ,CDPO | 67 | 2712 |
| Balianta ,CDPO | 200 | 2331 |
| Balipatna ,CDPO | 250 | 2359 |
| Banapur ,CDPO | 14 | 2320 |
| Begunia ,CDPO | 20 | 2366 |
| Bhubaneswar ,CDPO | 31 | 2470 |
| Bhubaneswar mpc-ii ,CDPO | 6 | 2296 |
| Bhubaneswar mpc-iii ,CDPO | 402 | 2344 |
| Bhubaneswar(u) ,CDPO | 78 | 2404 |
| Bolgarh ,CDPO | 17 | 2347 |
| Chilika ,CDPO | 1870 | 2486 |
| Jatni ,CDPO | 112 | 2383 |
| Khurda ,CDPO | 44 | 2439 |
| Tangi ,cdpo | 45 | 2331 |
| Bandhugaon ,CDPO | 0 | 2309 |
| Boipariguda ,CDPO | 216 | 2343 |
| Boriguma ,CDPO | 1 | 2331 |
| Dasmanthpur ,CDPO | 1 | 2397 |
| Jeypore ,CDPO | 43 | 2347 |
| Koraput ,CDPO | 131 | 2394 |
| Kotpad ,CDPO | 553 | 2358 |
| Kundra ,CDPO | 2 | 2314 |
| Lamptaput ,CDPO | 4 | 2315 |
| Laxmipur ,CDPO | 67 | 2364 |
| Nandapur ,CDPO | 1 | 2322 |
| Narayanpatna ,CDPO | 2 | 2258 |
| Pottangi ,cdpo | 369 | 2333 |
| Semiliguda ,cdpo | 1237 | 2328 |
| Sunabeda(u) ,CDPO | 6 | 2306 |
| 26 | Mayurbhanj | 1049 | 64312 |
| Bahalda ,CDPO | 71 | 2447 |
| Bangriposi ,CDPO | 56 | 2464 |
| Baripada ,CDPO | 16 | 2518 |
| Barsahi ,CDPO | 49 | 2481 |
| Betanati ,CDPO | 8 | 2496 |
| Bijatola ,CDPO | 167 | 2448 |
| Bisoi ,CDPO | 92 | 2466 |
| Gopabandhunagar ,CDPO | 0 | 2473 |
| Jamada ,CDPO | 42 | 2456 |
| Jashipur ,CDPO | 101 | 2520 |
| Kaptipada ,CDPO | 43 | 2514 |
| Karanjia ,CDPO | 0 | 2478 |
| Khunta ,CDPO | 0 | 2491 |
| Kuliana ,CDPO | 0 | 2477 |
| Kusumi ,CDPO | 1 | 2441 |
| Morada ,CDPO | 20 | 2485 |
| Rairangpur ,CDPO | 171 | 2486 |
| Raruan ,CDPO | 0 | 2457 |
| Rasgovindpur ,CDPO | 88 | 2454 |
| Samakhunta ,CDPO | 38 | 2457 |
| Saraskana ,CDPO | 13 | 2443 |
| Sukruli ,CDPO | 0 | 2469 |
| Suliapada ,CDPO | 0 | 2454 |
| Thakurmunda ,cdpo | 0 | 2490 |
| Tiringi ,CDPO | 5 | 2451 |
| Udala ,CDPO | 68 | 2496 |
| 10 | Nawarangpur | 251 | 23115 |
| 21 | Sundergarh | 18301 | 76985 |
| Balisankara ,CDPO | 894 | 3558 |
| Bargaon ,CDPO | 1360 | 3517 |
| Biramitrapur(u) ,CDPO | 1012 | 3814 |
| Bisra ,CDPO | 1401 | 3823 |
| Bonaigarh ,cdpo | 238 | 3533 |
| Gurundia ,CDPO | 604 | 3559 |
| Hemgiri ,CDPO | 1772 | 3583 |
| Koira ,CDPO | 1319 | 3588 |
| Kuarmunda ,CDPO | 893 | 3827 |
| Kutra ,CDPO | 188 | 3514 |
| Lahunipara ,CDPO | 155 | 3619 |
| Lathikata ,CDPO | 9 | 3842 |
| Lefripada ,CDPO | 967 | 3683 |
| Nuagaon (Sundargarh) ,cdpo | 566 | 3799 |
| Rajgangpur ,CDPO | 716 | 3531 |
| Raurkela industrial ,CDPO | 476 | 3749 |
| Raurkela civil township ,CDPO | 144 | 3718 |
| Rourkela city ,CDPO | 3794 | 3779 |
| Subdega ,CDPO | 227 | 3589 |
| Sundargarh ,CDPO | 1347 | 3816 |
| Tangarpali ,CDPO | 219 | 3544 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- School & Mass Education
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in