!-- Ticker file -->
Back
Child Development Project Office
Offices | District | Despatch | Receipt |
---|
Bahanaga ,CDPO | 24 | 2641 |
Balasore sadar-ii ,CDPO | 0 | 2621 |
Balasore mpl ,CDPO | 59 | 2604 |
Balesore ,CDPO | 543 | 2757 |
Baliapal ,CDPO | 1630 | 2751 |
Basta ,CDPO | 260 | 2716 |
Bhograi ,CDPO | 610 | 2719 |
Bhograi-ii ,CDPO | 46 | 2545 |
Jaleswar ,CDPO | 1040 | 2743 |
Khaira ,cdpo | 1352 | 2725 |
Nilgiri ,CDPO | 554 | 2726 |
Oupada ,cdpo | 439 | 2640 |
Remuna ,cdpo | 370 | 2758 |
Simulia ,CDPO | 0 | 2668 |
Sora ,CDPO | 6289 | 2854 |
Ambabhona ,CDPO | 1481 | 2675 |
Atabira ,CDPO | 148 | 2747 |
Baragarh(u) ,CDPO | 721 | 2736 |
Barapali ,CDPO | 2934 | 2958 |
Bargarh ,CDPO | 1854 | 2805 |
Bhatli ,CDPO | 1801 | 2681 |
Bheden ,CDPO | 835 | 2563 |
Bijepur ,CDPO | 5352 | 2864 |
Gaisilet ,CDPO | 4646 | 2721 |
Jharbandh ,CDPO | 895 | 2736 |
Padmapur ,CDPO | 559 | 2760 |
Paikmal ,CDPO | 400 | 2748 |
Sohella ,CDPO | 6 | 2765 |
Agalpur ,CDPO | 662 | 2830 |
Bangomunda ,CDPO | 1989 | 2727 |
Belpara ,cdpo | 234 | 2706 |
Bolangir ,CDPO | 9 | 2958 |
Deogaon ,cdpo | 11 | 2765 |
Gudvella ,cdpo | 111 | 2751 |
Khaprakhol ,CDPO | 145 | 2595 |
Loisinga ,cdpo | 190 | 2859 |
Muribahal ,cdpo | 133 | 2776 |
Patnagarh ,CDPO | 696 | 2944 |
Puintala ,cdpo | 17 | 2805 |
Saintala ,cdpo | 853 | 11344 |
Titilagarh ,CDPO | 129 | 2880 |
Tureikela ,cdpo | 2 | 2825 |
Athagarh ,CDPO | 0 | 1823 |
Banki ,CDPO | 17 | 1826 |
Baramba ,CDPO | 2 | 1804 |
Baranga ,CDPO | 0 | 1798 |
Cuttack city ,CDPO | 12 | 1866 |
Cuttack city -ii ,CDPO | 48 | 1755 |
Cuttack sadar ,CDPO | 607 | 1847 |
Dampada ,CDPO | 0 | 1754 |
Kantapara ,CDPO | 0 | 1797 |
Mahanga ,CDPO | 7 | 1784 |
Narsingpur ,CDPO | 4958 | 1791 |
Niali ,CDPO | 8 | 1802 |
Niscchintakoili ,CDPO | 101 | 1793 |
Salipur ,CDPO | 412 | 1908 |
Tangi-choudwar ,CDPO | 7 | 1810 |
Tigiria ,CDPO | 2 | 1785 |
Aska ,CDPO | 1 | 2532 |
Belaguntha ,CDPO | 1 | 1777 |
Berhampur city ,CDPO | 0 | 2577 |
Bhanjanagar ,CDPO | 145 | 2560 |
Brahmapur-ii ,CDPO | 0 | 2389 |
Buguda ,CDPO | 0 | 2521 |
Chhatrapur ,CDPO | 0 | 2475 |
Chikiti ,CDPO | 0 | 2499 |
Dharakot ,CDPO | 0 | 2483 |
Digapahandi ,CDPO | 187 | 2539 |
Ganjam ,CDPO | 0 | 2583 |
Hinjilicut ,CDPO | 965 | 2535 |
Jaganathprasad ,CDPO | 0 | 2536 |
Kabisuryanagar ,cdpo | 283 | 2506 |
Khallikote ,CDPO | 0 | 2491 |
Kodala ,CDPO | 0 | 2385 |
Kukudakhandi ,CDPO | 0 | 2493 |
Patrapur ,CDPO | 103 | 2499 |
Polasara ,CDPO | 0 | 2541 |
Purusottampur ,CDPO | 0 | 2554 |
Rangeilunda ,cdpo | 0 | 2500 |
Sanakhemundi ,CDPO | 0 | 2529 |
Seragarh ,CDPO | 233 | 2484 |
Sorada ,CDPO | 0 | 2508 |
Bhawanipatna ,CDPO | 57 | 2238 |
Bhawanipatna(u) ,CDPO | 312 | 2145 |
Dharmagarh ,CDPO | 212 | 2210 |
Golamunda ,CDPO | 0 | 2215 |
Jaipatna ,CDPO | 0 | 2198 |
Junagarh ,cdpo | 105 | 2254 |
Kalampur ,cdpo | 11 | 2194 |
Karlamunda ,CDPO | 2 | 2141 |
Kesinga ,CDPO | 62 | 2190 |
Koksara ,CDPO | 0 | 2238 |
Lanjigarh ,CDPO | 0 | 2163 |
M. Rampur ,CDPO | 462 | 2183 |
Narla ,CDPO | 0 | 2165 |
Th.rampur ,CDPO | 0 | 2178 |
Balliguda ,CDPO | 342 | 2631 |
Chakapad ,CDPO | 58 | 2570 |
Daringbadi ,CDPO | 281 | 2700 |
G.udayagiri ,CDPO | 1793 | 2553 |
Khajuripada ,CDPO | 311 | 2406 |
Kotgarh ,CDPO | 39 | 2566 |
Nuagaon (Kandhamal) ,cdpo | 88 | 2526 |
Phiringia ,CDPO | 198 | 2591 |
Phulbani ,CDPO | 140 | 2612 |
Raikia ,CDPO | 97 | 2607 |
Tikabali ,CDPO | 29 | 2568 |
Tumudibandh ,CDPO | 1 | 2636 |
Anandpur ,CDPO | 10 | 2350 |
Banspal ,CDPO | 584 | 2382 |
Champua ,CDPO | 134 | 2223 |
Ghasipura ,CDPO | 47 | 2372 |
Ghatgaon ,CDPO | 1918 | 2442 |
Harichandanpur ,CDPO | 41 | 2344 |
Hatadihi ,CDPO | 16 | 2338 |
Jhumpura ,CDPO | 3 | 2336 |
Joda ,CDPO | 11 | 2355 |
Joda(u) ,CDPO | 2 | 2301 |
Keonjhar ,CDPO | 258 | 2451 |
Patna ,CDPO | 312 | 2372 |
Saharpada ,CDPO | 88 | 2366 |
Telkoi ,CDPO | 67 | 2332 |
Balianta ,CDPO | 200 | 1994 |
Balipatna ,CDPO | 191 | 2021 |
Banapur ,CDPO | 14 | 1983 |
Begunia ,CDPO | 20 | 2027 |
Bhubaneswar ,CDPO | 31 | 2117 |
Bhubaneswar mpc-ii ,CDPO | 6 | 1948 |
Bhubaneswar mpc-iii ,CDPO | 402 | 1995 |
Bhubaneswar(u) ,CDPO | 78 | 2045 |
Bolgarh ,CDPO | 17 | 2000 |
Chilika ,CDPO | 1870 | 2140 |
Jatni ,CDPO | 112 | 2022 |
Khurda ,CDPO | 44 | 2085 |
Tangi ,cdpo | 45 | 1988 |
Bandhugaon ,CDPO | 0 | 1925 |
Boipariguda ,CDPO | 216 | 1956 |
Boriguma ,CDPO | 1 | 1944 |
Dasmanthpur ,CDPO | 1 | 2010 |
Jeypore ,CDPO | 43 | 1959 |
Koraput ,CDPO | 131 | 2003 |
Kotpad ,CDPO | 553 | 1977 |
Kundra ,CDPO | 2 | 1932 |
Lamptaput ,CDPO | 4 | 1929 |
Laxmipur ,CDPO | 66 | 1977 |
Nandapur ,CDPO | 1 | 1941 |
Narayanpatna ,CDPO | 0 | 1878 |
Pottangi ,cdpo | 368 | 1950 |
Semiliguda ,cdpo | 1209 | 1944 |
Sunabeda(u) ,CDPO | 6 | 1923 |
26 | Mayurbhanj | 1049 | 55305 |
Bahalda ,CDPO | 71 | 2105 |
Bangriposi ,CDPO | 56 | 2121 |
Baripada ,CDPO | 16 | 2166 |
Barsahi ,CDPO | 49 | 2132 |
Betanati ,CDPO | 8 | 2147 |
Bijatola ,CDPO | 167 | 2102 |
Bisoi ,CDPO | 92 | 2121 |
Gopabandhunagar ,CDPO | 0 | 2124 |
Jamada ,CDPO | 42 | 2113 |
Jashipur ,CDPO | 101 | 2170 |
Kaptipada ,CDPO | 43 | 2144 |
Karanjia ,CDPO | 0 | 2136 |
Khunta ,CDPO | 0 | 2141 |
Kuliana ,CDPO | 0 | 2132 |
Kusumi ,CDPO | 1 | 2099 |
Morada ,CDPO | 20 | 2140 |
Rairangpur ,CDPO | 171 | 2141 |
Raruan ,CDPO | 0 | 2116 |
Rasgovindpur ,CDPO | 88 | 2111 |
Samakhunta ,CDPO | 38 | 2115 |
Saraskana ,CDPO | 13 | 2099 |
Sukruli ,CDPO | 0 | 2123 |
Suliapada ,CDPO | 0 | 2111 |
Thakurmunda ,cdpo | 0 | 2147 |
Tiringi ,CDPO | 5 | 2108 |
Udala ,CDPO | 68 | 2141 |
10 | Nawarangpur | 251 | 19586 |
21 | Sundergarh | 16402 | 69534 |
Balisankara ,CDPO | 894 | 3212 |
Bargaon ,CDPO | 1360 | 3172 |
Biramitrapur(u) ,CDPO | 1012 | 3460 |
Bisra ,CDPO | 1401 | 3463 |
Bonaigarh ,cdpo | 238 | 3185 |
Gurundia ,CDPO | 604 | 3214 |
Hemgiri ,CDPO | 1772 | 3224 |
Koira ,CDPO | 1319 | 3243 |
Kuarmunda ,CDPO | 887 | 3466 |
Kutra ,CDPO | 188 | 3170 |
Lahunipara ,CDPO | 155 | 3269 |
Lathikata ,CDPO | 9 | 3481 |
Lefripada ,CDPO | 967 | 3329 |
Nuagaon (Sundargarh) ,cdpo | 566 | 3425 |
Rajgangpur ,CDPO | 716 | 3177 |
Raurkela industrial ,CDPO | 476 | 3385 |
Raurkela civil township ,CDPO | 144 | 3357 |
Rourkela city ,CDPO | 1901 | 3399 |
Subdega ,CDPO | 227 | 3245 |
Sundargarh ,CDPO | 1347 | 3463 |
Tangarpali ,CDPO | 219 | 3195 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Receipt)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in