!-- Ticker file -->
Back
Child Development Project Office
| Offices | District | |
|---|
| Bahanaga ,CDPO | 24 | 2924 |
| Balasore sadar-ii ,CDPO | 0 | 2908 |
| Balasore mpl ,CDPO | 59 | 2883 |
| Balesore ,CDPO | 543 | 3071 |
| Baliapal ,CDPO | 1630 | 3051 |
| Basta ,CDPO | 260 | 3007 |
| Bhograi ,CDPO | 610 | 3009 |
| Bhograi-ii ,CDPO | 46 | 2828 |
| Jaleswar ,CDPO | 1040 | 3033 |
| Khaira ,cdpo | 1352 | 3012 |
| Nilgiri ,CDPO | 554 | 3015 |
| Oupada ,cdpo | 439 | 2927 |
| Remuna ,cdpo | 371 | 3045 |
| Simulia ,CDPO | 0 | 2948 |
| Sora ,CDPO | 6292 | 3135 |
| Ambabhona ,CDPO | 1481 | 2956 |
| Atabira ,CDPO | 148 | 3028 |
| Baragarh(u) ,CDPO | 721 | 3021 |
| Barapali ,CDPO | 2934 | 3239 |
| Bargarh ,CDPO | 1854 | 3092 |
| Bhatli ,CDPO | 1801 | 2961 |
| Bheden ,CDPO | 835 | 2846 |
| Bijepur ,CDPO | 5352 | 3152 |
| Gaisilet ,CDPO | 4646 | 3005 |
| Jharbandh ,CDPO | 895 | 3018 |
| Padmapur ,CDPO | 559 | 3042 |
| Paikmal ,CDPO | 400 | 3029 |
| Sohella ,CDPO | 6 | 3056 |
| Agalpur ,CDPO | 662 | 3116 |
| Bangomunda ,CDPO | 1989 | 3009 |
| Belpara ,cdpo | 234 | 2990 |
| Bolangir ,CDPO | 9 | 3254 |
| Deogaon ,cdpo | 11 | 3047 |
| Gudvella ,cdpo | 111 | 3036 |
| Khaprakhol ,CDPO | 146 | 2881 |
| Loisinga ,cdpo | 190 | 3144 |
| Muribahal ,cdpo | 133 | 3060 |
| Patnagarh ,CDPO | 696 | 3232 |
| Puintala ,cdpo | 17 | 3091 |
| Saintala ,cdpo | 853 | 12518 |
| Titilagarh ,CDPO | 129 | 3172 |
| Tureikela ,cdpo | 2 | 3111 |
| Athagarh ,CDPO | 0 | 2105 |
| Banki ,CDPO | 17 | 2108 |
| Baramba ,CDPO | 2 | 2088 |
| Baranga ,CDPO | 0 | 2083 |
| Cuttack city ,CDPO | 12 | 2163 |
| Cuttack city -ii ,CDPO | 48 | 2051 |
| Cuttack sadar ,CDPO | 607 | 2140 |
| Dampada ,CDPO | 0 | 2034 |
| Kantapara ,CDPO | 3 | 2078 |
| Mahanga ,CDPO | 7 | 2067 |
| Narsingpur ,CDPO | 4958 | 2071 |
| Niali ,CDPO | 40 | 2082 |
| Niscchintakoili ,CDPO | 101 | 2077 |
| Salipur ,CDPO | 412 | 2196 |
| Tangi-choudwar ,CDPO | 7 | 2093 |
| Tigiria ,CDPO | 2 | 2071 |
| Aska ,CDPO | 1 | 2820 |
| Belaguntha ,CDPO | 1 | 2063 |
| Berhampur city ,CDPO | 0 | 2865 |
| Bhanjanagar ,CDPO | 145 | 2854 |
| Brahmapur-ii ,CDPO | 0 | 2674 |
| Buguda ,CDPO | 2 | 2811 |
| Chhatrapur ,CDPO | 0 | 2758 |
| Chikiti ,CDPO | 0 | 2787 |
| Dharakot ,CDPO | 0 | 2766 |
| Digapahandi ,CDPO | 187 | 2822 |
| Ganjam ,CDPO | 0 | 2873 |
| Hinjilicut ,CDPO | 965 | 2822 |
| Jaganathprasad ,CDPO | 0 | 2819 |
| Kabisuryanagar ,cdpo | 283 | 2792 |
| Khallikote ,CDPO | 0 | 2774 |
| Kodala ,CDPO | 0 | 2671 |
| Kukudakhandi ,CDPO | 0 | 2779 |
| Patrapur ,CDPO | 103 | 2785 |
| Polasara ,CDPO | 0 | 2827 |
| Purusottampur ,CDPO | 0 | 2852 |
| Rangeilunda ,cdpo | 0 | 2786 |
| Sanakhemundi ,CDPO | 0 | 2813 |
| Seragarh ,CDPO | 233 | 2769 |
| Sorada ,CDPO | 0 | 2794 |
| Bhawanipatna ,CDPO | 57 | 2534 |
| Bhawanipatna(u) ,CDPO | 312 | 2439 |
| Dharmagarh ,CDPO | 212 | 2506 |
| Golamunda ,CDPO | 0 | 2508 |
| Jaipatna ,CDPO | 0 | 2490 |
| Junagarh ,cdpo | 105 | 2545 |
| Kalampur ,cdpo | 11 | 2488 |
| Karlamunda ,CDPO | 2 | 2432 |
| Kesinga ,CDPO | 62 | 2485 |
| Koksara ,CDPO | 0 | 2528 |
| Lanjigarh ,CDPO | 0 | 2456 |
| M. Rampur ,CDPO | 462 | 2474 |
| Narla ,CDPO | 0 | 2456 |
| Th.rampur ,CDPO | 0 | 2470 |
| Balliguda ,CDPO | 342 | 2922 |
| Chakapad ,CDPO | 58 | 2859 |
| Daringbadi ,CDPO | 281 | 2989 |
| G.udayagiri ,CDPO | 1793 | 2838 |
| Khajuripada ,CDPO | 311 | 2699 |
| Kotgarh ,CDPO | 39 | 2849 |
| Nuagaon (Kandhamal) ,cdpo | 88 | 2812 |
| Phiringia ,CDPO | 198 | 2878 |
| Phulbani ,CDPO | 140 | 2901 |
| Raikia ,CDPO | 97 | 2893 |
| Tikabali ,CDPO | 29 | 2859 |
| Tumudibandh ,CDPO | 1 | 2920 |
| Anandpur ,CDPO | 11 | 2669 |
| Banspal ,CDPO | 584 | 2707 |
| Champua ,CDPO | 135 | 2546 |
| Ghasipura ,CDPO | 47 | 2693 |
| Ghatgaon ,CDPO | 1921 | 2763 |
| Harichandanpur ,CDPO | 41 | 2668 |
| Hatadihi ,CDPO | 16 | 2662 |
| Jhumpura ,CDPO | 3 | 2671 |
| Joda ,CDPO | 17 | 2679 |
| Joda(u) ,CDPO | 3 | 2617 |
| Keonjhar ,CDPO | 258 | 2785 |
| Patna ,CDPO | 312 | 2690 |
| Saharpada ,CDPO | 88 | 2690 |
| Telkoi ,CDPO | 67 | 2652 |
| Balianta ,CDPO | 200 | 2274 |
| Balipatna ,CDPO | 241 | 2301 |
| Banapur ,CDPO | 14 | 2263 |
| Begunia ,CDPO | 20 | 2309 |
| Bhubaneswar ,CDPO | 31 | 2411 |
| Bhubaneswar mpc-ii ,CDPO | 6 | 2238 |
| Bhubaneswar mpc-iii ,CDPO | 402 | 2286 |
| Bhubaneswar(u) ,CDPO | 78 | 2343 |
| Bolgarh ,CDPO | 17 | 2289 |
| Chilika ,CDPO | 1870 | 2427 |
| Jatni ,CDPO | 112 | 2322 |
| Khurda ,CDPO | 44 | 2380 |
| Tangi ,cdpo | 45 | 2272 |
| Bandhugaon ,CDPO | 0 | 2227 |
| Boipariguda ,CDPO | 216 | 2262 |
| Boriguma ,CDPO | 1 | 2250 |
| Dasmanthpur ,CDPO | 1 | 2315 |
| Jeypore ,CDPO | 43 | 2264 |
| Koraput ,CDPO | 131 | 2310 |
| Kotpad ,CDPO | 553 | 2279 |
| Kundra ,CDPO | 2 | 2233 |
| Lamptaput ,CDPO | 4 | 2229 |
| Laxmipur ,CDPO | 67 | 2281 |
| Nandapur ,CDPO | 1 | 2242 |
| Narayanpatna ,CDPO | 2 | 2179 |
| Pottangi ,cdpo | 369 | 2252 |
| Semiliguda ,cdpo | 1209 | 2246 |
| Sunabeda(u) ,CDPO | 6 | 2226 |
| 26 | Mayurbhanj | 1049 | 62798 |
| Bahalda ,CDPO | 71 | 2390 |
| Bangriposi ,CDPO | 56 | 2407 |
| Baripada ,CDPO | 16 | 2458 |
| Barsahi ,CDPO | 49 | 2421 |
| Betanati ,CDPO | 8 | 2438 |
| Bijatola ,CDPO | 167 | 2391 |
| Bisoi ,CDPO | 92 | 2406 |
| Gopabandhunagar ,CDPO | 0 | 2416 |
| Jamada ,CDPO | 42 | 2399 |
| Jashipur ,CDPO | 101 | 2461 |
| Kaptipada ,CDPO | 43 | 2451 |
| Karanjia ,CDPO | 0 | 2421 |
| Khunta ,CDPO | 0 | 2433 |
| Kuliana ,CDPO | 0 | 2420 |
| Kusumi ,CDPO | 1 | 2383 |
| Morada ,CDPO | 20 | 2426 |
| Rairangpur ,CDPO | 171 | 2429 |
| Raruan ,CDPO | 0 | 2400 |
| Rasgovindpur ,CDPO | 88 | 2397 |
| Samakhunta ,CDPO | 38 | 2399 |
| Saraskana ,CDPO | 13 | 2385 |
| Sukruli ,CDPO | 0 | 2412 |
| Suliapada ,CDPO | 0 | 2397 |
| Thakurmunda ,cdpo | 0 | 2432 |
| Tiringi ,CDPO | 5 | 2394 |
| Udala ,CDPO | 68 | 2432 |
| 10 | Nawarangpur | 251 | 22517 |
| 21 | Sundergarh | 17869 | 75707 |
| Balisankara ,CDPO | 894 | 3500 |
| Bargaon ,CDPO | 1360 | 3460 |
| Biramitrapur(u) ,CDPO | 1012 | 3756 |
| Bisra ,CDPO | 1401 | 3762 |
| Bonaigarh ,cdpo | 238 | 3474 |
| Gurundia ,CDPO | 604 | 3502 |
| Hemgiri ,CDPO | 1772 | 3517 |
| Koira ,CDPO | 1319 | 3529 |
| Kuarmunda ,CDPO | 893 | 3766 |
| Kutra ,CDPO | 188 | 3457 |
| Lahunipara ,CDPO | 155 | 3562 |
| Lathikata ,CDPO | 9 | 3782 |
| Lefripada ,CDPO | 967 | 3623 |
| Nuagaon (Sundargarh) ,cdpo | 566 | 3733 |
| Rajgangpur ,CDPO | 716 | 3465 |
| Raurkela industrial ,CDPO | 476 | 3687 |
| Raurkela civil township ,CDPO | 144 | 3657 |
| Rourkela city ,CDPO | 3362 | 3701 |
| Subdega ,CDPO | 227 | 3531 |
| Sundargarh ,CDPO | 1347 | 3758 |
| Tangarpali ,CDPO | 219 | 3485 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in