!-- Ticker file -->
| Offices | ||
|---|---|---|
| Directorate of English Language Teaching Institute | 677 | 11,476 |
| Directorate of Mass Education | 71 | 13,064 |
| Directorate of SRC | 386 | 11,512 |
| Directorate of Text Book production & Marketing | 10,741 | 15,176 |
| Directorate of Teacher Education and SCERT | 78,181 | 25,259 |
| Directorate of Elementary Education | 1,86,667 | 1,30,686 |
| Directorate of Secondary Education | 87,024 | 1,10,964 |
| State Nodal Officer, MDM | 17,108 | 17,393 |
| Directorate of Higher Secondary Education | 1,23,160 | 88,453 |
| Odisha Adarsha Vidyalaya Sanghathan(OAVS) | 1,155 | 936 |
;
- Home
- Forest, Environment and Climate Change Department
- Rural Development
- Finance
- Revenue & Disaster Management
Top 5 Department of April (Max. Despatch)
- PR & Drinking Water
- Home
- School & Mass Education
- Revenue & Disaster Management
- Rural Development
Top 5 Department of April (Max. Receipt)
- PR & Drinking Water
- Home
- School & Mass Education
- Revenue & Disaster Management
- Rural Development
Top 5 Department of April (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in