!-- Ticker file -->
Offices | ||
---|---|---|
Directorate of English Language Teaching Institute | 677 | 10,808 |
Directorate of Mass Education | 71 | 12,362 |
Directorate of SRC | 386 | 10,847 |
Directorate of Text Book production & Marketing | 10,492 | 14,381 |
Directorate of Teacher Education and SCERT | 76,283 | 24,061 |
Directorate of Elementary Education | 1,79,497 | 1,24,558 |
Directorate of Secondary Education | 86,829 | 1,06,398 |
State Nodal Officer, MDM | 15,867 | 15,886 |
Directorate of Higher Secondary Education | 1,13,615 | 82,325 |
Odisha Adarsha Vidyalaya Sanghathan(OAVS) | 0 | 195 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in