!-- Ticker file -->
Offices | Despatch | Receipt |
---|---|---|
Directorate of English Language Teaching Institute | 677 | 10,171 |
Directorate of Mass Education | 71 | 11,703 |
Directorate of SRC | 386 | 10,207 |
Directorate of Text Book production & Marketing | 10,237 | 13,636 |
Directorate of Teacher Education and SCERT | 75,501 | 22,972 |
Directorate of Elementary Education | 1,71,430 | 1,18,641 |
Directorate of Secondary Education | 86,378 | 1,01,892 |
State Nodal Officer, MDM | 15,200 | 14,946 |
Directorate of Higher Secondary Education | 1,03,373 | 75,862 |
Odisha Adarsha Vidyalaya Sanghathan(OAVS) | 0 | 135 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Receipt)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in