!-- Ticker file -->
Offices | ||
---|---|---|
Directorate of English Language Teaching Institute | 677 | 10,625 |
Directorate of Mass Education | 71 | 12,174 |
Directorate of SRC | 386 | 10,661 |
Directorate of Text Book production & Marketing | 10,445 | 14,160 |
Directorate of Teacher Education and SCERT | 75,793 | 23,745 |
Directorate of Elementary Education | 1,76,514 | 1,22,756 |
Directorate of Secondary Education | 86,660 | 1,04,892 |
State Nodal Officer, MDM | 15,419 | 15,571 |
Directorate of Higher Secondary Education | 1,09,980 | 79,901 |
Odisha Adarsha Vidyalaya Sanghathan(OAVS) | 0 | 170 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of June (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Finance
- Revenue & Disaster Management
Top 5 Department of June (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Finance
- Revenue & Disaster Management
Top 5 Department of June (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in