!-- Ticker file -->
Offices | ||
---|---|---|
Directorate of English Language Teaching Institute | 677 | 10,494 |
Directorate of Mass Education | 71 | 12,040 |
Directorate of SRC | 386 | 10,530 |
Directorate of Text Book production & Marketing | 10,386 | 14,013 |
Directorate of Teacher Education and SCERT | 75,708 | 23,527 |
Directorate of Elementary Education | 1,75,111 | 1,21,672 |
Directorate of Secondary Education | 86,535 | 1,04,129 |
State Nodal Officer, MDM | 15,337 | 15,414 |
Directorate of Higher Secondary Education | 1,07,881 | 78,674 |
Odisha Adarsha Vidyalaya Sanghathan(OAVS) | 0 | 168 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in