!-- Ticker file -->
| Offices | ||
|---|---|---|
| Directorate of English Language Teaching Institute | 677 | 11,631 |
| Directorate of Mass Education | 71 | 13,220 |
| Directorate of SRC | 386 | 11,668 |
| Directorate of Text Book production & Marketing | 10,766 | 15,376 |
| Directorate of Teacher Education and SCERT | 78,680 | 25,489 |
| Directorate of Elementary Education | 1,88,536 | 1,32,027 |
| Directorate of Secondary Education | 87,047 | 1,12,021 |
| State Nodal Officer, MDM | 17,412 | 17,750 |
| Directorate of Higher Secondary Education | 1,24,976 | 89,773 |
| Odisha Adarsha Vidyalaya Sanghathan(OAVS) | 1,818 | 1,257 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- School & Mass Education
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
Top 5 Department of May (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in