!-- Ticker file -->
Odisha State Warehousing
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Odisha State Warehousing, Angul | 0 | 0 |
Odisha State Warehousing, Talcher | 0 | 0 |
Odisha State Warehousing, Balasore u00A0 | 0 | 2 |
Odisha State Warehousing, Nagenpali | 0 | 0 |
Odisha State Warehousing, Kendupali | 0 | 0 |
Odisha State Warehousing, Attabira | 0 | 0 |
Odisha State Warehousing, Godabhaga | 0 | 0 |
Odisha State Warehousing, Barpali | 0 | 0 |
Odisha State Warehousing, Bhadrak | 0 | 9 |
Odisha State Warehousing, Chandabali | 0 | 0 |
Odisha State Warehousing, Bolangir u00A0 | 0 | 0 |
Odisha State Warehousing, Malmunda | 0 | 0 |
Odisha State Warehousing, Titilagarh | 0 | 6 |
Odisha State Warehousing, Charbhata | 0 | 0 |
Odisha State Warehousing, Kantabanji | 0 | 0 |
Odisha State Warehousing, Boudhu00A0u00A0u00A0u00A0u00A0u00A0u00A0u00A0u00A0u00A0u00A0u00A0u00A0u00A0u00A0u00A0u00A0 | 0 | 62 |
Odisha State Warehousing, Jagatpur-II | 0 | 5 |
Odisha State Warehousing, Banki | 0 | 2 |
Odisha State Warehousing, Jagatpur-I | 0 | 10 |
Odisha State Warehousing, Paralakhemundi | 0 | 30 |
Odisha State Warehousing, Jagannathpur | 0 | 0 |
Odisha State Warehousing, Jagatsinghpur | 0 | 4 |
Odisha State Warehousing, Dhanmandal | 0 | 1 |
Odisha State Warehousing, Jharsuguda u00A0 | 0 | 0 |
Odisha State Warehousing, Bhawanipatna-I | 0 | 4 |
Odisha State Warehousing, Bhawanipatna-II | 0 | 5 |
Odisha State Warehousing, Junagarh | 0 | 2 |
Odisha State Warehousing, Kesinga | 0 | 2 |
Odisha State Warehousing, Jaipatna | 0 | 3 |
Odisha State Warehousing, Dharmagarh | 0 | 3 |
Odisha State Warehousing, Phulbani | 0 | 3 |
Odisha State Warehousing, Kendrapara | 0 | 2 |
Odisha State Warehousing, Keonjhar | 0 | 1 |
Odisha State Warehousing, Jatni | 0 | 3 |
Odisha State Warehousing, Bhubaneswar | 0 | 619 |
Odisha State Warehousing, Borigumma | 0 | 0 |
Odisha State Warehousing, Kotpad | 0 | 0 |
Odisha State Warehousing, Jeypore | 0 | 1 |
Odisha State Warehousing, Malkangiri | 0 | 10 |
Odisha State Warehousing, Baripada | 0 | 0 |
Odisha State Warehousing, Udala | 0 | 0 |
Odisha State Warehousing, Karanjia | 0 | 0 |
Odisha State Warehousing, Rairangpur | 0 | 0 |
Odisha State Warehousing, Nayagarh | 0 | 1 |
Odisha State Warehousing, Nowarangpur | 0 | 0 |
Odisha State Warehousing, Umerkote | 0 | 0 |
Odisha State Warehousing, Raighar | 0 | 0 |
Odisha State Warehousing, Dumerpani | 0 | 0 |
Odisha State Warehousing, Khariar Road | 0 | 1 |
Odisha State Warehousing, Sakhigopal | 0 | 5 |
Odisha State Warehousing, Rayagada | 0 | 0 |
Odisha State Warehousing, Jemedipeta | 0 | 0 |
Odisha State Warehousing, Gunupur | 0 | 9 |
Odisha State Warehousing, A. Katapali | 0 | 0 |
Odisha State Warehousing, Durgapali | 0 | 0 |
Odisha State Warehousing, Mahadevpalli u00A0 | 0 | 0 |
Odisha State Warehousing, S. Rampur | 0 | 0 |
Odisha State Warehousing, Sundargarh | 0 | 6 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Finance
- Revenue & Disaster Management
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Finance
- Revenue & Disaster Management
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com