!-- Ticker file -->
| Offices | ||
|---|---|---|
| Chief Engineer Basin Manager, Tel Basin, Bhawanipatna | 0 | 5,285 |
| Bolangir Irrigation Circle, Bolangir | 0 | 3,205 |
| Kalahandi Irrigation Division, Bhawanipatna | 0 | 1,673 |
| Jonk Irrigation Division, Nuapada | 0 | 973 |
| Ret Canal Division, Bhawanipatna | 0 | 230 |
| Ret Irrigation Division, Bhawanipatna | 0 | 1,195 |
| Nuapada Irrigation Division, Nuapada | 0 | 1,556 |
| Bolangir Irrigation Division, Bolangir | 0 | 1,994 |
| Titilagarh Irrigation Division, Titilagarh | 0 | 1,000 |
| Tel Irrigation Division, Sonepur | 0 | 1,047 |
| Ong Dam Division, Padampur | 0 | 806 |
| Ong Headworks Division, Padampur | 0 | 775 |
| Boudh Irrigation Division, Boudh | 0 | 1,683 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in