!-- Ticker file -->
Offices | ||
---|---|---|
Chief District Veterinary Officer Cuttack | 10,921 | 6,339 |
Chief District Veterinary Officer Puri | 352 | 5,823 |
Chief District Veterinary Officer Jagatsinghpur | 10,259 | 5,235 |
Chief District Veterinary Officer Kendrapara | 5 | 5,020 |
Chief District Veterinary Officer Jajpur | 1,929 | 5,229 |
Chief District Veterinary Officer Khurda | 0 | 5,630 |
Chief District Veterinary Officer Nayagarh | 1 | 4,889 |
Chief District Veterinary Officer Balasore | 67 | 5,301 |
Chief District Veterinary Officer Bhadrak | 15 | 4,873 |
Chief District Veterinary Officer Mayurbhanj | 16 | 5,101 |
Chief District Veterinary Officer Anugul | 140 | 5,132 |
Chief District Veterinary Officer Dhenkanal | 3,907 | 5,025 |
Chief District Veterinary Officer Keonjhar | 22 | 4,989 |
Chief District Veterinary Officer Sambalpur | 12,932 | 5,320 |
Chief District Veterinary Officer Jharsuguda | 10,149 | 4,579 |
Chief District Veterinary Officer Bargarh | 2 | 5,043 |
Chief District Veterinary Officer Deogarh | 1 | 4,456 |
Chief District Veterinary Officer Sonepur | 2 | 4,449 |
Chief District Veterinary Officer Bolangir | 1 | 5,072 |
Chief District Veterinary Officer Sundargarh | 604 | 5,330 |
Chief District Veterinary Officer Ganjam | 12,485 | 7,742 |
Chief District Veterinary Officer Gajapati | 10 | 4,569 |
Chief District Veterinary Officer Kalahandi | 49 | 4,891 |
Chief District Veterinary Officer Nuapada | 72 | 4,793 |
Chief District Veterinary Officer Phulbani | 80 | 4,828 |
Chief District Veterinary Officer Boudh | 79 | 4,580 |
Chief District Veterinary Officer Koraput | 1,919 | 5,175 |
Chief District Veterinary Officer Nawarangpur | 1 | 4,815 |
Chief District Veterinary Officer Rayagada | 3 | 4,814 |
Chief District Veterinary Officer Malkanagir | 0 | 4,701 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in