!-- Ticker file -->
| Offices | ||
|---|---|---|
| DPMU Sundergarh | 21 | 4,704 |
| DPMU Sambalpur | 5 | 4,165 |
| DPMU Rayagada | 1 | 3,420 |
| DPMU Puri | 4 | 2,624 |
| DPMU Nuapada | 960 | 4,626 |
| DPMU Nayagarh | 3 | 2,665 |
| DPMU Nabarangapur | 63 | 2,836 |
| DPMU Malkanagiri | 622 | 2,983 |
| DPMU Koraput | 8 | 2,848 |
| DPMU Khurdha | 6,101 | 2,880 |
| DPMU Keonjhar | 16 | 2,860 |
| DPMU Kendrapara | 5,837 | 2,541 |
| DPMU Kandhamal | 5,067 | 5,364 |
| DPMU Kalahandi | 181 | 4,813 |
| DPMU Jharsuguda | 122 | 3,493 |
| DPMU Jajpur | 17 | 2,731 |
| DPMU Jagatsinghpur | 776 | 2,735 |
| DPMU Ganjam | 132 | 2,812 |
| DPMU Gajapati | 468 | 2,627 |
| DPMU Dhenkanal | 509 | 2,611 |
| DPMU Deogarh | 128 | 3,377 |
| DPMU Cuttack | 1,399 | 2,989 |
| DPMU Boudh | 110 | 3,494 |
| DPMU Bolangir | 264 | 4,431 |
| DPMU Bhadrak | 1 | 2,527 |
| DPMU Bargarh | 4 | 4,062 |
| DPMU Balasore | 85 | 2,676 |
| DPMU Anugul | 788 | 3,209 |
| DPMU Mayurbhanj | 2,983 | 3,898 |
| DPMU Sonepur | 105 | 3,681 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in