!-- Ticker file -->
| Offices | ||
|---|---|---|
| DPMU Sundergarh | 22 | 5,010 |
| DPMU Sambalpur | 5 | 4,426 |
| DPMU Rayagada | 1 | 3,633 |
| DPMU Puri | 4 | 2,809 |
| DPMU Nuapada | 980 | 4,869 |
| DPMU Nayagarh | 21 | 2,857 |
| DPMU Nabarangapur | 72 | 3,046 |
| DPMU Malkanagiri | 637 | 3,229 |
| DPMU Koraput | 8 | 3,076 |
| DPMU Khurdha | 8,560 | 3,110 |
| DPMU Keonjhar | 16 | 3,091 |
| DPMU Kendrapara | 7,770 | 2,737 |
| DPMU Kandhamal | 6,738 | 6,200 |
| DPMU Kalahandi | 846 | 5,186 |
| DPMU Jharsuguda | 164 | 3,721 |
| DPMU Jajpur | 104 | 2,941 |
| DPMU Jagatsinghpur | 776 | 2,927 |
| DPMU Ganjam | 914 | 3,039 |
| DPMU Gajapati | 986 | 2,821 |
| DPMU Dhenkanal | 559 | 2,813 |
| DPMU Deogarh | 129 | 3,581 |
| DPMU Cuttack | 3,066 | 3,215 |
| DPMU Boudh | 125 | 3,751 |
| DPMU Bolangir | 1,136 | 4,726 |
| DPMU Bhadrak | 1 | 2,726 |
| DPMU Bargarh | 4 | 4,320 |
| DPMU Balasore | 731 | 2,877 |
| DPMU Anugul | 1,179 | 3,434 |
| DPMU Mayurbhanj | 3,853 | 4,159 |
| DPMU Sonepur | 508 | 3,906 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in