!-- Ticker file -->
District Planning Monitoring Unit
OFFICES | DESPATCH | RECIEPT |
---|---|---|
DPMU Sundergarh | 14 | 4,230 |
DPMU Sambalpur | 4 | 3,701 |
DPMU Rayagada | 0 | 3,025 |
DPMU Puri | 3 | 2,300 |
DPMU Nuapada | 941 | 4,064 |
DPMU Nayagarh | 1 | 2,343 |
DPMU Nabarangapur | 0 | 2,465 |
DPMU Malkanagiri | 611 | 2,581 |
DPMU Koraput | 6 | 2,462 |
DPMU Khurdha | 3,809 | 2,517 |
DPMU Keonjhar | 0 | 2,472 |
DPMU Kendrapara | 3,214 | 2,207 |
DPMU Kandhamal | 3,108 | 3,896 |
DPMU Kalahandi | 16 | 4,338 |
DPMU Jharsuguda | 44 | 3,082 |
DPMU Jajpur | 0 | 2,330 |
DPMU Jagatsinghpur | 772 | 2,401 |
DPMU Ganjam | 2 | 2,463 |
DPMU Gajapati | 427 | 2,273 |
DPMU Dhenkanal | 397 | 2,271 |
DPMU Deogarh | 112 | 3,006 |
DPMU Cuttack | 0 | 2,640 |
DPMU Boudh | 85 | 3,063 |
DPMU Bolangir | 47 | 3,947 |
DPMU Bhadrak | 0 | 2,176 |
DPMU Bargarh | 2 | 3,675 |
DPMU Balasore | 0 | 2,314 |
DPMU Anugul | 92 | 2,815 |
DPMU Mayurbhanj | 2,881 | 3,463 |
DPMU Sonepur | 50 | 3,295 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com