!-- Ticker file -->
| Offices | ||
|---|---|---|
| DPMU Sundergarh | 22 | 4,887 |
| DPMU Sambalpur | 5 | 4,314 |
| DPMU Rayagada | 1 | 3,545 |
| DPMU Puri | 4 | 2,736 |
| DPMU Nuapada | 978 | 4,764 |
| DPMU Nayagarh | 10 | 2,781 |
| DPMU Nabarangapur | 72 | 2,966 |
| DPMU Malkanagiri | 637 | 3,129 |
| DPMU Koraput | 8 | 2,988 |
| DPMU Khurdha | 7,713 | 3,013 |
| DPMU Keonjhar | 16 | 2,997 |
| DPMU Kendrapara | 6,940 | 2,661 |
| DPMU Kandhamal | 5,969 | 5,671 |
| DPMU Kalahandi | 714 | 5,051 |
| DPMU Jharsuguda | 164 | 3,624 |
| DPMU Jajpur | 76 | 2,861 |
| DPMU Jagatsinghpur | 776 | 2,854 |
| DPMU Ganjam | 524 | 2,951 |
| DPMU Gajapati | 763 | 2,731 |
| DPMU Dhenkanal | 541 | 2,729 |
| DPMU Deogarh | 129 | 3,499 |
| DPMU Cuttack | 2,464 | 3,122 |
| DPMU Boudh | 122 | 3,647 |
| DPMU Bolangir | 1,125 | 4,589 |
| DPMU Bhadrak | 1 | 2,648 |
| DPMU Bargarh | 4 | 4,213 |
| DPMU Balasore | 519 | 2,803 |
| DPMU Anugul | 1,026 | 3,337 |
| DPMU Mayurbhanj | 3,502 | 4,056 |
| DPMU Sonepur | 341 | 3,810 |
;
- Home
- Finance
- Health & Family Welfare
- Rural Development
- School & Mass Education
Top 5 Department of June (Max. Despatch)
- Home
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
- Rural Development
Top 5 Department of June (Max. Receipt)
- Home
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
- Rural Development
Top 5 Department of June (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in