!-- Ticker file -->
| Offices | ||
|---|---|---|
| DPMU Sundergarh | 22 | 4,823 |
| DPMU Sambalpur | 5 | 4,265 |
| DPMU Rayagada | 1 | 3,498 |
| DPMU Puri | 4 | 2,698 |
| DPMU Nuapada | 973 | 4,718 |
| DPMU Nayagarh | 7 | 2,742 |
| DPMU Nabarangapur | 72 | 2,918 |
| DPMU Malkanagiri | 637 | 3,071 |
| DPMU Koraput | 8 | 2,936 |
| DPMU Khurdha | 7,084 | 2,971 |
| DPMU Keonjhar | 16 | 2,942 |
| DPMU Kendrapara | 6,541 | 2,620 |
| DPMU Kandhamal | 5,697 | 5,572 |
| DPMU Kalahandi | 468 | 4,978 |
| DPMU Jharsuguda | 137 | 3,579 |
| DPMU Jajpur | 54 | 2,811 |
| DPMU Jagatsinghpur | 776 | 2,808 |
| DPMU Ganjam | 364 | 2,901 |
| DPMU Gajapati | 661 | 2,695 |
| DPMU Dhenkanal | 529 | 2,686 |
| DPMU Deogarh | 129 | 3,462 |
| DPMU Cuttack | 1,948 | 3,076 |
| DPMU Boudh | 118 | 3,589 |
| DPMU Bolangir | 646 | 4,537 |
| DPMU Bhadrak | 1 | 2,608 |
| DPMU Bargarh | 4 | 4,168 |
| DPMU Balasore | 402 | 2,762 |
| DPMU Anugul | 936 | 3,290 |
| DPMU Mayurbhanj | 3,289 | 3,993 |
| DPMU Sonepur | 217 | 3,771 |
;
- Home
- Rural Development
- Finance
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in