!-- Ticker file -->
| Offices | ||
|---|---|---|
| Khordha Collectorate | 36 | 1,76,714 |
| Collectorate Angul | 0 | 96,838 |
| Collectorate Balangir | 248 | 1,04,774 |
| Collectorate Balasore | 32,443 | 1,02,822 |
| Collectorate Bargarh | 6,706 | 99,175 |
| Collectorate Bhadrak | 14,471 | 88,814 |
| Collectorate Boudh | 4,114 | 79,904 |
| Collectorate Cuttack | 221 | 1,23,605 |
| Collectorate Deogarh | 21,417 | 77,449 |
| Collectorate Dhenkanal | 12,214 | 1,08,063 |
| Collectorate Gajapati | 0 | 83,069 |
| Collectorate Ganjam | 0 | 1,30,281 |
| Collectorate Jagatsinghpur | 37,769 | 1,04,722 |
| Collectorate Jajpur | 2,524 | 97,870 |
| Collectorate Jharsuguda | 9,913 | 86,857 |
| Collectorate Kalahandi | 8,139 | 1,02,972 |
| Collectorate Kandhamal | 7,717 | 83,788 |
| Collectorate Kendrapara | 2 | 89,088 |
| Collectorate Kendujhar | 1,306 | 1,08,580 |
| Collectorate Khurda | 36 | 1,76,714 |
| Collectorate Koraput | 0 | 89,501 |
| Collectorate Malkangiri | 27,529 | 88,811 |
| Collectorate Mayurbhanj | 363 | 1,03,053 |
| Collectorate Nabarangpur | 7,337 | 76,452 |
| Collectorate Nayagarh | 0 | 86,459 |
| Collectorate Nuapada | 65,288 | 94,142 |
| Collectorate Puri | 0 | 1,00,652 |
| Collectorate Rayagada | 81 | 1,05,334 |
| Collectorate Sambalpur | 12,720 | 1,05,392 |
| Collectorate Subaapur | 0 | 80,792 |
| Collectorate Sundargarh | 24,151 | 1,16,961 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in