!-- Ticker file -->
Collectorate
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Khordha Collectorate | 35 | 1,62,054 |
Collectorate Angul | 0 | 85,635 |
Collectorate Balangir | 248 | 94,652 |
Collectorate Balasore | 25,601 | 91,467 |
Collectorate Bargarh | 6,685 | 89,243 |
Collectorate Bhadrak | 13,398 | 79,157 |
Collectorate Boudh | 3,548 | 71,614 |
Collectorate Cuttack | 221 | 1,09,114 |
Collectorate Deogarh | 21,142 | 69,289 |
Collectorate Dhenkanal | 12,210 | 96,275 |
Collectorate Gajapati | 0 | 74,708 |
Collectorate Ganjam | 0 | 1,16,445 |
Collectorate Jagatsinghpur | 35,699 | 94,339 |
Collectorate Jajpur | 2,523 | 87,373 |
Collectorate Jharsuguda | 9,790 | 77,526 |
Collectorate Kalahandi | 8,029 | 92,188 |
Collectorate Kandhamal | 7,484 | 74,839 |
Collectorate Kendrapara | 2 | 79,876 |
Collectorate Kendujhar | 69 | 96,273 |
Collectorate Khurda | 35 | 1,62,054 |
Collectorate Koraput | 0 | 79,861 |
Collectorate Malkangiri | 20,857 | 78,792 |
Collectorate Mayurbhanj | 363 | 91,838 |
Collectorate Nabarangpur | 6,083 | 68,746 |
Collectorate Nayagarh | 0 | 77,738 |
Collectorate Nuapada | 53,172 | 83,277 |
Collectorate Puri | 0 | 89,319 |
Collectorate Rayagada | 81 | 93,051 |
Collectorate Sambalpur | 12,434 | 94,152 |
Collectorate Subaapur | 0 | 72,397 |
Collectorate Sundargarh | 23,035 | 1,04,239 |
;
- Forest, Environment and Climate Change Department
- Home
- Fisheries & Animal Resources Dev
- Rural Development
- Finance
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Fisheries & Animal Resources Dev
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Fisheries & Animal Resources Dev
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com