!-- Ticker file -->
Offices | ||
---|---|---|
Superintendent of Police, Angul | 58,795 | 46,491 |
Superintendent of Police, Balasore | 14,129 | 51,300 |
Superintendent of Police, Bargarh | 1,928 | 38,532 |
Superintendent of Police, Berhampur | 13,454 | 42,550 |
Superintendent of Police, Bhadraku00A0 | 29,853 | 42,491 |
Superintendent of Police, Bolangiru00A0 | 25,971 | 40,818 |
Superintendent of Police, Boudhu00A0 | 23,752 | 32,494 |
Superintendent of Police, Cuttacku00A0 | 38,988 | 46,398 |
Superintendent of Police, Deogarhu00A0 | 12,107 | 32,165 |
Superintendent of Police, Dhenkanalu00A0 | 46,589 | 44,008 |
Superintendent of Police, Gajapatiu00A0 | 9,299 | 35,563 |
Superintendent of Police, Ganjamu00A0 | 26,830 | 48,943 |
Superintendent of Police, Jagatsingpuru00A0 | 32,251 | 39,730 |
Superintendent of Police, Jajpuru00A0 | 16,496 | 68,916 |
Superintendent of Police, Jharsuguda | 31,906 | 35,701 |
Superintendent of Police, Kalahandiu00A0 | 35,358 | 41,042 |
Superintendent of Police, Kandhamalu00A0 | 46,488 | 40,923 |
Superintendent of Police, Kendraparau00A0 | 20,515 | 38,883 |
Superintendent of Police, Keonjharu00A0 | 22,288 | 39,520 |
Superintendent of Police, Khurdau00A0 | 15,453 | 41,826 |
Superintendent of Police, Koraputu00A0 | 8,851 | 45,637 |
Superintendent of Police, Malkangiriu00A0 | 88,504 | 41,295 |
Superintendent of Police, Mayurbhanju00A0 | 15,490 | 42,059 |
Superintendent of Police, Nawarangpur | 11,111 | 35,474 |
Superintendent of Police, Nayagarhu00A0 | 69,841 | 35,543 |
Superintendent of Police, Nuapadau00A0 | 55,972 | 39,062 |
Superintendent of Police, Puriu00A0 | 3,921 | 54,598 |
Superintendent of Police, Rayagadau00A0 | 18,505 | 39,876 |
Superintendent of Police, Rourkela | 10,003 | 42,575 |
Superintendent of Police, Sambalpuru00A0 | 38,885 | 45,111 |
Superintendent of Police, Subaapur | 1,268 | 32,102 |
Superintendent of Police, Sundargarhu00A0 | 63,617 | 37,796 |
Superintendent of Police Railway, Cuttack | 16,278 | 25,835 |
Superintendent of Police Railway, Rourkela | 9,655 | 24,487 |
Superintendent of Police, Special Branch Odisha, Bhubaneswar | 30,129 | 64,475 |
Superintendent of Police (Signal), Cuttack | 24,893 | 28,319 |
Superintendent of Police CID CB,Cuttack | 10,555 | 23,821 |
AIG of Police,Marine and Coastal Security,Bhubaneswar | 466 | 1,358 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in