!-- Ticker file -->
Odisha Industrial Infrastructure Development Corporation
OFFICES | DESPATCH | RECIEPT |
---|---|---|
IDCO | 2,99,180 | 3,23,206 |
BCD-I, IDCO | 13,453 | 14,097 |
BCD-II, IDCO | 5,016 | 15,911 |
Electrical Division, IDCO | 8,871 | 23,730 |
Water Supply EC Division, IDCO | 15,534 | 17,982 |
Water Supply EC-II, Bhubaneswar | 11,118 | 16,438 |
Berhampur Division, IDCO | 14,712 | 12,149 |
Jajpur Road Division, IDCO | 10,324 | 17,236 |
Angul Division, IDCO | 10,310 | 13,463 |
Bolangir Division, IDCO | 241 | 11,363 |
Cuttack Division, IDCO | 12,094 | 19,040 |
Balasore Division, IDCO | 5,716 | 12,468 |
Sambalpur Division, IDCO | 10,582 | 12,307 |
Rourkela Division, IDCO | 14,310 | 14,397 |
MSME-I Division, IDCO | 4,483 | 13,660 |
MSME-II Division, IDCO | 4,716 | 12,358 |
BCD-III Division, IDCO | 2,153 | 8,906 |
Maintenance Division, IDCO | 17,849 | 18,664 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com