!-- Ticker file -->
Offices | ||
---|---|---|
IDCO | 3,22,681 | 3,47,143 |
BCD-I, IDCO | 14,702 | 14,681 |
BCD-II, IDCO | 5,016 | 16,570 |
Electrical Division, IDCO | 8,871 | 24,981 |
Water Supply EC Division, IDCO | 15,566 | 19,050 |
Water Supply EC-II, Bhubaneswar | 12,300 | 17,087 |
Berhampur Division, IDCO | 15,707 | 12,750 |
Jajpur Road Division, IDCO | 12,220 | 18,888 |
Angul Division, IDCO | 11,103 | 14,146 |
Bolangir Division, IDCO | 241 | 11,874 |
Cuttack Division, IDCO | 13,325 | 20,075 |
Balasore Division, IDCO | 5,716 | 13,080 |
Sambalpur Division, IDCO | 11,485 | 13,042 |
Rourkela Division, IDCO | 15,694 | 15,175 |
MSME-I Division, IDCO | 4,483 | 14,345 |
MSME-II Division, IDCO | 4,716 | 13,109 |
BCD-III Division, IDCO | 2,153 | 9,211 |
Maintenance Division, IDCO | 19,847 | 19,568 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Water Resources
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in