!-- Ticker file -->
Offices | Despatch | Receipt |
---|---|---|
Railway Range, Cuttack | 3,785 | 3,043 |
Central Range, Cuttack | 39,769 | 94,947 |
Easte Range, Balasore | 28,413 | 39,037 |
North Central Range, Talcher | 27,150 | 47,411 |
Northe Range, Sambalpur | 40,799 | 37,692 |
South Weste Range, Koraput | 14,466 | 1,14,407 |
Southe Range, Berhampur | 20,907 | 83,889 |
Weste Range, Rourkela | 20,455 | 52,058 |
DIG Economic Offences Wing, Bhubaneswar | 22,116 | 18,417 |
DIG Special Task Force, Cuttack | 3,546 | 30,529 |
Control Room, Bhubaneswar | 0 | 123 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Receipt)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in