!-- Ticker file -->
| Offices | ||
|---|---|---|
| Project Director Watersheds, Angul | 6,203 | 6,698 |
| Project Director Watersheds, Balasore | 2,294 | 5,822 |
| Project Director Watersheds, Baragarh | 946 | 6,111 |
| Project Director Watersheds, Bolagiri | 5,081 | 6,767 |
| Project Director Watersheds, Boudh | 2,614 | 5,894 |
| Project Director Watersheds, Cuttack | 7,341 | 7,565 |
| Project Director Watersheds, Deogarg | 5,910 | 6,225 |
| Project Director Watersheds, Dhenkanal | 12,804 | 6,886 |
| Project Director Watersheds, Gajapati | 5,320 | 9,410 |
| Project Director Watersheds, Ganjam | 9,922 | 6,902 |
| Project Director Watersheds, Jajpur | 4,732 | 6,044 |
| Project Director Watersheds, Jharsuguda | 13,194 | 6,392 |
| Project Director Watersheds, Kalahandi | 23,047 | 6,615 |
| Project Director Watersheds, Khandamal | 22,550 | 6,786 |
| Project Director Watersheds, Keonjhar | 28,714 | 22,120 |
| Project Director Watersheds, Khruda | 1,435 | 6,782 |
| Project Director Watersheds, Koraput | 1,985 | 7,850 |
| Project Director Watersheds, Malkangiri | 4,178 | 6,887 |
| Project Director Watersheds, Mayurbhanj | 4,014 | 10,000 |
| Project Director Watersheds, Nayagarh | 1,994 | 6,731 |
| Project Director Watersheds, Nawarangpur | 981 | 6,008 |
| Project Director Watersheds, Nuapada | 794 | 5,946 |
| Project Director Watersheds, Rayagada | 12,102 | 7,266 |
| Project Director Watersheds, Sambalpur | 7,772 | 7,422 |
| Project Director Watersheds, Sonepur | 4,182 | 5,717 |
| Project Director Watersheds, Sundergarh | 37,156 | 6,899 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in