!-- Ticker file -->
Project Director Watersheds
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Project Director Watersheds, Angul | 6,203 | 5,872 |
Project Director Watersheds, Balasore | 2,278 | 5,121 |
Project Director Watersheds, Baragarh | 944 | 5,331 |
Project Director Watersheds, Bolagiri | 4,233 | 5,908 |
Project Director Watersheds, Boudh | 2,487 | 5,079 |
Project Director Watersheds, Cuttack | 6,349 | 6,770 |
Project Director Watersheds, Deogarg | 5,910 | 5,294 |
Project Director Watersheds, Dhenkanal | 12,758 | 5,928 |
Project Director Watersheds, Gajapati | 5,154 | 8,444 |
Project Director Watersheds, Ganjam | 9,922 | 5,975 |
Project Director Watersheds, Jajpur | 4,042 | 5,258 |
Project Director Watersheds, Jharsuguda | 13,160 | 5,642 |
Project Director Watersheds, Kalahandi | 20,804 | 5,662 |
Project Director Watersheds, Khandamal | 22,435 | 5,890 |
Project Director Watersheds, Keonjhar | 25,459 | 19,960 |
Project Director Watersheds, Khruda | 1,315 | 5,928 |
Project Director Watersheds, Koraput | 1,984 | 6,732 |
Project Director Watersheds, Malkangiri | 4,178 | 6,106 |
Project Director Watersheds, Mayurbhanj | 4,014 | 9,035 |
Project Director Watersheds, Nayagarh | 1,993 | 5,758 |
Project Director Watersheds, Nawarangpur | 902 | 5,240 |
Project Director Watersheds, Nuapada | 787 | 5,170 |
Project Director Watersheds, Rayagada | 12,068 | 6,333 |
Project Director Watersheds, Sambalpur | 5,398 | 6,415 |
Project Director Watersheds, Sonepur | 3,915 | 4,924 |
Project Director Watersheds, Sundergarh | 33,954 | 6,092 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com