!-- Ticker file -->
| Offices | ||
|---|---|---|
| Project Director Watersheds, Angul | 6,203 | 6,574 |
| Project Director Watersheds, Balasore | 2,294 | 5,720 |
| Project Director Watersheds, Baragarh | 946 | 5,996 |
| Project Director Watersheds, Bolagiri | 4,981 | 6,640 |
| Project Director Watersheds, Boudh | 2,611 | 5,776 |
| Project Director Watersheds, Cuttack | 7,191 | 7,454 |
| Project Director Watersheds, Deogarg | 5,910 | 6,078 |
| Project Director Watersheds, Dhenkanal | 12,796 | 6,751 |
| Project Director Watersheds, Gajapati | 5,185 | 9,159 |
| Project Director Watersheds, Ganjam | 9,922 | 6,781 |
| Project Director Watersheds, Jajpur | 4,605 | 5,940 |
| Project Director Watersheds, Jharsuguda | 13,194 | 6,289 |
| Project Director Watersheds, Kalahandi | 22,707 | 6,478 |
| Project Director Watersheds, Khandamal | 22,548 | 6,639 |
| Project Director Watersheds, Keonjhar | 27,964 | 21,695 |
| Project Director Watersheds, Khruda | 1,381 | 6,669 |
| Project Director Watersheds, Koraput | 1,985 | 7,684 |
| Project Director Watersheds, Malkangiri | 4,178 | 6,774 |
| Project Director Watersheds, Mayurbhanj | 4,014 | 9,866 |
| Project Director Watersheds, Nayagarh | 1,994 | 6,588 |
| Project Director Watersheds, Nawarangpur | 975 | 5,908 |
| Project Director Watersheds, Nuapada | 794 | 5,831 |
| Project Director Watersheds, Rayagada | 12,102 | 7,134 |
| Project Director Watersheds, Sambalpur | 7,440 | 7,280 |
| Project Director Watersheds, Sonepur | 4,134 | 5,614 |
| Project Director Watersheds, Sundergarh | 36,792 | 6,792 |
;
- Home
- Rural Development
- Finance
- Agriculture And Farmers Empowerment
- Forest, Environment and Climate Change Department
Top 5 Department of November (Max. Despatch)
- Home
- Revenue & Disaster Management
- Finance
- School & Mass Education
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- Revenue & Disaster Management
- Finance
- School & Mass Education
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in