!-- Ticker file -->
| Offices | ||
|---|---|---|
| Project Director Watersheds, Angul | 6,203 | 6,853 |
| Project Director Watersheds, Balasore | 2,294 | 5,944 |
| Project Director Watersheds, Baragarh | 946 | 6,240 |
| Project Director Watersheds, Bolagiri | 5,302 | 6,905 |
| Project Director Watersheds, Boudh | 2,615 | 6,024 |
| Project Director Watersheds, Cuttack | 7,577 | 7,697 |
| Project Director Watersheds, Deogarg | 5,910 | 6,373 |
| Project Director Watersheds, Dhenkanal | 12,809 | 7,046 |
| Project Director Watersheds, Gajapati | 5,370 | 9,572 |
| Project Director Watersheds, Ganjam | 9,922 | 7,068 |
| Project Director Watersheds, Jajpur | 4,917 | 6,171 |
| Project Director Watersheds, Jharsuguda | 13,194 | 6,505 |
| Project Director Watersheds, Kalahandi | 23,794 | 6,794 |
| Project Director Watersheds, Khandamal | 22,611 | 6,944 |
| Project Director Watersheds, Keonjhar | 29,393 | 22,528 |
| Project Director Watersheds, Khruda | 1,481 | 6,922 |
| Project Director Watersheds, Koraput | 1,985 | 8,046 |
| Project Director Watersheds, Malkangiri | 4,178 | 7,027 |
| Project Director Watersheds, Mayurbhanj | 4,014 | 10,187 |
| Project Director Watersheds, Nayagarh | 1,994 | 6,902 |
| Project Director Watersheds, Nawarangpur | 999 | 6,135 |
| Project Director Watersheds, Nuapada | 796 | 6,083 |
| Project Director Watersheds, Rayagada | 12,483 | 7,417 |
| Project Director Watersheds, Sambalpur | 8,322 | 7,586 |
| Project Director Watersheds, Sonepur | 4,257 | 5,842 |
| Project Director Watersheds, Sundergarh | 37,633 | 7,027 |
;
- Home
- Rural Development
- Finance
- Revenue & Disaster Management
- School & Mass Education
Top 5 Department of March (Max. Despatch)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Receipt)
- School & Mass Education
- Home
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of March (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in