!-- Ticker file -->
Offices | ||
---|---|---|
1st India Reserve Battalion, Upper Kolab, Koraput | 21,591 | 13,756 |
2nd India Reserve Battalion, Bhamini, Rayagada | 22,170 | 11,214 |
3rd India Reserve Battalion, Kalinganagar, Jajpur | 25,250 | 16,546 |
4th India Reserve Battalion, Deogarh | 14,184 | 11,740 |
5th India Reserve Battalion, Boudh | 23,258 | 11,713 |
6th India Reserve Battalion, Khurda | 20,966 | 12,951 |
Commandant 7th Specialised India Reserve Battalion, Koraput | 20,497 | 11,362 |
8th Specialised India Reserve Battalion, Phulbani | 7,587 | 13,749 |
OSAP 1st Battalion, Dhenkanal | 30,100 | 13,206 |
OSAP 2nd Battalion, Jharsuguda | 2,174 | 12,783 |
OSAP 3rd Battalion, Koraput | 54,561 | 17,549 |
OSAP 4th Battalion, Rourkela | 26,503 | 14,752 |
OSAP 5th Battalion, Baripada | 5,765 | 11,989 |
OSAP 6th Battalion, Cuttack | 7,821 | 34,070 |
OSAP 7th Battalion, Bhubaneswar | 19,724 | 16,129 |
OSAP 8th Battalion, Chhatrapur | 26,461 | 13,301 |
1st OSAP Special Security Battalion, Sambalpur | 8,427 | 10,247 |
2nd OSAP Special Security Battalion, Keonjhar | 3,068 | 9,042 |
3rd OSAP Special Security Battalion, Gajapati | 14,429 | 12,220 |
4th OSAP Special Security Battalion, Malkangiri | 1,992 | 12,813 |
Security Special Security Battalion, Bhubaneswar | 9,556 | 10,820 |
Commandant ,9th SIR Battalion Kalahandi | 60 | 7,742 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in