!-- Ticker file -->
Offices | ||
---|---|---|
1st India Reserve Battalion, Upper Kolab, Koraput | 22,836 | 14,315 |
2nd India Reserve Battalion, Bhamini, Rayagada | 23,290 | 11,696 |
3rd India Reserve Battalion, Kalinganagar, Jajpur | 26,180 | 17,156 |
4th India Reserve Battalion, Deogarh | 15,120 | 12,224 |
5th India Reserve Battalion, Boudh | 24,416 | 12,115 |
6th India Reserve Battalion, Khurda | 21,121 | 13,443 |
Commandant 7th Specialised India Reserve Battalion, Koraput | 21,915 | 11,822 |
8th Specialised India Reserve Battalion, Phulbani | 8,396 | 14,499 |
OSAP 1st Battalion, Dhenkanal | 30,977 | 13,763 |
OSAP 2nd Battalion, Jharsuguda | 2,175 | 13,244 |
OSAP 3rd Battalion, Koraput | 56,348 | 18,179 |
OSAP 4th Battalion, Rourkela | 27,352 | 15,231 |
OSAP 5th Battalion, Baripada | 5,875 | 12,407 |
OSAP 6th Battalion, Cuttack | 8,043 | 35,535 |
OSAP 7th Battalion, Bhubaneswar | 20,610 | 16,698 |
OSAP 8th Battalion, Chhatrapur | 27,206 | 13,792 |
1st OSAP Special Security Battalion, Sambalpur | 8,510 | 10,541 |
2nd OSAP Special Security Battalion, Keonjhar | 3,070 | 9,324 |
3rd OSAP Special Security Battalion, Gajapati | 15,145 | 12,749 |
4th OSAP Special Security Battalion, Malkangiri | 2,001 | 13,358 |
Security Special Security Battalion, Bhubaneswar | 10,036 | 11,267 |
Commandant ,9th SIR Battalion Kalahandi | 60 | 8,378 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in