!-- Ticker file -->
| Offices | ||
|---|---|---|
| Angul Fire Station | 0 | 981 |
| Deputy Fire Officer, Balasore | 0 | 127 |
| Balasore Fire Station | 0 | 179 |
| Bhadrak Fire Station | 0 | 213 |
| CDA, Cuttack Fire Station | 0 | 137 |
| Dhenkanal Fire Station | 0 | 1,235 |
| Deputy Fire Officer (Sourthe Range), Berhampur | 3 | 175 |
| Berhampur Fire Station | 0 | 162 |
| Jajpur Fire Station | 0 | 106 |
| Keonjhar Fire Station | 0 | 1,028 |
| Deputy Fire Officer (Fire Prevention Wing), Bhubaneswar | 0 | 128 |
| Principal, Fire Service, Bhubaneswar | 171 | 861 |
| Khurda Fire Station | 0 | 139 |
| Secretariat S.O. | 0 | 75 |
| Deputy Fire Officer, Koraput | 0 | 99 |
| Koraput Fire Station | 0 | 80 |
| Nayagarh Fire Station | 0 | 103 |
| Deputy Fire Officer, Puri | 0 | 127 |
| Puri Fire Station | 0 | 109 |
| Rayagada Fire Station | 0 | 81 |
| Fire Officer ,Northe Range ,Sambalpur | 33,520 | 3,418 |
| Sambalpur Fire Station | 0 | 1,761 |
| Rourkela Fire Station | 0 | 935 |
| Assistant Fire Officer,Athagarh | 0 | 80 |
| Assistant Fire Officer,Baragarh | 0 | 131 |
| Assistant Fire Officer,Baripada,Mayurbhanj | 0 | 101 |
| Assistant Fire Officer,Bhawanipatna | 1 | 79 |
| Assistant Fire Officer,Bhubaneswar | 0 | 166 |
| Assistant Fire Officer,Bolangir | 0 | 151 |
| Assistant Fire Officer,Boudh | 0 | 118 |
| Assistant Fire Officer,Chhatrapur,Ganjam | 0 | 94 |
| Assistant Fire Officer,Cuttack | 0 | 211 |
| Assistant Fire Officer,Deogarh | 0 | 166 |
| Assistant Fire Officer,Jagatsinghpur | 0 | 91 |
| Assistant Fire Officer,Jeypore | 0 | 80 |
| Assistant Fire Officer,Jharsuguda | 2,766 | 88 |
| Assistant Fire Officer,Kendrapara | 0 | 92 |
| Assistant Fire Officer,Malkangiri | 0 | 103 |
| Assistant Fire Officer,Nawarangpur | 0 | 91 |
| Assistant Fire Officer,Nuapada | 0 | 147 |
| Assistant Fire Officer,Paralakhemundi,Gajapati | 0 | 74 |
| Assistant Fire Officer,Phulbani,Kandhamal | 0 | 74 |
| Assistant Fire Officer,Rairangpur | 0 | 89 |
| Assistant Fire Officer,Sonepur | 456 | 123 |
| Assistant Fire Officer,Sundargarh | 0 | 457 |
| Chief Fire Officer,Odisha,Cuttack | 5,552 | 2,739 |
| Deputy Fire Officer,Angul Circle,Angul | 0 | 418 |
| Deputy Fire Officer,Bhawanipatna Circle,Bhawanipat | 2 | 88 |
| Deputy Fire Officer,Bhubaneswar Circle,Bhubaneswar | 0 | 136 |
| Deputy Fire Officer,Cuttack Circle,Cuttack | 0 | 200 |
| Deputy Fire Officer,Rourkela Circle,Rourkela | 8 | 2,290 |
| Fire Officer ,Central Range ,Cuttack | 1,144 | 1,915 |
| Deputy Fire Officer, Sambalpur Circle, Sambalpur | 2,474 | 1,441 |
| Fire Officer ,Southe Range ,Berhampur | 46 | 1,207 |
| Fire Officer(Principal) Odisha Fire and Disaster R | 0 | 460 |
| Fire Officer(Principal) Odisha State Waterman-ship | 0 | 136 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in