!-- Ticker file -->
Offices | ||
---|---|---|
Angul Fire Station | 0 | 963 |
Deputy Fire Officer, Balasore | 0 | 120 |
Balasore Fire Station | 0 | 176 |
Bhadrak Fire Station | 0 | 209 |
CDA, Cuttack Fire Station | 0 | 134 |
Dhenkanal Fire Station | 0 | 1,219 |
Deputy Fire Officer (Sourthe Range), Berhampur | 3 | 168 |
Berhampur Fire Station | 0 | 158 |
Jajpur Fire Station | 0 | 104 |
Keonjhar Fire Station | 0 | 1,010 |
Deputy Fire Officer (Fire Prevention Wing), Bhubaneswar | 0 | 121 |
Principal, Fire Service, Bhubaneswar | 171 | 852 |
Khurda Fire Station | 0 | 136 |
Secretariat S.O. | 0 | 74 |
Deputy Fire Officer, Koraput | 0 | 96 |
Koraput Fire Station | 0 | 79 |
Nayagarh Fire Station | 0 | 100 |
Deputy Fire Officer, Puri | 0 | 123 |
Puri Fire Station | 0 | 108 |
Rayagada Fire Station | 0 | 78 |
Fire Officer ,Northe Range ,Sambalpur | 33,411 | 3,235 |
Sambalpur Fire Station | 0 | 1,738 |
Rourkela Fire Station | 0 | 915 |
Assistant Fire Officer,Athagarh | 0 | 77 |
Assistant Fire Officer,Baragarh | 0 | 121 |
Assistant Fire Officer,Baripada,Mayurbhanj | 0 | 98 |
Assistant Fire Officer,Bhawanipatna | 1 | 77 |
Assistant Fire Officer,Bhubaneswar | 0 | 148 |
Assistant Fire Officer,Bolangir | 0 | 138 |
Assistant Fire Officer,Boudh | 0 | 109 |
Assistant Fire Officer,Chhatrapur,Ganjam | 0 | 91 |
Assistant Fire Officer,Cuttack | 0 | 202 |
Assistant Fire Officer,Deogarh | 0 | 163 |
Assistant Fire Officer,Jagatsinghpur | 0 | 88 |
Assistant Fire Officer,Jeypore | 0 | 78 |
Assistant Fire Officer,Jharsuguda | 2,766 | 84 |
Assistant Fire Officer,Kendrapara | 0 | 90 |
Assistant Fire Officer,Malkangiri | 0 | 92 |
Assistant Fire Officer,Nawarangpur | 0 | 84 |
Assistant Fire Officer,Nuapada | 0 | 133 |
Assistant Fire Officer,Paralakhemundi,Gajapati | 0 | 72 |
Assistant Fire Officer,Phulbani,Kandhamal | 0 | 71 |
Assistant Fire Officer,Rairangpur | 0 | 87 |
Assistant Fire Officer,Sonepur | 456 | 107 |
Assistant Fire Officer,Sundargarh | 0 | 436 |
Chief Fire Officer,Odisha,Cuttack | 5,551 | 2,642 |
Deputy Fire Officer,Angul Circle,Angul | 0 | 403 |
Deputy Fire Officer,Bhawanipatna Circle,Bhawanipat | 2 | 85 |
Deputy Fire Officer,Bhubaneswar Circle,Bhubaneswar | 0 | 130 |
Deputy Fire Officer,Cuttack Circle,Cuttack | 0 | 194 |
Deputy Fire Officer,Rourkela Circle,Rourkela | 8 | 2,274 |
Fire Officer ,Central Range ,Cuttack | 1,135 | 1,874 |
Deputy Fire Officer, Sambalpur Circle, Sambalpur | 2,012 | 1,412 |
Fire Officer ,Southe Range ,Berhampur | 46 | 1,191 |
Fire Officer(Principal) Odisha Fire and Disaster R | 0 | 412 |
Fire Officer(Principal) Odisha State Waterman-ship | 0 | 134 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Revenue & Disaster Management
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of May (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in