!-- Ticker file -->
Offices | ||
---|---|---|
Angul Fire Station | 0 | 979 |
Deputy Fire Officer, Balasore | 0 | 123 |
Balasore Fire Station | 0 | 179 |
Bhadrak Fire Station | 0 | 213 |
CDA, Cuttack Fire Station | 0 | 137 |
Dhenkanal Fire Station | 0 | 1,233 |
Deputy Fire Officer (Sourthe Range), Berhampur | 3 | 172 |
Berhampur Fire Station | 0 | 161 |
Jajpur Fire Station | 0 | 106 |
Keonjhar Fire Station | 0 | 1,026 |
Deputy Fire Officer (Fire Prevention Wing), Bhubaneswar | 0 | 125 |
Principal, Fire Service, Bhubaneswar | 171 | 861 |
Khurda Fire Station | 0 | 139 |
Secretariat S.O. | 0 | 75 |
Deputy Fire Officer, Koraput | 0 | 98 |
Koraput Fire Station | 0 | 80 |
Nayagarh Fire Station | 0 | 103 |
Deputy Fire Officer, Puri | 0 | 126 |
Puri Fire Station | 0 | 109 |
Rayagada Fire Station | 0 | 81 |
Fire Officer ,Northe Range ,Sambalpur | 33,490 | 3,353 |
Sambalpur Fire Station | 0 | 1,756 |
Rourkela Fire Station | 0 | 933 |
Assistant Fire Officer,Athagarh | 0 | 79 |
Assistant Fire Officer,Baragarh | 0 | 130 |
Assistant Fire Officer,Baripada,Mayurbhanj | 0 | 100 |
Assistant Fire Officer,Bhawanipatna | 1 | 78 |
Assistant Fire Officer,Bhubaneswar | 0 | 163 |
Assistant Fire Officer,Bolangir | 0 | 148 |
Assistant Fire Officer,Boudh | 0 | 117 |
Assistant Fire Officer,Chhatrapur,Ganjam | 0 | 93 |
Assistant Fire Officer,Cuttack | 0 | 208 |
Assistant Fire Officer,Deogarh | 0 | 165 |
Assistant Fire Officer,Jagatsinghpur | 0 | 90 |
Assistant Fire Officer,Jeypore | 0 | 79 |
Assistant Fire Officer,Jharsuguda | 2,766 | 86 |
Assistant Fire Officer,Kendrapara | 0 | 91 |
Assistant Fire Officer,Malkangiri | 0 | 97 |
Assistant Fire Officer,Nawarangpur | 0 | 89 |
Assistant Fire Officer,Nuapada | 0 | 140 |
Assistant Fire Officer,Paralakhemundi,Gajapati | 0 | 73 |
Assistant Fire Officer,Phulbani,Kandhamal | 0 | 73 |
Assistant Fire Officer,Rairangpur | 0 | 88 |
Assistant Fire Officer,Sonepur | 456 | 121 |
Assistant Fire Officer,Sundargarh | 0 | 453 |
Chief Fire Officer,Odisha,Cuttack | 5,552 | 2,705 |
Deputy Fire Officer,Angul Circle,Angul | 0 | 415 |
Deputy Fire Officer,Bhawanipatna Circle,Bhawanipat | 2 | 87 |
Deputy Fire Officer,Bhubaneswar Circle,Bhubaneswar | 0 | 134 |
Deputy Fire Officer,Cuttack Circle,Cuttack | 0 | 197 |
Deputy Fire Officer,Rourkela Circle,Rourkela | 8 | 2,287 |
Fire Officer ,Central Range ,Cuttack | 1,140 | 1,899 |
Deputy Fire Officer, Sambalpur Circle, Sambalpur | 2,342 | 1,435 |
Fire Officer ,Southe Range ,Berhampur | 46 | 1,200 |
Fire Officer(Principal) Odisha Fire and Disaster R | 0 | 444 |
Fire Officer(Principal) Odisha State Waterman-ship | 0 | 136 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in