!-- Ticker file -->
Fire Services
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Angul Fire Station | 0 | 948 |
Deputy Fire Officer, Balasore | 0 | 119 |
Balasore Fire Station | 0 | 173 |
Bhadrak Fire Station | 0 | 202 |
CDA, Cuttack Fire Station | 0 | 130 |
Dhenkanal Fire Station | 0 | 1,205 |
Deputy Fire Officer (Sourthe Range), Berhampur | 3 | 159 |
Berhampur Fire Station | 0 | 155 |
Jajpur Fire Station | 0 | 103 |
Keonjhar Fire Station | 0 | 994 |
Deputy Fire Officer (Fire Prevention Wing), Bhubaneswar | 0 | 119 |
Principal, Fire Service, Bhubaneswar | 171 | 843 |
Khurda Fire Station | 0 | 131 |
Secretariat S.O. | 0 | 73 |
Deputy Fire Officer, Koraput | 0 | 94 |
Koraput Fire Station | 0 | 77 |
Nayagarh Fire Station | 0 | 99 |
Deputy Fire Officer, Puri | 0 | 122 |
Puri Fire Station | 0 | 107 |
Rayagada Fire Station | 0 | 76 |
Fire Officer ,Northe Range ,Sambalpur | 33,339 | 3,160 |
Sambalpur Fire Station | 0 | 1,714 |
Rourkela Fire Station | 0 | 901 |
Assistant Fire Officer,Athagarh | 0 | 76 |
Assistant Fire Officer,Baragarh | 0 | 113 |
Assistant Fire Officer,Baripada,Mayurbhanj | 0 | 97 |
Assistant Fire Officer,Bhawanipatna | 1 | 76 |
Assistant Fire Officer,Bhubaneswar | 0 | 139 |
Assistant Fire Officer,Bolangir | 0 | 123 |
Assistant Fire Officer,Boudh | 0 | 103 |
Assistant Fire Officer,Chhatrapur,Ganjam | 0 | 90 |
Assistant Fire Officer,Cuttack | 0 | 194 |
Assistant Fire Officer,Deogarh | 0 | 159 |
Assistant Fire Officer,Jagatsinghpur | 0 | 87 |
Assistant Fire Officer,Jeypore | 0 | 77 |
Assistant Fire Officer,Jharsuguda | 2,766 | 80 |
Assistant Fire Officer,Kendrapara | 0 | 88 |
Assistant Fire Officer,Malkangiri | 0 | 88 |
Assistant Fire Officer,Nawarangpur | 0 | 81 |
Assistant Fire Officer,Nuapada | 0 | 119 |
Assistant Fire Officer,Paralakhemundi,Gajapati | 0 | 71 |
Assistant Fire Officer,Phulbani,Kandhamal | 0 | 70 |
Assistant Fire Officer,Rairangpur | 0 | 86 |
Assistant Fire Officer,Sonepur | 456 | 97 |
Assistant Fire Officer,Sundargarh | 0 | 421 |
Chief Fire Officer,Odisha,Cuttack | 5,543 | 2,555 |
Deputy Fire Officer,Angul Circle,Angul | 0 | 392 |
Deputy Fire Officer,Bhawanipatna Circle,Bhawanipat | 2 | 84 |
Deputy Fire Officer,Bhubaneswar Circle,Bhubaneswar | 0 | 123 |
Deputy Fire Officer,Cuttack Circle,Cuttack | 0 | 190 |
Deputy Fire Officer,Rourkela Circle,Rourkela | 8 | 2,262 |
Fire Officer ,Central Range ,Cuttack | 1,126 | 1,834 |
Deputy Fire Officer, Sambalpur Circle, Sambalpur | 1,780 | 1,398 |
Fire Officer ,Southe Range ,Berhampur | 46 | 1,177 |
Fire Officer(Principal) Odisha Fire and Disaster R | 0 | 397 |
Fire Officer(Principal) Odisha State Waterman-ship | 0 | 133 |
;
- Fisheries & Animal Resources Dev
- Forest, Environment and Climate Change Department
- Home
- Revenue & Disaster Management
- Office Of Goveer
Top 5 Department of December (Max. Despatch)
- Fisheries & Animal Resources Dev
- Home
- Revenue & Disaster Management
- Food Supplies & Consumer Welfare
- Forest, Environment and Climate Change Department
Top 5 Department of December (Max. Receipt)
- Fisheries & Animal Resources Dev
- Forest, Environment and Climate Change Department
- Home
- Revenue & Disaster Management
- Food Supplies & Consumer Welfare
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com