!-- Ticker file -->
| Offices | ||
|---|---|---|
| Angul Fire Station | 0 | 1,004 |
| Deputy Fire Officer, Balasore | 0 | 134 |
| Balasore Fire Station | 0 | 187 |
| Bhadrak Fire Station | 0 | 220 |
| CDA, Cuttack Fire Station | 0 | 143 |
| Dhenkanal Fire Station | 0 | 1,262 |
| Deputy Fire Officer (Sourthe Range), Berhampur | 3 | 182 |
| Berhampur Fire Station | 0 | 170 |
| Jajpur Fire Station | 0 | 111 |
| Keonjhar Fire Station | 0 | 1,051 |
| Deputy Fire Officer (Fire Prevention Wing), Bhubaneswar | 0 | 136 |
| Principal, Fire Service, Bhubaneswar | 171 | 885 |
| Khurda Fire Station | 0 | 146 |
| Secretariat S.O. | 0 | 80 |
| Deputy Fire Officer, Koraput | 0 | 103 |
| Koraput Fire Station | 0 | 84 |
| Nayagarh Fire Station | 0 | 109 |
| Deputy Fire Officer, Puri | 0 | 132 |
| Puri Fire Station | 0 | 118 |
| Rayagada Fire Station | 0 | 85 |
| Fire Officer ,Northe Range ,Sambalpur | 33,725 | 3,545 |
| Sambalpur Fire Station | 0 | 1,790 |
| Rourkela Fire Station | 0 | 959 |
| Assistant Fire Officer,Athagarh | 0 | 86 |
| Assistant Fire Officer,Baragarh | 0 | 142 |
| Assistant Fire Officer,Baripada,Mayurbhanj | 0 | 107 |
| Assistant Fire Officer,Bhawanipatna | 1 | 84 |
| Assistant Fire Officer,Bhubaneswar | 0 | 175 |
| Assistant Fire Officer,Bolangir | 0 | 167 |
| Assistant Fire Officer,Boudh | 0 | 131 |
| Assistant Fire Officer,Chhatrapur,Ganjam | 0 | 99 |
| Assistant Fire Officer,Cuttack | 0 | 222 |
| Assistant Fire Officer,Deogarh | 0 | 171 |
| Assistant Fire Officer,Jagatsinghpur | 0 | 97 |
| Assistant Fire Officer,Jeypore | 0 | 85 |
| Assistant Fire Officer,Jharsuguda | 2,766 | 94 |
| Assistant Fire Officer,Kendrapara | 0 | 97 |
| Assistant Fire Officer,Malkangiri | 0 | 126 |
| Assistant Fire Officer,Nawarangpur | 0 | 99 |
| Assistant Fire Officer,Nuapada | 0 | 160 |
| Assistant Fire Officer,Paralakhemundi,Gajapati | 0 | 79 |
| Assistant Fire Officer,Phulbani,Kandhamal | 0 | 80 |
| Assistant Fire Officer,Rairangpur | 0 | 94 |
| Assistant Fire Officer,Sonepur | 456 | 133 |
| Assistant Fire Officer,Sundargarh | 0 | 483 |
| Chief Fire Officer,Odisha,Cuttack | 5,569 | 2,868 |
| Deputy Fire Officer,Angul Circle,Angul | 0 | 440 |
| Deputy Fire Officer,Bhawanipatna Circle,Bhawanipat | 2 | 92 |
| Deputy Fire Officer,Bhubaneswar Circle,Bhubaneswar | 0 | 146 |
| Deputy Fire Officer,Cuttack Circle,Cuttack | 0 | 209 |
| Deputy Fire Officer,Rourkela Circle,Rourkela | 8 | 2,310 |
| Fire Officer ,Central Range ,Cuttack | 1,153 | 1,979 |
| Deputy Fire Officer, Sambalpur Circle, Sambalpur | 2,790 | 1,468 |
| Fire Officer ,Southe Range ,Berhampur | 46 | 1,230 |
| Fire Officer(Principal) Odisha Fire and Disaster R | 0 | 525 |
| Fire Officer(Principal) Odisha State Waterman-ship | 0 | 140 |
;
- Home
- Rural Development
- Finance
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of August (Max. Despatch)
- Home
- Revenue & Disaster Management
- School & Mass Education
- Finance
- PR & Drinking Water
Top 5 Department of August (Max. Receipt)
- Home
- Revenue & Disaster Management
- School & Mass Education
- Finance
- PR & Drinking Water
Top 5 Department of August (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in