!-- Ticker file -->
| Offices | ||
|---|---|---|
| Angul Fire Station | 0 | 994 |
| Deputy Fire Officer, Balasore | 0 | 132 |
| Balasore Fire Station | 0 | 183 |
| Bhadrak Fire Station | 0 | 218 |
| CDA, Cuttack Fire Station | 0 | 141 |
| Dhenkanal Fire Station | 0 | 1,252 |
| Deputy Fire Officer (Sourthe Range), Berhampur | 3 | 179 |
| Berhampur Fire Station | 0 | 165 |
| Jajpur Fire Station | 0 | 109 |
| Keonjhar Fire Station | 0 | 1,041 |
| Deputy Fire Officer (Fire Prevention Wing), Bhubaneswar | 0 | 133 |
| Principal, Fire Service, Bhubaneswar | 171 | 874 |
| Khurda Fire Station | 0 | 144 |
| Secretariat S.O. | 0 | 78 |
| Deputy Fire Officer, Koraput | 0 | 101 |
| Koraput Fire Station | 0 | 82 |
| Nayagarh Fire Station | 0 | 106 |
| Deputy Fire Officer, Puri | 0 | 130 |
| Puri Fire Station | 0 | 113 |
| Rayagada Fire Station | 0 | 83 |
| Fire Officer ,Northe Range ,Sambalpur | 33,682 | 3,524 |
| Sambalpur Fire Station | 0 | 1,778 |
| Rourkela Fire Station | 0 | 948 |
| Assistant Fire Officer,Athagarh | 0 | 84 |
| Assistant Fire Officer,Baragarh | 0 | 140 |
| Assistant Fire Officer,Baripada,Mayurbhanj | 0 | 105 |
| Assistant Fire Officer,Bhawanipatna | 1 | 82 |
| Assistant Fire Officer,Bhubaneswar | 0 | 173 |
| Assistant Fire Officer,Bolangir | 0 | 165 |
| Assistant Fire Officer,Boudh | 0 | 128 |
| Assistant Fire Officer,Chhatrapur,Ganjam | 0 | 97 |
| Assistant Fire Officer,Cuttack | 0 | 220 |
| Assistant Fire Officer,Deogarh | 0 | 169 |
| Assistant Fire Officer,Jagatsinghpur | 0 | 95 |
| Assistant Fire Officer,Jeypore | 0 | 83 |
| Assistant Fire Officer,Jharsuguda | 2,766 | 91 |
| Assistant Fire Officer,Kendrapara | 0 | 95 |
| Assistant Fire Officer,Malkangiri | 0 | 119 |
| Assistant Fire Officer,Nawarangpur | 0 | 94 |
| Assistant Fire Officer,Nuapada | 0 | 158 |
| Assistant Fire Officer,Paralakhemundi,Gajapati | 0 | 77 |
| Assistant Fire Officer,Phulbani,Kandhamal | 0 | 77 |
| Assistant Fire Officer,Rairangpur | 0 | 92 |
| Assistant Fire Officer,Sonepur | 456 | 131 |
| Assistant Fire Officer,Sundargarh | 0 | 471 |
| Chief Fire Officer,Odisha,Cuttack | 5,569 | 2,825 |
| Deputy Fire Officer,Angul Circle,Angul | 0 | 430 |
| Deputy Fire Officer,Bhawanipatna Circle,Bhawanipat | 2 | 90 |
| Deputy Fire Officer,Bhubaneswar Circle,Bhubaneswar | 0 | 143 |
| Deputy Fire Officer,Cuttack Circle,Cuttack | 0 | 205 |
| Deputy Fire Officer,Rourkela Circle,Rourkela | 8 | 2,301 |
| Fire Officer ,Central Range ,Cuttack | 1,150 | 1,960 |
| Deputy Fire Officer, Sambalpur Circle, Sambalpur | 2,790 | 1,459 |
| Fire Officer ,Southe Range ,Berhampur | 46 | 1,223 |
| Fire Officer(Principal) Odisha Fire and Disaster R | 0 | 493 |
| Fire Officer(Principal) Odisha State Waterman-ship | 0 | 138 |
;
- Home
- Finance
- Rural Development
- Fisheries & Animal Resources Dev
- Law
Top 5 Department of May (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of May (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of May (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in