!-- Ticker file -->
| Offices | ||
|---|---|---|
| Angul Fire Station | 0 | 983 |
| Deputy Fire Officer, Balasore | 0 | 128 |
| Balasore Fire Station | 0 | 179 |
| Bhadrak Fire Station | 0 | 213 |
| CDA, Cuttack Fire Station | 0 | 137 |
| Dhenkanal Fire Station | 0 | 1,240 |
| Deputy Fire Officer (Sourthe Range), Berhampur | 3 | 176 |
| Berhampur Fire Station | 0 | 162 |
| Jajpur Fire Station | 0 | 106 |
| Keonjhar Fire Station | 0 | 1,030 |
| Deputy Fire Officer (Fire Prevention Wing), Bhubaneswar | 0 | 130 |
| Principal, Fire Service, Bhubaneswar | 171 | 865 |
| Khurda Fire Station | 0 | 141 |
| Secretariat S.O. | 0 | 75 |
| Deputy Fire Officer, Koraput | 0 | 99 |
| Koraput Fire Station | 0 | 80 |
| Nayagarh Fire Station | 0 | 103 |
| Deputy Fire Officer, Puri | 0 | 127 |
| Puri Fire Station | 0 | 111 |
| Rayagada Fire Station | 0 | 81 |
| Fire Officer ,Northe Range ,Sambalpur | 33,553 | 3,440 |
| Sambalpur Fire Station | 0 | 1,766 |
| Rourkela Fire Station | 0 | 937 |
| Assistant Fire Officer,Athagarh | 0 | 81 |
| Assistant Fire Officer,Baragarh | 0 | 132 |
| Assistant Fire Officer,Baripada,Mayurbhanj | 0 | 102 |
| Assistant Fire Officer,Bhawanipatna | 1 | 80 |
| Assistant Fire Officer,Bhubaneswar | 0 | 169 |
| Assistant Fire Officer,Bolangir | 0 | 153 |
| Assistant Fire Officer,Boudh | 0 | 119 |
| Assistant Fire Officer,Chhatrapur,Ganjam | 0 | 95 |
| Assistant Fire Officer,Cuttack | 0 | 214 |
| Assistant Fire Officer,Deogarh | 0 | 167 |
| Assistant Fire Officer,Jagatsinghpur | 0 | 92 |
| Assistant Fire Officer,Jeypore | 0 | 81 |
| Assistant Fire Officer,Jharsuguda | 2,766 | 89 |
| Assistant Fire Officer,Kendrapara | 0 | 93 |
| Assistant Fire Officer,Malkangiri | 0 | 114 |
| Assistant Fire Officer,Nawarangpur | 0 | 92 |
| Assistant Fire Officer,Nuapada | 0 | 152 |
| Assistant Fire Officer,Paralakhemundi,Gajapati | 0 | 75 |
| Assistant Fire Officer,Phulbani,Kandhamal | 0 | 75 |
| Assistant Fire Officer,Rairangpur | 0 | 90 |
| Assistant Fire Officer,Sonepur | 456 | 124 |
| Assistant Fire Officer,Sundargarh | 0 | 460 |
| Chief Fire Officer,Odisha,Cuttack | 5,569 | 2,772 |
| Deputy Fire Officer,Angul Circle,Angul | 0 | 419 |
| Deputy Fire Officer,Bhawanipatna Circle,Bhawanipat | 2 | 88 |
| Deputy Fire Officer,Bhubaneswar Circle,Bhubaneswar | 0 | 136 |
| Deputy Fire Officer,Cuttack Circle,Cuttack | 0 | 201 |
| Deputy Fire Officer,Rourkela Circle,Rourkela | 8 | 2,291 |
| Fire Officer ,Central Range ,Cuttack | 1,146 | 1,944 |
| Deputy Fire Officer, Sambalpur Circle, Sambalpur | 2,519 | 1,446 |
| Fire Officer ,Southe Range ,Berhampur | 46 | 1,212 |
| Fire Officer(Principal) Odisha Fire and Disaster R | 0 | 476 |
| Fire Officer(Principal) Odisha State Waterman-ship | 0 | 136 |
;
- Home
- Rural Development
- Finance
- School & Mass Education
- Revenue & Disaster Management
Top 5 Department of February (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of February (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of February (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in