!-- Ticker file -->
Offices | ||
---|---|---|
Angul Fire Station | 0 | 966 |
Deputy Fire Officer, Balasore | 0 | 122 |
Balasore Fire Station | 0 | 179 |
Bhadrak Fire Station | 0 | 212 |
CDA, Cuttack Fire Station | 0 | 137 |
Dhenkanal Fire Station | 0 | 1,222 |
Deputy Fire Officer (Sourthe Range), Berhampur | 3 | 171 |
Berhampur Fire Station | 0 | 160 |
Jajpur Fire Station | 0 | 106 |
Keonjhar Fire Station | 0 | 1,015 |
Deputy Fire Officer (Fire Prevention Wing), Bhubaneswar | 0 | 124 |
Principal, Fire Service, Bhubaneswar | 171 | 859 |
Khurda Fire Station | 0 | 138 |
Secretariat S.O. | 0 | 75 |
Deputy Fire Officer, Koraput | 0 | 98 |
Koraput Fire Station | 0 | 80 |
Nayagarh Fire Station | 0 | 103 |
Deputy Fire Officer, Puri | 0 | 125 |
Puri Fire Station | 0 | 109 |
Rayagada Fire Station | 0 | 80 |
Fire Officer ,Northe Range ,Sambalpur | 33,416 | 3,287 |
Sambalpur Fire Station | 0 | 1,743 |
Rourkela Fire Station | 0 | 919 |
Assistant Fire Officer,Athagarh | 0 | 79 |
Assistant Fire Officer,Baragarh | 0 | 126 |
Assistant Fire Officer,Baripada,Mayurbhanj | 0 | 100 |
Assistant Fire Officer,Bhawanipatna | 1 | 78 |
Assistant Fire Officer,Bhubaneswar | 0 | 154 |
Assistant Fire Officer,Bolangir | 0 | 144 |
Assistant Fire Officer,Boudh | 0 | 114 |
Assistant Fire Officer,Chhatrapur,Ganjam | 0 | 93 |
Assistant Fire Officer,Cuttack | 0 | 205 |
Assistant Fire Officer,Deogarh | 0 | 165 |
Assistant Fire Officer,Jagatsinghpur | 0 | 90 |
Assistant Fire Officer,Jeypore | 0 | 79 |
Assistant Fire Officer,Jharsuguda | 2,766 | 86 |
Assistant Fire Officer,Kendrapara | 0 | 91 |
Assistant Fire Officer,Malkangiri | 0 | 96 |
Assistant Fire Officer,Nawarangpur | 0 | 86 |
Assistant Fire Officer,Nuapada | 0 | 138 |
Assistant Fire Officer,Paralakhemundi,Gajapati | 0 | 73 |
Assistant Fire Officer,Phulbani,Kandhamal | 0 | 73 |
Assistant Fire Officer,Rairangpur | 0 | 88 |
Assistant Fire Officer,Sonepur | 456 | 115 |
Assistant Fire Officer,Sundargarh | 0 | 441 |
Chief Fire Officer,Odisha,Cuttack | 5,551 | 2,671 |
Deputy Fire Officer,Angul Circle,Angul | 0 | 406 |
Deputy Fire Officer,Bhawanipatna Circle,Bhawanipat | 2 | 87 |
Deputy Fire Officer,Bhubaneswar Circle,Bhubaneswar | 0 | 134 |
Deputy Fire Officer,Cuttack Circle,Cuttack | 0 | 196 |
Deputy Fire Officer,Rourkela Circle,Rourkela | 8 | 2,277 |
Fire Officer ,Central Range ,Cuttack | 1,138 | 1,889 |
Deputy Fire Officer, Sambalpur Circle, Sambalpur | 2,169 | 1,416 |
Fire Officer ,Southe Range ,Berhampur | 46 | 1,197 |
Fire Officer(Principal) Odisha Fire and Disaster R | 0 | 425 |
Fire Officer(Principal) Odisha State Waterman-ship | 0 | 136 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Water Resources
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in