!-- Ticker file -->
| Offices | ||
|---|---|---|
| Regulated Marketing Committee, Angul | 0 | 112 |
| Regulated Marketing Committee, Athamallick | 0 | 57 |
| Regulated Marketing Committee, Talcher | 0 | 98 |
| Regulated Marketing Committee, Pallahara | 0 | 57 |
| Regulated Marketing Committee, Baleswar | 0 | 231 |
| Regulated Marketing Committee, Jaleswar | 0 | 199 |
| Regulated Marketing Committee, Nilagiri | 0 | 158 |
| Regulated Marketing Committee, Attabira | 0 | 659 |
| Regulated Marketing Committee, Bargarh | 0 | 682 |
| Regulated Marketing Committee, Padmapur | 0 | 640 |
| Regulated Marketing Committee, Bhadrak | 0 | 158 |
| Regulated Marketing Committee, Chandbali | 0 | 125 |
| Regulated Marketing Committee, Bolangir | 0 | 122 |
| Regulated Marketing Committee, Kantabanjhi | 0 | 122 |
| Regulated Marketing Committee, Patnagarh | 0 | 106 |
| Regulated Marketing Committee, Boudh | 0 | 356 |
| Regulated Marketing Committee, Banki | 0 | 96 |
| Regulated Marketing Committee, Kendupatna | 0 | 167 |
| Regulated Marketing Committee, Narsinghpur | 0 | 127 |
| Regulated Marketing Committee, Rahama | 0 | 161 |
| Regulated Marketing Committee, Deogarh | 0 | 100 |
| Regulated Marketing Committee, Dhenkanal | 0 | 99 |
| Regulated Marketing Committee, Kamakhyanagar | 0 | 102 |
| Regulated Marketing Committee, Hindol | 0 | 68 |
| Regulated Marketing Committee, Gunupur | 0 | 127 |
| Regulated Marketing Committee, Paralakhemundi | 0 | 214 |
| Regulated Marketing Committee, Bhanjanagar | 0 | 132 |
| Regulated Marketing Committee, Digapahandi | 0 | 145 |
| Regulated Marketing Committee, Hinjilcut | 0 | 159 |
| Regulated Marketing Committee, Jagatsinghpur | 0 | 164 |
| Regulated Marketing Committee, Jajpur | 0 | 140 |
| Regulated Marketing Committee, Jharsuguda | 0 | 119 |
| Regulated Marketing Committee, Bhawanipatna | 0 | 150 |
| Regulated Marketing Committee, Junagarh | 0 | 223 |
| Regulated Marketing Committee, Mukhiguda | 0 | 200 |
| Regulated Marketing Committee, Kandhamal | 0 | 82 |
| Regulated Marketing Committee, Tikabali | 0 | 98 |
| Regulated Marketing Committee, Kendrapara | 0 | 387 |
| Regulated Marketing Committee, Anandapur | 0 | 357 |
| Regulated Marketing Committee, Champua | 0 | 219 |
| Regulated Marketing Committee, Keonjhar | 0 | 293 |
| Regulated Marketing Committee, Balugaon | 0 | 218 |
| Regulated Marketing Committee, Jatani | 0 | 215 |
| Regulated Marketing Committee, Jeypore | 0 | 185 |
| Regulated Marketing Committee, Koraput (Dumuriput) | 0 | 269 |
| Regulated Marketing Committee, Malkangir | 0 | 150 |
| Regulated Marketing Committee, Baripada | 0 | 112 |
| Regulated Marketing Committee, Betonati | 0 | 94 |
| Regulated Marketing Committee, Kesinga | 0 | 171 |
| Regulated Marketing Committee, Rairangpur | 0 | 156 |
| Regulated Marketing Committee, Udala | 0 | 109 |
| Regulated Marketing Committee, Karanjia | 0 | 89 |
| Regulated Marketing Committee, Bahadajhola | 0 | 274 |
| Regulated Marketing Committee, Nawarangpur | 0 | 183 |
| Regulated Marketing Committee, Kharia Road | 0 | 137 |
| Regulated Marketing Committee, Nimapara | 0 | 91 |
| Regulated Marketing Committee, Sakhigopal | 0 | 87 |
| Regulated Marketing Committee, Raygada | 0 | 122 |
| Regulated Marketing Committee, Kuchinda | 0 | 175 |
| Regulated Marketing Committee, Rairakhol | 0 | 0 |
| Regulated Marketing Committee, Sambalpur | 0 | 222 |
| Regulated Marketing Committee, Biramaharajpur | 0 | 125 |
| Regulated Marketing Committee, Dunguripalli | 0 | 146 |
| Regulated Marketing Committee, Bonei | 0 | 79 |
| Regulated Marketing Committee, Panposh | 0 | 200 |
| Regulated Marketing Committee, Sargipali | 0 | 107 |
;
- Home
- Rural Development
- Finance
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in