!-- Ticker file -->
Offices | ||
---|---|---|
DDH Angul | 61 | 5,896 |
DDH Balasore | 1 | 5,958 |
DDH Bolangir | 3,606 | 5,689 |
DDH Cuttack | 0 | 6,133 |
DDH Dhenkanal | 0 | 5,954 |
DDH Gajapati | 124 | 5,647 |
DDH Ganjam | 1,287 | 11,106 |
DDH Kalahandi | 0 | 5,623 |
DDH Kandhamal | 149 | 6,073 |
DDH Keonjhar | 3,049 | 6,197 |
DDH Koraput | 0 | 5,890 |
DDH Malkangiri | 17 | 5,178 |
DDH Mayurbhanj | 437 | 6,700 |
DDH Nawarangapur | 0 | 5,614 |
DDH Nayagarh | 0 | 5,685 |
DDH Puri | 3 | 6,213 |
DDH Rayagada | 3 | 5,642 |
DDH Sambalpur | 2,510 | 5,783 |
DDH Sundergarh | 2,009 | 5,564 |
DDH Subaapur | 0 | 4,557 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in