!-- Ticker file -->
Offices | ||
---|---|---|
District Industries Center, Angul | 1,966 | 9,322 |
District Industries Center, Balasore | 5,014 | 11,822 |
District Industries Center, Bargarh | 1,311 | 9,612 |
District Industries Center, Bhadrak | 15,505 | 10,087 |
District Industries Center, Bolangir | 16,800 | 14,602 |
District Industries Center, Boudh | 3,301 | 8,401 |
District Industries Center, Cuttack | 24,581 | 14,145 |
Regional Industries Center, Jajpur, Jagatpur | 8,728 | 8,986 |
District Industries Center, Deogarh | 5 | 7,996 |
Regional Industries Center, Dhenkanal | 12,980 | 12,672 |
District Industries Center, Gajapati | 0 | 8,324 |
District Industries Center, Ganjam | 26,653 | 11,326 |
District Industries Center, Jagatsinghpur | 219 | 9,379 |
District Industries Center, Jharsuguda | 2,454 | 9,072 |
District Industries Center, Bhawanipatna | 6,723 | 10,347 |
District Industries Center, Phulbani | 0 | 8,435 |
District Industries Center, Kendrapada | 2,420 | 9,619 |
District Industries Center, Keonjhar | 3,297 | 8,981 |
District Industries Center, Khurda, Bhubaneswar | 3,410 | 15,696 |
District Industries Center, Koraput, Jeypore | 18,115 | 11,206 |
District Industries Center, Malkangiri | 0 | 8,203 |
District Industries Center, Mayurbhanj | 9 | 9,332 |
District Industries Center, Nawarangpur | 244 | 8,370 |
District Industries Center, Nayagarh | 9,429 | 8,423 |
District Industries Center, Nuapada | 0 | 8,678 |
District Industries Center, Puri | 124 | 10,387 |
Regional Industries Center, Rayagada | 5,299 | 8,902 |
Regional Industries Center, Sambalpur | 235 | 12,449 |
District Industries Center, Subaapur | 953 | 8,383 |
District Industries Center, Sundergarh | 3,947 | 9,022 |
Regional Industries Center, Rourkela | 793 | 9,155 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in