!-- Ticker file -->
Offices | ||
---|---|---|
District Industries Center, Angul | 1,966 | 9,152 |
District Industries Center, Balasore | 5,014 | 11,589 |
District Industries Center, Bargarh | 1,311 | 9,427 |
District Industries Center, Bhadrak | 15,123 | 9,863 |
District Industries Center, Bolangir | 16,800 | 14,412 |
District Industries Center, Boudh | 3,301 | 8,245 |
District Industries Center, Cuttack | 24,578 | 13,840 |
Regional Industries Center, Jajpur, Jagatpur | 8,728 | 8,794 |
District Industries Center, Deogarh | 5 | 7,859 |
Regional Industries Center, Dhenkanal | 12,980 | 12,466 |
District Industries Center, Gajapati | 0 | 8,161 |
District Industries Center, Ganjam | 26,314 | 11,131 |
District Industries Center, Jagatsinghpur | 219 | 9,211 |
District Industries Center, Jharsuguda | 2,454 | 8,922 |
District Industries Center, Bhawanipatna | 6,723 | 10,155 |
District Industries Center, Phulbani | 0 | 8,287 |
District Industries Center, Kendrapada | 2,099 | 9,374 |
District Industries Center, Keonjhar | 3,297 | 8,829 |
District Industries Center, Khurda, Bhubaneswar | 3,410 | 15,327 |
District Industries Center, Koraput, Jeypore | 18,115 | 11,039 |
District Industries Center, Malkangiri | 0 | 8,063 |
District Industries Center, Mayurbhanj | 9 | 9,171 |
District Industries Center, Nawarangpur | 244 | 8,233 |
District Industries Center, Nayagarh | 9,429 | 8,275 |
District Industries Center, Nuapada | 0 | 8,535 |
District Industries Center, Puri | 124 | 10,183 |
Regional Industries Center, Rayagada | 5,299 | 8,725 |
Regional Industries Center, Sambalpur | 235 | 12,247 |
District Industries Center, Subaapur | 953 | 8,223 |
District Industries Center, Sundergarh | 3,947 | 8,860 |
Regional Industries Center, Rourkela | 793 | 9,002 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in