!-- Ticker file -->
Offices | ||
---|---|---|
District Industries Center, Angul | 1,966 | 9,288 |
District Industries Center, Balasore | 5,014 | 11,785 |
District Industries Center, Bargarh | 1,311 | 9,567 |
District Industries Center, Bhadrak | 15,395 | 10,041 |
District Industries Center, Bolangir | 16,800 | 14,554 |
District Industries Center, Boudh | 3,301 | 8,367 |
District Industries Center, Cuttack | 24,578 | 14,066 |
Regional Industries Center, Jajpur, Jagatpur | 8,728 | 8,952 |
District Industries Center, Deogarh | 5 | 7,968 |
Regional Industries Center, Dhenkanal | 12,980 | 12,634 |
District Industries Center, Gajapati | 0 | 8,292 |
District Industries Center, Ganjam | 26,547 | 11,277 |
District Industries Center, Jagatsinghpur | 219 | 9,340 |
District Industries Center, Jharsuguda | 2,454 | 9,042 |
District Industries Center, Bhawanipatna | 6,723 | 10,317 |
District Industries Center, Phulbani | 0 | 8,407 |
District Industries Center, Kendrapada | 2,303 | 9,556 |
District Industries Center, Keonjhar | 3,297 | 8,952 |
District Industries Center, Khurda, Bhubaneswar | 3,410 | 15,615 |
District Industries Center, Koraput, Jeypore | 18,115 | 11,172 |
District Industries Center, Malkangiri | 0 | 8,175 |
District Industries Center, Mayurbhanj | 9 | 9,299 |
District Industries Center, Nawarangpur | 244 | 8,340 |
District Industries Center, Nayagarh | 9,429 | 8,392 |
District Industries Center, Nuapada | 0 | 8,652 |
District Industries Center, Puri | 124 | 10,339 |
Regional Industries Center, Rayagada | 5,299 | 8,875 |
Regional Industries Center, Sambalpur | 235 | 12,397 |
District Industries Center, Subaapur | 953 | 8,348 |
District Industries Center, Sundergarh | 3,947 | 8,988 |
Regional Industries Center, Rourkela | 793 | 9,126 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in