!-- Ticker file -->
| Offices | ||
|---|---|---|
| District Industries Center, Angul | 1,966 | 9,680 |
| District Industries Center, Balasore | 5,014 | 12,422 |
| District Industries Center, Bargarh | 1,311 | 10,094 |
| District Industries Center, Bhadrak | 16,509 | 10,701 |
| District Industries Center, Bolangir | 16,800 | 15,179 |
| District Industries Center, Boudh | 3,301 | 8,823 |
| District Industries Center, Cuttack | 24,634 | 15,040 |
| Regional Industries Center, Jajpur, Jagatpur | 8,728 | 9,601 |
| District Industries Center, Deogarh | 5 | 8,331 |
| Regional Industries Center, Dhenkanal | 12,980 | 13,070 |
| District Industries Center, Gajapati | 0 | 8,753 |
| District Industries Center, Ganjam | 28,732 | 11,809 |
| District Industries Center, Jagatsinghpur | 219 | 9,766 |
| District Industries Center, Jharsuguda | 2,454 | 9,470 |
| District Industries Center, Bhawanipatna | 6,723 | 10,885 |
| District Industries Center, Phulbani | 0 | 8,804 |
| District Industries Center, Kendrapada | 3,457 | 10,341 |
| District Industries Center, Keonjhar | 3,297 | 9,376 |
| District Industries Center, Khurda, Bhubaneswar | 3,410 | 16,752 |
| District Industries Center, Koraput, Jeypore | 18,115 | 11,624 |
| District Industries Center, Malkangiri | 0 | 8,563 |
| District Industries Center, Mayurbhanj | 9 | 9,770 |
| District Industries Center, Nawarangpur | 244 | 8,723 |
| District Industries Center, Nayagarh | 9,429 | 8,760 |
| District Industries Center, Nuapada | 0 | 9,064 |
| District Industries Center, Puri | 124 | 10,923 |
| Regional Industries Center, Rayagada | 5,299 | 9,350 |
| Regional Industries Center, Sambalpur | 235 | 12,986 |
| District Industries Center, Subaapur | 953 | 8,785 |
| District Industries Center, Sundergarh | 3,947 | 9,450 |
| Regional Industries Center, Rourkela | 793 | 9,582 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in