!-- Ticker file -->
Offices | ||
---|---|---|
Urban Co-Operative Bank, Balasore | 0 | 0 |
Urban Co-Operative Bank, Bhadrak | 0 | 0 |
Urban Co-Operative Bank, Cuttack | 0 | 0 |
Urban Co-Operative Bank, Dhenkanal | 0 | 0 |
Urban Co-Operative Bank, Parlakhemundi | 0 | 0 |
Urban Co-Operative Bank, Berhampur | 0 | 0 |
Urban Co-Operative Bank, Chhatrapur | 0 | 0 |
Urban Co-Operative Bank, Kendrapada | 0 | 0 |
Utkal Cooperative Banking Society, Bhubaneswar | 0 | 0 |
Urban Co-Operative Bank, Cooperative Housing Corporation Building, Bhubaneswar | 0 | 0 |
Urban Co-Operative Bank, Jeypore | 0 | 0 |
Urban Co-Operative Bank, Baripada | 0 | 0 |
Urban Co-Operative Bank, Puri | 0 | 0 |
Urban Co-Operative Bank, Rourkela | 0 | 0 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- Water Resources
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in