!-- Ticker file -->
| Offices | ||
|---|---|---|
| Sub Registrar Athamallik | 0 | 153 |
| Sub Registrar Chhendipada | 0 | 182 |
| Sub Registrar Kishorenagar | 0 | 157 |
| Sub Registrar Pallahara | 0 | 171 |
| Sub Registrar Talcher | 0 | 180 |
| Sub Registrar Baliapal | 0 | 180 |
| Sub Registrar Basta | 16 | 161 |
| Sub Registrar Jaleswar | 0 | 165 |
| Sub Registrar Jaleswarpur | 0 | 158 |
| Sub Registrar Khaira | 0 | 162 |
| Sub Registrar Nilgiri | 566 | 180 |
| Sub Registrar Simulia | 0 | 179 |
| Sub Registrar Soro | 0 | 188 |
| Sub Registrar Seragarh | 0 | 113 |
| Sub Registrar Attabira | 189 | 256 |
| Sub Registrar Barpali | 186 | 245 |
| Sub Registrar Bhatli | 752 | 291 |
| Sub Registrar Bheden | 155 | 186 |
| Sub Registrar Padampur | 257 | 293 |
| Sub Registrar Paikmal | 495 | 253 |
| Sub Registrar Sohela | 930 | 319 |
| Sub Registrar Bijepur | 163 | 160 |
| Sub Registrar Basudevpur | 769 | 285 |
| Sub Registrar Bhandaripokhari | 93 | 222 |
| Sub Registrar Bonth | 171 | 202 |
| Sub Registrar Chandbali | 3,406 | 1,156 |
| Sub Registrar Dhamnagar | 13 | 273 |
| Sub Registrar Dhusuri | 28 | 206 |
| Sub Registrar Tihidi | 71 | 441 |
| Sub Registrar Kantabanji | 0 | 160 |
| Sub Registrar Loisingha | 0 | 0 |
| Sub Registrar Patnagarh | 0 | 177 |
| Sub Registrar Titilagarh | 0 | 166 |
| Sub Registrar Tusura | 0 | 144 |
| Sub Registrar Kantamal | 0 | 163 |
| Sub Registrar Athagarh | 1 | 224 |
| Sub Registrar Banki | 0 | 168 |
| Sub Registrar Barambagarh | 325 | 127 |
| Sub Registrar Baranga | 0 | 193 |
| Sub Registrar Jagatpur | 0 | 268 |
| Sub Registrar Mahanga | 0 | 149 |
| Sub Registrar Narasinghpur | 904 | 371 |
| Sub Registrar Niali | 0 | 169 |
| Sub Registrar Salipur | 517 | 207 |
| Sub Registrar Tigiria | 12 | 164 |
| Sub Registrar Raghunathpur | 303 | 327 |
| Sub Registrar Dolipur | 932 | 364 |
| Sub Registrar Bhuban | 346 | 200 |
| Sub Registrar Hindol | 7 | 269 |
| Sub Registrar Kamakhya Nagar | 44 | 219 |
| Sub Registrar Parjang | 0 | 154 |
| Sub Registrar R. Udayagiri | 0 | 131 |
| Sub Registrar Aska | 0 | 142 |
| Sub Registrar Berhampur-I (Town) | 0 | 328 |
| Sub Registrar Berhampur-II (Rural) | 0 | 259 |
| Sub Registrar Bhanjanagar | 0 | 156 |
| Sub Registrar Buguda | 0 | 178 |
| Sub Registrar Chikiti | 0 | 123 |
| Sub Registrar Digapahandi | 0 | 144 |
| Sub Registrar Hinjilicut | 0 | 149 |
| Sub Registrar Kabisurya Nagar | 0 | 130 |
| Sub Registrar Khallikote | 4 | 130 |
| Sub Registrar Kodala | 0 | 145 |
| Sub Registrar Patrapur | 0 | 121 |
| Sub Registrar Purusottampur | 0 | 149 |
| Sub Registrar Soroda | 0 | 122 |
| Sub Registrar Kukudakhandi | 0 | 139 |
| Sub Registrar Polsara | 20 | 5 |
| Sub Registrar Balikuda | 2,207 | 566 |
| Sub Registrar Gaisilet | 420 | 215 |
| Sub Registrar Debidol | 855 | 449 |
| Sub Registrar Kujanga | 908 | 511 |
| Sub Registrar Tirtol | 1 | 379 |
| Sub Registrar Barchana | 1,276 | 484 |
| Sub Registrar Bari | 876 | 290 |
| Sub Registrar Dharmasala | 3,295 | 554 |
| Deputy Director, Consolidation of Holdings Jajpur | 0 | 0 |
| Sub Registrar Mangalpur | 548 | 307 |
| Sub Registrar Mansada | 967 | 282 |
| Sub Registrar Sukinda | 1,601 | 353 |
| Sub Registrar Lakhanpur | 0 | 243 |
| Sub Registrar Dharmagarh | 88 | 237 |
| Sub Registrar Jaipatna | 0 | 255 |
| Sub Registrar Kalampur | 85 | 115 |
| Sub Registrar Koksara | 177 | 132 |
| Sub Registrar M. Rampur | 164 | 0 |
| Sub Registrar Th. Rampur | 0 | 139 |
| Sub Registrar Rampur | 9 | 237 |
| Sub Registrar Baliguda | 0 | 147 |
| Sub Registrar Daringbadi | 0 | 0 |
| Sub Registrar G.Udayagiri | 0 | 137 |
| Sub Registrar Aul | 0 | 147 |
| Sub Registrar Garadpur | 0 | 137 |
| Sub Registrar Marsaghai | 0 | 191 |
| Sub Registrar Pattamundai | 0 | 131 |
| Sub Registrar Rajakanika | 0 | 115 |
| Sub Registrar Rajnagar | 0 | 135 |
| Sub Registrar Anandapur | 112 | 185 |
| Sub Registrar Barbil | 1 | 212 |
| Sub Registrar Champua | 0 | 161 |
| Sub Registrar Ghasipura | 136 | 115 |
| Sub Registrar Ghatagaon | 0 | 163 |
| Sub Registrar Hatadihi | 0 | 177 |
| Sub Registrar Telkoi | 1,840 | 232 |
| Sub Registrar Hemgir | 19 | 154 |
| Sub Registrar Balianta | 0 | 214 |
| Sub Registrar Balipatna | 0 | 0 |
| Sub Registrar Banapur | 0 | 175 |
| Sub Registrar Begunia | 0 | 161 |
| Sub Registrar Bhubaneswar | 0 | 670 |
| Sub Registrar Bolgarh | 0 | 160 |
| Sub Registrar Jatni | 0 | 298 |
| Sub Registrar Khandagiri | 0 | 1,074 |
| Sub Registrar Khurda | 0 | 483 |
| Sub Registrar Tangi | 0 | 161 |
| Sub Registrar Borigumma | 0 | 128 |
| Sub Registrar Koraput | 0 | 187 |
| Sub Registrar Kotpad | 0 | 126 |
| Sub Registrar Lamataput | 0 | 107 |
| Sub Registrar Pottangi | 0 | 0 |
| Sub Registrar Chitrakonda | 8 | 149 |
| Sub Registrar Motu | 0 | 133 |
| Sub Registrar Bahalda | 0 | 136 |
| Sub Registrar Betnoti | 0 | 173 |
| Sub Registrar Karanjia | 0 | 146 |
| Sub Registrar Rairangpur | 0 | 147 |
| Sub Registrar Rasgobindpur | 0 | 139 |
| Sub Registrar Udala | 63 | 162 |
| Sub Registrar Dabugaon | 0 | 121 |
| Sub Registrar Kodinga | 0 | 125 |
| Sub Registrar Umerkote | 0 | 134 |
| Sub Registrar Daspalla | 0 | 143 |
| Sub Registrar Khandapada | 0 | 159 |
| Sub Registrar Odagaon | 0 | 160 |
| Sub Registrar Ranpur | 0 | 147 |
| Sub Registrar Khariar | 10 | 495 |
| Sub Registrar Delanga | 0 | 154 |
| Sub Registrar Gop | 0 | 177 |
| Sub Registrar Kakatpur | 1 | 165 |
| Sub Registrar Kanas | 0 | 158 |
| Sub Registrar Krushnaprasad | 0 | 137 |
| Sub Registrar Nimapara | 258 | 186 |
| Sub Registrar Pipili | 3 | 0 |
| Sub Registrar Satyabadi | 232 | 214 |
| Sub Registrar Bissam Cuttack | 0 | 161 |
| Sub Registrar Gunupur | 0 | 149 |
| Sub Registrar Kashipur | 0 | 0 |
| Sub Registrar Rairakhol | 92 | 165 |
| Sub Registrar Kuchinda | 50 | 220 |
| Sub Registrar Rengali | 11 | 281 |
| Sub Registrar Binka | 0 | 135 |
| Sub Registrar Birmaharajpur | 0 | 146 |
| Sub Registrar Rajgangpur | 180 | 330 |
| Sub Registrar Banai | 0 | 156 |
| Sub Registrar Biramitrapur | 336 | 422 |
| Sub Registrar Lephiripara | 0 | 197 |
| Sub Registrar Uditnagar | 265 | 120 |
;
- Home
- Rural Development
- Finance
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in