!-- Ticker file -->
Offices | ||
---|---|---|
Sub Registrar Athamallik | 0 | 151 |
Sub Registrar Chhendipada | 0 | 180 |
Sub Registrar Kishorenagar | 0 | 155 |
Sub Registrar Pallahara | 0 | 169 |
Sub Registrar Talcher | 0 | 177 |
Sub Registrar Baliapal | 0 | 178 |
Sub Registrar Basta | 16 | 159 |
Sub Registrar Jaleswar | 0 | 163 |
Sub Registrar Jaleswarpur | 0 | 156 |
Sub Registrar Khaira | 0 | 159 |
Sub Registrar Nilgiri | 566 | 178 |
Sub Registrar Simulia | 0 | 177 |
Sub Registrar Soro | 0 | 186 |
Sub Registrar Seragarh | 0 | 111 |
Sub Registrar Attabira | 189 | 254 |
Sub Registrar Barpali | 186 | 243 |
Sub Registrar Bhatli | 752 | 289 |
Sub Registrar Bheden | 155 | 184 |
Sub Registrar Padampur | 257 | 287 |
Sub Registrar Paikmal | 495 | 251 |
Sub Registrar Sohela | 930 | 317 |
Sub Registrar Bijepur | 163 | 158 |
Sub Registrar Basudevpur | 769 | 281 |
Sub Registrar Bhandaripokhari | 93 | 220 |
Sub Registrar Bonth | 171 | 199 |
Sub Registrar Chandbali | 3,406 | 1,154 |
Sub Registrar Dhamnagar | 13 | 271 |
Sub Registrar Dhusuri | 28 | 204 |
Sub Registrar Tihidi | 71 | 439 |
Sub Registrar Kantabanji | 0 | 158 |
Sub Registrar Loisingha | 0 | 0 |
Sub Registrar Patnagarh | 0 | 175 |
Sub Registrar Titilagarh | 0 | 164 |
Sub Registrar Tusura | 0 | 142 |
Sub Registrar Kantamal | 0 | 161 |
Sub Registrar Athagarh | 1 | 222 |
Sub Registrar Banki | 0 | 166 |
Sub Registrar Barambagarh | 325 | 125 |
Sub Registrar Baranga | 0 | 188 |
Sub Registrar Jagatpur | 0 | 266 |
Sub Registrar Mahanga | 0 | 147 |
Sub Registrar Narasinghpur | 904 | 369 |
Sub Registrar Niali | 0 | 167 |
Sub Registrar Salipur | 517 | 205 |
Sub Registrar Tigiria | 12 | 162 |
Sub Registrar Raghunathpur | 303 | 325 |
Sub Registrar Dolipur | 932 | 362 |
Sub Registrar Bhuban | 346 | 197 |
Sub Registrar Hindol | 7 | 265 |
Sub Registrar Kamakhya Nagar | 44 | 216 |
Sub Registrar Parjang | 0 | 151 |
Sub Registrar R. Udayagiri | 0 | 129 |
Sub Registrar Aska | 0 | 140 |
Sub Registrar Berhampur-I (Town) | 0 | 324 |
Sub Registrar Berhampur-II (Rural) | 0 | 256 |
Sub Registrar Bhanjanagar | 0 | 154 |
Sub Registrar Buguda | 0 | 176 |
Sub Registrar Chikiti | 0 | 120 |
Sub Registrar Digapahandi | 0 | 142 |
Sub Registrar Hinjilicut | 0 | 147 |
Sub Registrar Kabisurya Nagar | 0 | 128 |
Sub Registrar Khallikote | 4 | 128 |
Sub Registrar Kodala | 0 | 143 |
Sub Registrar Patrapur | 0 | 119 |
Sub Registrar Purusottampur | 0 | 146 |
Sub Registrar Soroda | 0 | 120 |
Sub Registrar Kukudakhandi | 0 | 136 |
Sub Registrar Polsara | 20 | 5 |
Sub Registrar Balikuda | 2,207 | 564 |
Sub Registrar Gaisilet | 420 | 213 |
Sub Registrar Debidol | 855 | 447 |
Sub Registrar Kujanga | 908 | 505 |
Sub Registrar Tirtol | 1 | 376 |
Sub Registrar Barchana | 1,276 | 482 |
Sub Registrar Bari | 876 | 288 |
Sub Registrar Dharmasala | 3,295 | 551 |
Deputy Director, Consolidation of Holdings Jajpur | 0 | 0 |
Sub Registrar Mangalpur | 548 | 305 |
Sub Registrar Mansada | 967 | 280 |
Sub Registrar Sukinda | 1,601 | 351 |
Sub Registrar Lakhanpur | 0 | 238 |
Sub Registrar Dharmagarh | 88 | 233 |
Sub Registrar Jaipatna | 0 | 253 |
Sub Registrar Kalampur | 85 | 113 |
Sub Registrar Koksara | 177 | 130 |
Sub Registrar M. Rampur | 164 | 0 |
Sub Registrar Th. Rampur | 0 | 134 |
Sub Registrar Rampur | 9 | 234 |
Sub Registrar Baliguda | 0 | 145 |
Sub Registrar Daringbadi | 0 | 0 |
Sub Registrar G.Udayagiri | 0 | 133 |
Sub Registrar Aul | 0 | 145 |
Sub Registrar Garadpur | 0 | 135 |
Sub Registrar Marsaghai | 0 | 189 |
Sub Registrar Pattamundai | 0 | 129 |
Sub Registrar Rajakanika | 0 | 113 |
Sub Registrar Rajnagar | 0 | 133 |
Sub Registrar Anandapur | 112 | 181 |
Sub Registrar Barbil | 1 | 209 |
Sub Registrar Champua | 0 | 159 |
Sub Registrar Ghasipura | 136 | 113 |
Sub Registrar Ghatagaon | 0 | 161 |
Sub Registrar Hatadihi | 0 | 175 |
Sub Registrar Telkoi | 1,840 | 230 |
Sub Registrar Hemgir | 19 | 152 |
Sub Registrar Balianta | 0 | 210 |
Sub Registrar Balipatna | 0 | 0 |
Sub Registrar Banapur | 0 | 173 |
Sub Registrar Begunia | 0 | 157 |
Sub Registrar Bhubaneswar | 0 | 667 |
Sub Registrar Bolgarh | 0 | 157 |
Sub Registrar Jatni | 0 | 296 |
Sub Registrar Khandagiri | 0 | 1,062 |
Sub Registrar Khurda | 0 | 478 |
Sub Registrar Tangi | 0 | 158 |
Sub Registrar Borigumma | 0 | 124 |
Sub Registrar Koraput | 0 | 177 |
Sub Registrar Kotpad | 0 | 122 |
Sub Registrar Lamataput | 0 | 105 |
Sub Registrar Pottangi | 0 | 0 |
Sub Registrar Chitrakonda | 8 | 144 |
Sub Registrar Motu | 0 | 128 |
Sub Registrar Bahalda | 0 | 134 |
Sub Registrar Betnoti | 0 | 171 |
Sub Registrar Karanjia | 0 | 144 |
Sub Registrar Rairangpur | 0 | 145 |
Sub Registrar Rasgobindpur | 0 | 137 |
Sub Registrar Udala | 63 | 160 |
Sub Registrar Dabugaon | 0 | 119 |
Sub Registrar Kodinga | 0 | 123 |
Sub Registrar Umerkote | 0 | 132 |
Sub Registrar Daspalla | 0 | 141 |
Sub Registrar Khandapada | 0 | 156 |
Sub Registrar Odagaon | 0 | 158 |
Sub Registrar Ranpur | 0 | 145 |
Sub Registrar Khariar | 10 | 493 |
Sub Registrar Delanga | 0 | 150 |
Sub Registrar Gop | 0 | 173 |
Sub Registrar Kakatpur | 1 | 159 |
Sub Registrar Kanas | 0 | 154 |
Sub Registrar Krushnaprasad | 0 | 133 |
Sub Registrar Nimapara | 258 | 182 |
Sub Registrar Pipili | 3 | 0 |
Sub Registrar Satyabadi | 232 | 210 |
Sub Registrar Bissam Cuttack | 0 | 159 |
Sub Registrar Gunupur | 0 | 147 |
Sub Registrar Kashipur | 0 | 0 |
Sub Registrar Rairakhol | 92 | 163 |
Sub Registrar Kuchinda | 50 | 217 |
Sub Registrar Rengali | 11 | 278 |
Sub Registrar Binka | 0 | 133 |
Sub Registrar Birmaharajpur | 0 | 143 |
Sub Registrar Rajgangpur | 180 | 327 |
Sub Registrar Banai | 0 | 154 |
Sub Registrar Biramitrapur | 336 | 418 |
Sub Registrar Lephiripara | 0 | 195 |
Sub Registrar Uditnagar | 265 | 118 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of October (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in