!-- Ticker file -->
Offices | ||
---|---|---|
Sub Registrar Athamallik | 0 | 146 |
Sub Registrar Chhendipada | 0 | 174 |
Sub Registrar Kishorenagar | 0 | 148 |
Sub Registrar Pallahara | 0 | 164 |
Sub Registrar Talcher | 0 | 171 |
Sub Registrar Baliapal | 0 | 171 |
Sub Registrar Basta | 16 | 154 |
Sub Registrar Jaleswar | 0 | 151 |
Sub Registrar Jaleswarpur | 0 | 151 |
Sub Registrar Khaira | 0 | 153 |
Sub Registrar Nilgiri | 566 | 172 |
Sub Registrar Simulia | 0 | 171 |
Sub Registrar Soro | 0 | 177 |
Sub Registrar Seragarh | 0 | 106 |
Sub Registrar Attabira | 188 | 248 |
Sub Registrar Barpali | 186 | 238 |
Sub Registrar Bhatli | 752 | 284 |
Sub Registrar Bheden | 155 | 179 |
Sub Registrar Padampur | 241 | 253 |
Sub Registrar Paikmal | 495 | 246 |
Sub Registrar Sohela | 930 | 311 |
Sub Registrar Bijepur | 163 | 153 |
Sub Registrar Basudevpur | 769 | 263 |
Sub Registrar Bhandaripokhari | 93 | 203 |
Sub Registrar Bonth | 171 | 183 |
Sub Registrar Chandbali | 3,406 | 1,135 |
Sub Registrar Dhamnagar | 13 | 251 |
Sub Registrar Dhusuri | 28 | 187 |
Sub Registrar Tihidi | 71 | 423 |
Sub Registrar Kantabanji | 0 | 149 |
Sub Registrar Loisingha | 0 | 0 |
Sub Registrar Patnagarh | 0 | 163 |
Sub Registrar Titilagarh | 0 | 155 |
Sub Registrar Tusura | 0 | 135 |
Sub Registrar Kantamal | 0 | 155 |
Sub Registrar Athagarh | 1 | 211 |
Sub Registrar Banki | 0 | 159 |
Sub Registrar Barambagarh | 325 | 119 |
Sub Registrar Baranga | 0 | 177 |
Sub Registrar Jagatpur | 0 | 256 |
Sub Registrar Mahanga | 0 | 140 |
Sub Registrar Narasinghpur | 904 | 362 |
Sub Registrar Niali | 0 | 160 |
Sub Registrar Salipur | 517 | 195 |
Sub Registrar Tigiria | 12 | 155 |
Sub Registrar Raghunathpur | 303 | 320 |
Sub Registrar Dolipur | 932 | 352 |
Sub Registrar Bhuban | 346 | 190 |
Sub Registrar Hindol | 7 | 259 |
Sub Registrar Kamakhya Nagar | 44 | 210 |
Sub Registrar Parjang | 0 | 144 |
Sub Registrar R. Udayagiri | 0 | 124 |
Sub Registrar Aska | 0 | 134 |
Sub Registrar Berhampur-I (Town) | 0 | 308 |
Sub Registrar Berhampur-II (Rural) | 0 | 242 |
Sub Registrar Bhanjanagar | 0 | 148 |
Sub Registrar Buguda | 0 | 169 |
Sub Registrar Chikiti | 0 | 115 |
Sub Registrar Digapahandi | 0 | 137 |
Sub Registrar Hinjilicut | 0 | 142 |
Sub Registrar Kabisurya Nagar | 0 | 123 |
Sub Registrar Khallikote | 4 | 122 |
Sub Registrar Kodala | 0 | 138 |
Sub Registrar Patrapur | 0 | 114 |
Sub Registrar Purusottampur | 0 | 136 |
Sub Registrar Soroda | 0 | 114 |
Sub Registrar Kukudakhandi | 0 | 125 |
Sub Registrar Polsara | 20 | 5 |
Sub Registrar Balikuda | 2,207 | 558 |
Sub Registrar Gaisilet | 420 | 208 |
Sub Registrar Debidol | 855 | 442 |
Sub Registrar Kujanga | 898 | 500 |
Sub Registrar Tirtol | 1 | 369 |
Sub Registrar Barchana | 1,276 | 476 |
Sub Registrar Bari | 876 | 283 |
Sub Registrar Dharmasala | 3,295 | 544 |
Deputy Director, Consolidation of Holdings Jajpur | 0 | 0 |
Sub Registrar Mangalpur | 548 | 300 |
Sub Registrar Mansada | 967 | 275 |
Sub Registrar Sukinda | 1,601 | 345 |
Sub Registrar Lakhanpur | 0 | 224 |
Sub Registrar Dharmagarh | 88 | 226 |
Sub Registrar Jaipatna | 0 | 243 |
Sub Registrar Kalampur | 85 | 106 |
Sub Registrar Koksara | 177 | 123 |
Sub Registrar M. Rampur | 164 | 0 |
Sub Registrar Th. Rampur | 0 | 122 |
Sub Registrar Rampur | 9 | 226 |
Sub Registrar Baliguda | 0 | 140 |
Sub Registrar Daringbadi | 0 | 0 |
Sub Registrar G.Udayagiri | 0 | 126 |
Sub Registrar Aul | 0 | 139 |
Sub Registrar Garadpur | 0 | 129 |
Sub Registrar Marsaghai | 0 | 183 |
Sub Registrar Pattamundai | 0 | 123 |
Sub Registrar Rajakanika | 0 | 106 |
Sub Registrar Rajnagar | 0 | 124 |
Sub Registrar Anandapur | 112 | 175 |
Sub Registrar Barbil | 1 | 204 |
Sub Registrar Champua | 0 | 153 |
Sub Registrar Ghasipura | 136 | 108 |
Sub Registrar Ghatagaon | 0 | 156 |
Sub Registrar Hatadihi | 0 | 169 |
Sub Registrar Telkoi | 1,840 | 225 |
Sub Registrar Hemgir | 19 | 144 |
Sub Registrar Balianta | 0 | 201 |
Sub Registrar Balipatna | 0 | 0 |
Sub Registrar Banapur | 0 | 166 |
Sub Registrar Begunia | 0 | 148 |
Sub Registrar Bhubaneswar | 0 | 641 |
Sub Registrar Bolgarh | 0 | 150 |
Sub Registrar Jatni | 0 | 282 |
Sub Registrar Khandagiri | 0 | 1,013 |
Sub Registrar Khurda | 0 | 453 |
Sub Registrar Tangi | 0 | 147 |
Sub Registrar Borigumma | 0 | 114 |
Sub Registrar Koraput | 0 | 158 |
Sub Registrar Kotpad | 0 | 114 |
Sub Registrar Lamataput | 0 | 100 |
Sub Registrar Pottangi | 0 | 0 |
Sub Registrar Chitrakonda | 8 | 136 |
Sub Registrar Motu | 0 | 119 |
Sub Registrar Bahalda | 0 | 128 |
Sub Registrar Betnoti | 0 | 164 |
Sub Registrar Karanjia | 0 | 138 |
Sub Registrar Rairangpur | 0 | 140 |
Sub Registrar Rasgobindpur | 0 | 131 |
Sub Registrar Udala | 63 | 154 |
Sub Registrar Dabugaon | 0 | 114 |
Sub Registrar Kodinga | 0 | 118 |
Sub Registrar Umerkote | 0 | 126 |
Sub Registrar Daspalla | 0 | 133 |
Sub Registrar Khandapada | 0 | 148 |
Sub Registrar Odagaon | 0 | 152 |
Sub Registrar Ranpur | 0 | 139 |
Sub Registrar Khariar | 10 | 488 |
Sub Registrar Delanga | 0 | 144 |
Sub Registrar Gop | 0 | 167 |
Sub Registrar Kakatpur | 1 | 154 |
Sub Registrar Kanas | 0 | 142 |
Sub Registrar Krushnaprasad | 0 | 128 |
Sub Registrar Nimapara | 258 | 176 |
Sub Registrar Pipili | 3 | 0 |
Sub Registrar Satyabadi | 232 | 204 |
Sub Registrar Bissam Cuttack | 0 | 153 |
Sub Registrar Gunupur | 0 | 139 |
Sub Registrar Kashipur | 0 | 0 |
Sub Registrar Rairakhol | 92 | 152 |
Sub Registrar Kuchinda | 50 | 208 |
Sub Registrar Rengali | 11 | 264 |
Sub Registrar Binka | 0 | 127 |
Sub Registrar Birmaharajpur | 0 | 137 |
Sub Registrar Rajgangpur | 180 | 320 |
Sub Registrar Banai | 0 | 144 |
Sub Registrar Biramitrapur | 336 | 409 |
Sub Registrar Lephiripara | 0 | 190 |
Sub Registrar Uditnagar | 265 | 113 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of July (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of July (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in