!-- Ticker file -->
Offices | ||
---|---|---|
Sub Registrar Athamallik | 0 | 147 |
Sub Registrar Chhendipada | 0 | 176 |
Sub Registrar Kishorenagar | 0 | 151 |
Sub Registrar Pallahara | 0 | 165 |
Sub Registrar Talcher | 0 | 173 |
Sub Registrar Baliapal | 0 | 173 |
Sub Registrar Basta | 16 | 155 |
Sub Registrar Jaleswar | 0 | 157 |
Sub Registrar Jaleswarpur | 0 | 152 |
Sub Registrar Khaira | 0 | 155 |
Sub Registrar Nilgiri | 566 | 174 |
Sub Registrar Simulia | 0 | 172 |
Sub Registrar Soro | 0 | 182 |
Sub Registrar Seragarh | 0 | 107 |
Sub Registrar Attabira | 188 | 250 |
Sub Registrar Barpali | 186 | 239 |
Sub Registrar Bhatli | 752 | 285 |
Sub Registrar Bheden | 155 | 180 |
Sub Registrar Padampur | 255 | 278 |
Sub Registrar Paikmal | 495 | 247 |
Sub Registrar Sohela | 930 | 312 |
Sub Registrar Bijepur | 163 | 154 |
Sub Registrar Basudevpur | 769 | 273 |
Sub Registrar Bhandaripokhari | 93 | 211 |
Sub Registrar Bonth | 171 | 191 |
Sub Registrar Chandbali | 3,406 | 1,145 |
Sub Registrar Dhamnagar | 13 | 261 |
Sub Registrar Dhusuri | 28 | 195 |
Sub Registrar Tihidi | 71 | 431 |
Sub Registrar Kantabanji | 0 | 154 |
Sub Registrar Loisingha | 0 | 0 |
Sub Registrar Patnagarh | 0 | 170 |
Sub Registrar Titilagarh | 0 | 160 |
Sub Registrar Tusura | 0 | 138 |
Sub Registrar Kantamal | 0 | 156 |
Sub Registrar Athagarh | 1 | 215 |
Sub Registrar Banki | 0 | 160 |
Sub Registrar Barambagarh | 325 | 120 |
Sub Registrar Baranga | 0 | 182 |
Sub Registrar Jagatpur | 0 | 258 |
Sub Registrar Mahanga | 0 | 141 |
Sub Registrar Narasinghpur | 904 | 363 |
Sub Registrar Niali | 0 | 161 |
Sub Registrar Salipur | 517 | 199 |
Sub Registrar Tigiria | 12 | 156 |
Sub Registrar Raghunathpur | 303 | 321 |
Sub Registrar Dolipur | 932 | 356 |
Sub Registrar Bhuban | 346 | 192 |
Sub Registrar Hindol | 7 | 260 |
Sub Registrar Kamakhya Nagar | 44 | 211 |
Sub Registrar Parjang | 0 | 146 |
Sub Registrar R. Udayagiri | 0 | 125 |
Sub Registrar Aska | 0 | 135 |
Sub Registrar Berhampur-I (Town) | 0 | 316 |
Sub Registrar Berhampur-II (Rural) | 0 | 249 |
Sub Registrar Bhanjanagar | 0 | 150 |
Sub Registrar Buguda | 0 | 171 |
Sub Registrar Chikiti | 0 | 116 |
Sub Registrar Digapahandi | 0 | 138 |
Sub Registrar Hinjilicut | 0 | 143 |
Sub Registrar Kabisurya Nagar | 0 | 124 |
Sub Registrar Khallikote | 4 | 124 |
Sub Registrar Kodala | 0 | 139 |
Sub Registrar Patrapur | 0 | 115 |
Sub Registrar Purusottampur | 0 | 140 |
Sub Registrar Soroda | 0 | 116 |
Sub Registrar Kukudakhandi | 0 | 132 |
Sub Registrar Polsara | 20 | 5 |
Sub Registrar Balikuda | 2,207 | 560 |
Sub Registrar Gaisilet | 420 | 209 |
Sub Registrar Debidol | 855 | 443 |
Sub Registrar Kujanga | 903 | 501 |
Sub Registrar Tirtol | 1 | 371 |
Sub Registrar Barchana | 1,276 | 478 |
Sub Registrar Bari | 876 | 284 |
Sub Registrar Dharmasala | 3,295 | 546 |
Deputy Director, Consolidation of Holdings Jajpur | 0 | 0 |
Sub Registrar Mangalpur | 548 | 301 |
Sub Registrar Mansada | 967 | 276 |
Sub Registrar Sukinda | 1,601 | 347 |
Sub Registrar Lakhanpur | 0 | 231 |
Sub Registrar Dharmagarh | 88 | 228 |
Sub Registrar Jaipatna | 0 | 247 |
Sub Registrar Kalampur | 85 | 108 |
Sub Registrar Koksara | 177 | 126 |
Sub Registrar M. Rampur | 164 | 0 |
Sub Registrar Th. Rampur | 0 | 127 |
Sub Registrar Rampur | 9 | 230 |
Sub Registrar Baliguda | 0 | 141 |
Sub Registrar Daringbadi | 0 | 0 |
Sub Registrar G.Udayagiri | 0 | 129 |
Sub Registrar Aul | 0 | 140 |
Sub Registrar Garadpur | 0 | 130 |
Sub Registrar Marsaghai | 0 | 184 |
Sub Registrar Pattamundai | 0 | 124 |
Sub Registrar Rajakanika | 0 | 108 |
Sub Registrar Rajnagar | 0 | 128 |
Sub Registrar Anandapur | 112 | 177 |
Sub Registrar Barbil | 1 | 205 |
Sub Registrar Champua | 0 | 155 |
Sub Registrar Ghasipura | 136 | 109 |
Sub Registrar Ghatagaon | 0 | 157 |
Sub Registrar Hatadihi | 0 | 171 |
Sub Registrar Telkoi | 1,840 | 226 |
Sub Registrar Hemgir | 19 | 147 |
Sub Registrar Balianta | 0 | 206 |
Sub Registrar Balipatna | 0 | 0 |
Sub Registrar Banapur | 0 | 169 |
Sub Registrar Begunia | 0 | 152 |
Sub Registrar Bhubaneswar | 0 | 660 |
Sub Registrar Bolgarh | 0 | 152 |
Sub Registrar Jatni | 0 | 290 |
Sub Registrar Khandagiri | 0 | 1,048 |
Sub Registrar Khurda | 0 | 467 |
Sub Registrar Tangi | 0 | 153 |
Sub Registrar Borigumma | 0 | 118 |
Sub Registrar Koraput | 0 | 165 |
Sub Registrar Kotpad | 0 | 116 |
Sub Registrar Lamataput | 0 | 101 |
Sub Registrar Pottangi | 0 | 0 |
Sub Registrar Chitrakonda | 8 | 138 |
Sub Registrar Motu | 0 | 122 |
Sub Registrar Bahalda | 0 | 130 |
Sub Registrar Betnoti | 0 | 166 |
Sub Registrar Karanjia | 0 | 140 |
Sub Registrar Rairangpur | 0 | 141 |
Sub Registrar Rasgobindpur | 0 | 133 |
Sub Registrar Udala | 63 | 156 |
Sub Registrar Dabugaon | 0 | 115 |
Sub Registrar Kodinga | 0 | 119 |
Sub Registrar Umerkote | 0 | 127 |
Sub Registrar Daspalla | 0 | 134 |
Sub Registrar Khandapada | 0 | 151 |
Sub Registrar Odagaon | 0 | 154 |
Sub Registrar Ranpur | 0 | 141 |
Sub Registrar Khariar | 10 | 489 |
Sub Registrar Delanga | 0 | 145 |
Sub Registrar Gop | 0 | 168 |
Sub Registrar Kakatpur | 1 | 155 |
Sub Registrar Kanas | 0 | 143 |
Sub Registrar Krushnaprasad | 0 | 129 |
Sub Registrar Nimapara | 258 | 178 |
Sub Registrar Pipili | 3 | 0 |
Sub Registrar Satyabadi | 232 | 205 |
Sub Registrar Bissam Cuttack | 0 | 154 |
Sub Registrar Gunupur | 0 | 140 |
Sub Registrar Kashipur | 0 | 0 |
Sub Registrar Rairakhol | 92 | 158 |
Sub Registrar Kuchinda | 50 | 213 |
Sub Registrar Rengali | 11 | 270 |
Sub Registrar Binka | 0 | 129 |
Sub Registrar Birmaharajpur | 0 | 139 |
Sub Registrar Rajgangpur | 180 | 322 |
Sub Registrar Banai | 0 | 149 |
Sub Registrar Biramitrapur | 336 | 414 |
Sub Registrar Lephiripara | 0 | 191 |
Sub Registrar Uditnagar | 265 | 114 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of September (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- PR & Drinking Water
- Finance
Top 5 Department of September (Max. Transaction)

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in