!-- Ticker file -->
Sub Registrar
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Sub Registrar Athamallik | 0 | 133 |
Sub Registrar Chhendipada | 0 | 161 |
Sub Registrar Kishorenagar | 0 | 129 |
Sub Registrar Pallahara | 0 | 149 |
Sub Registrar Talcher | 0 | 157 |
Sub Registrar Baliapal | 0 | 157 |
Sub Registrar Basta | 16 | 141 |
Sub Registrar Jaleswar | 0 | 138 |
Sub Registrar Jaleswarpur | 0 | 137 |
Sub Registrar Khaira | 0 | 141 |
Sub Registrar Nilgiri | 566 | 162 |
Sub Registrar Simulia | 0 | 158 |
Sub Registrar Soro | 0 | 161 |
Sub Registrar Seragarh | 0 | 96 |
Sub Registrar Attabira | 188 | 235 |
Sub Registrar Barpali | 186 | 226 |
Sub Registrar Bhatli | 752 | 272 |
Sub Registrar Bheden | 154 | 166 |
Sub Registrar Padampur | 228 | 233 |
Sub Registrar Paikmal | 495 | 235 |
Sub Registrar Sohela | 930 | 299 |
Sub Registrar Bijepur | 163 | 143 |
Sub Registrar Basudevpur | 769 | 225 |
Sub Registrar Bhandaripokhari | 93 | 190 |
Sub Registrar Bonth | 171 | 169 |
Sub Registrar Chandbali | 3,406 | 1,118 |
Sub Registrar Dhamnagar | 13 | 214 |
Sub Registrar Dhusuri | 28 | 173 |
Sub Registrar Tihidi | 71 | 395 |
Sub Registrar Kantabanji | 0 | 136 |
Sub Registrar Loisingha | 0 | 0 |
Sub Registrar Patnagarh | 0 | 147 |
Sub Registrar Titilagarh | 0 | 141 |
Sub Registrar Tusura | 0 | 120 |
Sub Registrar Kantamal | 0 | 139 |
Sub Registrar Athagarh | 1 | 173 |
Sub Registrar Banki | 0 | 140 |
Sub Registrar Barambagarh | 325 | 104 |
Sub Registrar Baranga | 0 | 155 |
Sub Registrar Jagatpur | 0 | 225 |
Sub Registrar Mahanga | 0 | 122 |
Sub Registrar Narasinghpur | 904 | 342 |
Sub Registrar Niali | 0 | 143 |
Sub Registrar Salipur | 517 | 172 |
Sub Registrar Tigiria | 12 | 141 |
Sub Registrar Raghunathpur | 300 | 303 |
Sub Registrar Dolipur | 932 | 337 |
Sub Registrar Bhuban | 346 | 178 |
Sub Registrar Hindol | 7 | 242 |
Sub Registrar Kamakhya Nagar | 44 | 195 |
Sub Registrar Parjang | 0 | 132 |
Sub Registrar R. Udayagiri | 0 | 109 |
Sub Registrar Aska | 0 | 121 |
Sub Registrar Berhampur-I (Town) | 0 | 261 |
Sub Registrar Berhampur-II (Rural) | 0 | 216 |
Sub Registrar Bhanjanagar | 0 | 135 |
Sub Registrar Buguda | 0 | 154 |
Sub Registrar Chikiti | 0 | 103 |
Sub Registrar Digapahandi | 0 | 124 |
Sub Registrar Hinjilicut | 0 | 127 |
Sub Registrar Kabisurya Nagar | 0 | 110 |
Sub Registrar Khallikote | 4 | 106 |
Sub Registrar Kodala | 0 | 126 |
Sub Registrar Patrapur | 0 | 101 |
Sub Registrar Purusottampur | 0 | 121 |
Sub Registrar Soroda | 0 | 101 |
Sub Registrar Kukudakhandi | 0 | 111 |
Sub Registrar Polsara | 20 | 5 |
Sub Registrar Balikuda | 2,205 | 540 |
Sub Registrar Gaisilet | 420 | 198 |
Sub Registrar Debidol | 855 | 422 |
Sub Registrar Kujanga | 895 | 477 |
Sub Registrar Tirtol | 1 | 352 |
Sub Registrar Barchana | 1,276 | 462 |
Sub Registrar Bari | 876 | 265 |
Sub Registrar Dharmasala | 3,295 | 529 |
Deputy Director, Consolidation of Holdings Jajpur | 0 | 0 |
Sub Registrar Mangalpur | 548 | 290 |
Sub Registrar Mansada | 967 | 265 |
Sub Registrar Sukinda | 1,601 | 332 |
Sub Registrar Lakhanpur | 0 | 188 |
Sub Registrar Dharmagarh | 88 | 214 |
Sub Registrar Jaipatna | 0 | 231 |
Sub Registrar Kalampur | 85 | 95 |
Sub Registrar Koksara | 177 | 112 |
Sub Registrar M. Rampur | 164 | 0 |
Sub Registrar Th. Rampur | 0 | 107 |
Sub Registrar Rampur | 9 | 211 |
Sub Registrar Baliguda | 0 | 127 |
Sub Registrar Daringbadi | 0 | 0 |
Sub Registrar G.Udayagiri | 0 | 111 |
Sub Registrar Aul | 0 | 126 |
Sub Registrar Garadpur | 0 | 118 |
Sub Registrar Marsaghai | 0 | 172 |
Sub Registrar Pattamundai | 0 | 110 |
Sub Registrar Rajakanika | 0 | 95 |
Sub Registrar Rajnagar | 0 | 113 |
Sub Registrar Anandapur | 112 | 161 |
Sub Registrar Barbil | 1 | 191 |
Sub Registrar Champua | 0 | 141 |
Sub Registrar Ghasipura | 136 | 97 |
Sub Registrar Ghatagaon | 0 | 142 |
Sub Registrar Hatadihi | 0 | 155 |
Sub Registrar Telkoi | 1,840 | 210 |
Sub Registrar Hemgir | 19 | 125 |
Sub Registrar Balianta | 0 | 182 |
Sub Registrar Balipatna | 0 | 0 |
Sub Registrar Banapur | 0 | 155 |
Sub Registrar Begunia | 0 | 129 |
Sub Registrar Bhubaneswar | 0 | 545 |
Sub Registrar Bolgarh | 0 | 138 |
Sub Registrar Jatni | 0 | 254 |
Sub Registrar Khandagiri | 0 | 843 |
Sub Registrar Khurda | 0 | 371 |
Sub Registrar Tangi | 0 | 134 |
Sub Registrar Borigumma | 0 | 101 |
Sub Registrar Koraput | 0 | 131 |
Sub Registrar Kotpad | 0 | 102 |
Sub Registrar Lamataput | 0 | 89 |
Sub Registrar Pottangi | 0 | 0 |
Sub Registrar Chitrakonda | 8 | 117 |
Sub Registrar Motu | 0 | 101 |
Sub Registrar Bahalda | 0 | 118 |
Sub Registrar Betnoti | 0 | 146 |
Sub Registrar Karanjia | 0 | 128 |
Sub Registrar Rairangpur | 0 | 128 |
Sub Registrar Rasgobindpur | 0 | 120 |
Sub Registrar Udala | 63 | 143 |
Sub Registrar Dabugaon | 0 | 104 |
Sub Registrar Kodinga | 0 | 108 |
Sub Registrar Umerkote | 0 | 113 |
Sub Registrar Daspalla | 0 | 120 |
Sub Registrar Khandapada | 0 | 131 |
Sub Registrar Odagaon | 0 | 139 |
Sub Registrar Ranpur | 0 | 122 |
Sub Registrar Khariar | 10 | 466 |
Sub Registrar Delanga | 0 | 129 |
Sub Registrar Gop | 0 | 149 |
Sub Registrar Kakatpur | 1 | 139 |
Sub Registrar Kanas | 0 | 127 |
Sub Registrar Krushnaprasad | 0 | 116 |
Sub Registrar Nimapara | 258 | 160 |
Sub Registrar Pipili | 3 | 0 |
Sub Registrar Satyabadi | 232 | 191 |
Sub Registrar Bissam Cuttack | 0 | 139 |
Sub Registrar Gunupur | 0 | 127 |
Sub Registrar Kashipur | 0 | 0 |
Sub Registrar Rairakhol | 92 | 140 |
Sub Registrar Kuchinda | 50 | 192 |
Sub Registrar Rengali | 11 | 241 |
Sub Registrar Binka | 0 | 115 |
Sub Registrar Birmaharajpur | 0 | 125 |
Sub Registrar Rajgangpur | 180 | 298 |
Sub Registrar Banai | 0 | 124 |
Sub Registrar Biramitrapur | 336 | 385 |
Sub Registrar Lephiripara | 0 | 178 |
Sub Registrar Uditnagar | 265 | 103 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com