!-- Ticker file -->
| Offices | ||
|---|---|---|
| Sub Registrar Athamallik | 0 | 154 |
| Sub Registrar Chhendipada | 0 | 185 |
| Sub Registrar Kishorenagar | 0 | 158 |
| Sub Registrar Pallahara | 0 | 172 |
| Sub Registrar Talcher | 0 | 182 |
| Sub Registrar Baliapal | 0 | 182 |
| Sub Registrar Basta | 16 | 163 |
| Sub Registrar Jaleswar | 0 | 170 |
| Sub Registrar Jaleswarpur | 0 | 162 |
| Sub Registrar Khaira | 0 | 164 |
| Sub Registrar Nilgiri | 566 | 183 |
| Sub Registrar Simulia | 0 | 181 |
| Sub Registrar Soro | 0 | 190 |
| Sub Registrar Seragarh | 0 | 115 |
| Sub Registrar Attabira | 189 | 257 |
| Sub Registrar Barpali | 186 | 246 |
| Sub Registrar Bhatli | 752 | 294 |
| Sub Registrar Bheden | 155 | 187 |
| Sub Registrar Padampur | 263 | 296 |
| Sub Registrar Paikmal | 495 | 254 |
| Sub Registrar Sohela | 930 | 320 |
| Sub Registrar Bijepur | 163 | 162 |
| Sub Registrar Basudevpur | 769 | 288 |
| Sub Registrar Bhandaripokhari | 93 | 225 |
| Sub Registrar Bonth | 171 | 206 |
| Sub Registrar Chandbali | 3,406 | 1,160 |
| Sub Registrar Dhamnagar | 13 | 275 |
| Sub Registrar Dhusuri | 28 | 209 |
| Sub Registrar Tihidi | 71 | 444 |
| Sub Registrar Kantabanji | 0 | 161 |
| Sub Registrar Loisingha | 0 | 0 |
| Sub Registrar Patnagarh | 0 | 180 |
| Sub Registrar Titilagarh | 0 | 167 |
| Sub Registrar Tusura | 0 | 145 |
| Sub Registrar Kantamal | 0 | 165 |
| Sub Registrar Athagarh | 1 | 232 |
| Sub Registrar Banki | 0 | 172 |
| Sub Registrar Barambagarh | 325 | 129 |
| Sub Registrar Baranga | 0 | 195 |
| Sub Registrar Jagatpur | 0 | 271 |
| Sub Registrar Mahanga | 0 | 151 |
| Sub Registrar Narasinghpur | 904 | 373 |
| Sub Registrar Niali | 0 | 173 |
| Sub Registrar Salipur | 517 | 211 |
| Sub Registrar Tigiria | 12 | 166 |
| Sub Registrar Raghunathpur | 303 | 328 |
| Sub Registrar Dolipur | 932 | 365 |
| Sub Registrar Bhuban | 346 | 202 |
| Sub Registrar Hindol | 7 | 270 |
| Sub Registrar Kamakhya Nagar | 44 | 224 |
| Sub Registrar Parjang | 0 | 155 |
| Sub Registrar R. Udayagiri | 0 | 133 |
| Sub Registrar Aska | 0 | 143 |
| Sub Registrar Berhampur-I (Town) | 0 | 332 |
| Sub Registrar Berhampur-II (Rural) | 0 | 264 |
| Sub Registrar Bhanjanagar | 0 | 161 |
| Sub Registrar Buguda | 0 | 180 |
| Sub Registrar Chikiti | 0 | 124 |
| Sub Registrar Digapahandi | 0 | 145 |
| Sub Registrar Hinjilicut | 0 | 150 |
| Sub Registrar Kabisurya Nagar | 0 | 131 |
| Sub Registrar Khallikote | 4 | 131 |
| Sub Registrar Kodala | 0 | 146 |
| Sub Registrar Patrapur | 0 | 122 |
| Sub Registrar Purusottampur | 0 | 151 |
| Sub Registrar Soroda | 0 | 124 |
| Sub Registrar Kukudakhandi | 0 | 145 |
| Sub Registrar Polsara | 20 | 5 |
| Sub Registrar Balikuda | 2,207 | 568 |
| Sub Registrar Gaisilet | 420 | 217 |
| Sub Registrar Debidol | 855 | 450 |
| Sub Registrar Kujanga | 908 | 515 |
| Sub Registrar Tirtol | 1 | 382 |
| Sub Registrar Barchana | 1,276 | 486 |
| Sub Registrar Bari | 876 | 291 |
| Sub Registrar Dharmasala | 3,295 | 556 |
| Deputy Director, Consolidation of Holdings Jajpur | 0 | 0 |
| Sub Registrar Mangalpur | 548 | 308 |
| Sub Registrar Mansada | 967 | 283 |
| Sub Registrar Sukinda | 1,601 | 354 |
| Sub Registrar Lakhanpur | 0 | 246 |
| Sub Registrar Dharmagarh | 88 | 238 |
| Sub Registrar Jaipatna | 0 | 256 |
| Sub Registrar Kalampur | 85 | 117 |
| Sub Registrar Koksara | 177 | 134 |
| Sub Registrar M. Rampur | 164 | 0 |
| Sub Registrar Th. Rampur | 0 | 143 |
| Sub Registrar Rampur | 9 | 239 |
| Sub Registrar Baliguda | 0 | 148 |
| Sub Registrar Daringbadi | 0 | 0 |
| Sub Registrar G.Udayagiri | 0 | 138 |
| Sub Registrar Aul | 0 | 149 |
| Sub Registrar Garadpur | 0 | 138 |
| Sub Registrar Marsaghai | 0 | 192 |
| Sub Registrar Pattamundai | 0 | 134 |
| Sub Registrar Rajakanika | 0 | 116 |
| Sub Registrar Rajnagar | 0 | 136 |
| Sub Registrar Anandapur | 112 | 187 |
| Sub Registrar Barbil | 1 | 215 |
| Sub Registrar Champua | 0 | 163 |
| Sub Registrar Ghasipura | 136 | 116 |
| Sub Registrar Ghatagaon | 0 | 164 |
| Sub Registrar Hatadihi | 0 | 179 |
| Sub Registrar Telkoi | 1,840 | 233 |
| Sub Registrar Hemgir | 19 | 157 |
| Sub Registrar Balianta | 0 | 218 |
| Sub Registrar Balipatna | 0 | 0 |
| Sub Registrar Banapur | 0 | 178 |
| Sub Registrar Begunia | 0 | 166 |
| Sub Registrar Bhubaneswar | 0 | 683 |
| Sub Registrar Bolgarh | 0 | 162 |
| Sub Registrar Jatni | 0 | 303 |
| Sub Registrar Khandagiri | 0 | 1,101 |
| Sub Registrar Khurda | 0 | 494 |
| Sub Registrar Tangi | 0 | 166 |
| Sub Registrar Borigumma | 0 | 131 |
| Sub Registrar Koraput | 0 | 202 |
| Sub Registrar Kotpad | 0 | 129 |
| Sub Registrar Lamataput | 0 | 108 |
| Sub Registrar Pottangi | 0 | 0 |
| Sub Registrar Chitrakonda | 8 | 154 |
| Sub Registrar Motu | 0 | 139 |
| Sub Registrar Bahalda | 0 | 139 |
| Sub Registrar Betnoti | 0 | 178 |
| Sub Registrar Karanjia | 0 | 148 |
| Sub Registrar Rairangpur | 0 | 149 |
| Sub Registrar Rasgobindpur | 0 | 142 |
| Sub Registrar Udala | 63 | 166 |
| Sub Registrar Dabugaon | 0 | 122 |
| Sub Registrar Kodinga | 0 | 126 |
| Sub Registrar Umerkote | 0 | 136 |
| Sub Registrar Daspalla | 0 | 146 |
| Sub Registrar Khandapada | 0 | 162 |
| Sub Registrar Odagaon | 0 | 162 |
| Sub Registrar Ranpur | 0 | 148 |
| Sub Registrar Khariar | 10 | 497 |
| Sub Registrar Delanga | 0 | 155 |
| Sub Registrar Gop | 0 | 179 |
| Sub Registrar Kakatpur | 1 | 167 |
| Sub Registrar Kanas | 0 | 159 |
| Sub Registrar Krushnaprasad | 0 | 138 |
| Sub Registrar Nimapara | 258 | 187 |
| Sub Registrar Pipili | 3 | 0 |
| Sub Registrar Satyabadi | 232 | 215 |
| Sub Registrar Bissam Cuttack | 0 | 163 |
| Sub Registrar Gunupur | 0 | 150 |
| Sub Registrar Kashipur | 0 | 0 |
| Sub Registrar Rairakhol | 92 | 166 |
| Sub Registrar Kuchinda | 50 | 223 |
| Sub Registrar Rengali | 11 | 285 |
| Sub Registrar Binka | 0 | 136 |
| Sub Registrar Birmaharajpur | 0 | 147 |
| Sub Registrar Rajgangpur | 180 | 331 |
| Sub Registrar Banai | 0 | 157 |
| Sub Registrar Biramitrapur | 336 | 423 |
| Sub Registrar Lephiripara | 0 | 200 |
| Sub Registrar Uditnagar | 265 | 121 |
;
- Home
- Finance
- Rural Development
- Agriculture And Farmers Empowerment
- School & Mass Education
Top 5 Department of December (Max. Despatch)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Receipt)
- School & Mass Education
- Home
- PR & Drinking Water
- Revenue & Disaster Management
- Finance
Top 5 Department of December (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in