!-- Ticker file -->
Offices | Despatch | Receipt |
---|---|---|
Aska NAC | 0 | 6,941 |
Atabira NAC | 0 | 5,556 |
Athagarh NAC | 0 | 6,367 |
Athamallik NAC | 0 | 6,276 |
Balimela NAC | 0 | 6,889 |
Balugaon NAC | 0 | 6,382 |
Banapur NAC | 0 | 6,281 |
Banki NAC | 0 | 6,291 |
Barapali NAC | 0 | 6,739 |
Belguntha NAC | 0 | 6,997 |
Bhanjanagar NAC | 0 | 7,020 |
Bhuban NAC | 516 | 6,689 |
Binika NAC | 0 | 6,457 |
Boudh NAC | 14 | 7,415 |
Buguda NAC | 0 | 6,836 |
Burla NAC | 0 | 6,480 |
Chhatrapur NAC | 0 | 7,107 |
Chikiti NAC | 0 | 6,764 |
Daspalla NAC | 0 | 6,303 |
Dharmagarh NAC | 0 | 5,711 |
Digapahandi NAC | 0 | 6,967 |
G.Udayagiri NAC | 0 | 6,728 |
Ganjam NAC | 0 | 6,855 |
Gopalpur NAC | 0 | 6,767 |
Gudari NAC | 0 | 6,802 |
Gunupur NAC | 0 | 6,351 |
Hindol NAC | 0 | 5,603 |
Hinjilicut NAC | 0 | 3,867 |
Hirakud NAC | 0 | 5,956 |
Junagarh NAC | 0 | 6,455 |
Kabisuryanagar NAC | 0 | 7,028 |
Kamakhyanagar NAC | 9,743 | 6,396 |
Kantabanjhi NAC | 0 | 7,105 |
Karanjia NAC | 0 | 6,274 |
Kashinagar NAC | 0 | 6,323 |
Kesinga NAC | 0 | 6,504 |
Khallikote NAC | 0 | 6,823 |
Khandapara NAC | 0 | 7,295 |
Khariar NAC | 24 | 7,137 |
Khariar Road NAC | 0 | 7,823 |
Kodala NAC | 0 | 6,607 |
Konark NAC | 0 | 6,562 |
Kotpad NAC | 0 | 6,300 |
Kuchinda NAC | 441 | 7,187 |
Nayagarh NAC | 0 | 7,156 |
Nilagiri NAC | 0 | 6,307 |
Nimapara NAC | 23 | 6,421 |
Nuapada NAC | 0 | 6,662 |
Padmapur NAC | 0 | 6,476 |
Patnagarh NAC | 1 | 6,471 |
Pipili NAC | 0 | 6,561 |
Polasara NAC | 0 | 6,759 |
Purusottampur NAC | 0 | 7,348 |
Rambha NAC | 0 | 6,792 |
Ranapur NAC | 0 | 5,961 |
Redhakhol NAC | 0 | 6,638 |
Sorada NAC | 16 | 7,170 |
Tarva NAC | 0 | 6,259 |
Tusura NAC | 23 | 5,437 |
Udala NAC | 0 | 6,470 |
;
- Home
- Finance
- Rural Development
- School & Mass Education
- Agriculture And Farmers Empowerment
Top 5 Department of January (Max. Despatch)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Receipt)
- School & Mass Education
- Home
- Finance
- PR & Drinking Water
- Revenue & Disaster Management
Top 5 Department of January (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in