!-- Ticker file -->
Sub Divisional Veterinary Officer
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Sub Divisional Veterinary Officer Cuttack | 0 | 2,090 |
Sub Divisional Veterinary Officer Banki | 5 | 1,168 |
Sub Divisional Veterinary Officer Athagarh | 9 | 1,383 |
Sub Divisional Veterinary Officer Puri | 0 | 1,256 |
Sub Divisional Veterinary Officer Bhubaneswar | 133 | 1,303 |
Sub Divisional Veterinary Officer Balasore | 6 | 946 |
Sub Divisional Veterinary Officer Nilagiri | 929 | 773 |
Sub Divisional Veterinary Officer Baripada | 7 | 1,123 |
Sub Divisional Veterinary Officer Udala | 1 | 766 |
Sub Divisional Veterinary Officer Karanjia | 53 | 813 |
Sub Divisional Veterinary Officer Rairangpur | 0 | 764 |
Sub Divisional Veterinary Officer Talcher | 7 | 738 |
Sub Divisional Veterinary Officer Palhara | 146 | 647 |
Sub Divisional Veterinary Officer Attamalik | 1 | 701 |
Sub Divisional Veterinary Officer Kamakshya Nagar | 0 | 1,080 |
Sub Divisional Veterinary Officer Dhenkanal | 1 | 1,215 |
Sub Divisional Veterinary Officer Hindol | 0 | 981 |
Sub Divisional Veterinary Officer Keonjhar | 0 | 1,019 |
Sub Divisional Veterinary Officer Champua | 0 | 693 |
Sub Divisional Veterinary Officer Anandapur | 47 | 923 |
Sub Divisional Veterinary Officer Sambalpur | 31 | 788 |
Sub Divisional Veterinary Officer Rairkhol | 430 | 720 |
Sub Divisional Veterinary Officer Khuchinda | 0 | 736 |
Sub Divisional Veterinary Officer Padampur | 542 | 778 |
Sub Divisional Veterinary Officer Biramaharajpur | 2 | 654 |
Sub Divisional Veterinary Officer Bolangir | 62 | 965 |
Sub Divisional Veterinary Officer Patanagarh | 0 | 669 |
Sub Divisional Veterinary Officer Titilagarh | 1 | 759 |
Sub Divisional Veterinary Officer Sundargarh | 39 | 884 |
Sub Divisional Veterinary Officer Panposh | 0 | 797 |
Sub Divisional Veterinary Officer Bonei | 457 | 734 |
Sub Divisional Veterinary Officer Berhampur | 0 | 1,801 |
Sub Divisional Veterinary Officer Chattrapur | 2,188 | 1,857 |
Sub Divisional Veterinary Officer Bhanjanagar | 523 | 1,944 |
Sub Divisional Veterinary Officer Bhawanipatna | 1 | 1,049 |
Sub Divisional Veterinary Officer Dharmgarh | 2 | 816 |
Sub Divisional Veterinary Officer Phulbani | 0 | 741 |
Sub Divisional Veterinary Officer Baliguda | 1,345 | 1,014 |
Sub Divisional Veterinary Officer Koraput | 0 | 1,102 |
Sub Divisional Veterinary Officer Jeypore | 202 | 1,016 |
Sub Divisional Veterinary Officer Gunupur | 1 | 806 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- School & Mass Education
Top 5 Department of October (Max. Despatch)
- Home
- School & Mass Education
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
Top 5 Department of October (Max. Receipt)
- Home
- School & Mass Education
- Finance
- Revenue & Disaster Management
- PR & Drinking Water
Top 5 Department of October (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com