!-- Ticker file -->
Sub Divisional Veterinary Officer
OFFICES | DESPATCH | RECIEPT |
---|---|---|
Sub Divisional Veterinary Officer Cuttack | 0 | 2,091 |
Sub Divisional Veterinary Officer Banki | 5 | 1,170 |
Sub Divisional Veterinary Officer Athagarh | 9 | 1,385 |
Sub Divisional Veterinary Officer Puri | 0 | 1,257 |
Sub Divisional Veterinary Officer Bhubaneswar | 133 | 1,304 |
Sub Divisional Veterinary Officer Balasore | 6 | 948 |
Sub Divisional Veterinary Officer Nilagiri | 929 | 774 |
Sub Divisional Veterinary Officer Baripada | 7 | 1,126 |
Sub Divisional Veterinary Officer Udala | 1 | 767 |
Sub Divisional Veterinary Officer Karanjia | 53 | 814 |
Sub Divisional Veterinary Officer Rairangpur | 0 | 766 |
Sub Divisional Veterinary Officer Talcher | 7 | 739 |
Sub Divisional Veterinary Officer Palhara | 146 | 648 |
Sub Divisional Veterinary Officer Attamalik | 1 | 702 |
Sub Divisional Veterinary Officer Kamakshya Nagar | 0 | 1,081 |
Sub Divisional Veterinary Officer Dhenkanal | 1 | 1,216 |
Sub Divisional Veterinary Officer Hindol | 0 | 982 |
Sub Divisional Veterinary Officer Keonjhar | 0 | 1,020 |
Sub Divisional Veterinary Officer Champua | 0 | 694 |
Sub Divisional Veterinary Officer Anandapur | 47 | 924 |
Sub Divisional Veterinary Officer Sambalpur | 31 | 790 |
Sub Divisional Veterinary Officer Rairkhol | 474 | 721 |
Sub Divisional Veterinary Officer Khuchinda | 0 | 738 |
Sub Divisional Veterinary Officer Padampur | 542 | 779 |
Sub Divisional Veterinary Officer Biramaharajpur | 2 | 655 |
Sub Divisional Veterinary Officer Bolangir | 62 | 968 |
Sub Divisional Veterinary Officer Patanagarh | 0 | 671 |
Sub Divisional Veterinary Officer Titilagarh | 1 | 760 |
Sub Divisional Veterinary Officer Sundargarh | 39 | 885 |
Sub Divisional Veterinary Officer Panposh | 0 | 798 |
Sub Divisional Veterinary Officer Bonei | 457 | 735 |
Sub Divisional Veterinary Officer Berhampur | 0 | 1,803 |
Sub Divisional Veterinary Officer Chattrapur | 2,220 | 1,859 |
Sub Divisional Veterinary Officer Bhanjanagar | 523 | 1,945 |
Sub Divisional Veterinary Officer Bhawanipatna | 1 | 1,050 |
Sub Divisional Veterinary Officer Dharmgarh | 2 | 819 |
Sub Divisional Veterinary Officer Phulbani | 0 | 743 |
Sub Divisional Veterinary Officer Baliguda | 1,345 | 1,017 |
Sub Divisional Veterinary Officer Koraput | 0 | 1,103 |
Sub Divisional Veterinary Officer Jeypore | 202 | 1,017 |
Sub Divisional Veterinary Officer Gunupur | 1 | 807 |
;
- Home
- Finance
- Rural Development
- Revenue & Disaster Management
- Agriculture And Farmers Empowerment
Top 5 Department of November (Max. Despatch)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Receipt)
- Home
- School & Mass Education
- Revenue & Disaster Management
- Finance
- PR & Drinking Water
Top 5 Department of November (Max. Transaction)
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com