| DEPARTMENT | OFFICES |
|
|
|---|---|---|---|
| Directorate of Higher Education | 6 | 3,92,353 | 2,37,505 |
| HE Corporation | 2 | 31 | 7,233 |
| Dept. Of Higher Education | 1 | 6,13,665 | 6,02,358 |
| 2 (Odisha) AIR SQUADRON NCC, Jharsuguda | 1 | 0 | 32 |
| University | 29 | 95,979 | 1,24,845 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in