DEPARTMENT | OFFICES |
|
|
---|---|---|---|
Directorate of Higher Education | 6 | 3,87,495 | 2,33,422 |
HE Corporation | 2 | 31 | 6,892 |
Dept. Of Higher Education | 1 | 5,86,310 | 5,76,189 |
2 (Odisha) AIR SQUADRON NCC, Jharsuguda | 1 | 0 | 5 |
University | 29 | 88,019 | 1,18,606 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in