| DEPARTMENT | OFFICES |
|
|
|---|---|---|---|
| Directorate of Higher Education | 6 | 3,89,285 | 2,34,684 |
| HE Corporation | 2 | 31 | 6,992 |
| Dept. Of Higher Education | 1 | 5,96,286 | 5,84,784 |
| 2 (Odisha) AIR SQUADRON NCC, Jharsuguda | 1 | 0 | 14 |
| University | 29 | 90,716 | 1,20,666 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in