| DEPARTMENT | OFFICES |
|
|
|---|---|---|---|
| Directorate of Higher Education | 6 | 3,99,771 | 2,43,669 |
| HE Corporation | 2 | 31 | 7,691 |
| Dept. Of Higher Education | 1 | 6,52,317 | 6,41,543 |
| 2 (Odisha) AIR SQUADRON NCC, Jharsuguda | 1 | 7 | 60 |
| University | 29 | 1,07,940 | 1,32,192 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in