| DEPARTMENT | OFFICES |
|
|
|---|---|---|---|
| Directorate of Higher Education | 6 | 3,90,376 | 2,35,862 |
| HE Corporation | 2 | 31 | 7,061 |
| Dept. Of Higher Education | 1 | 6,02,698 | 5,91,919 |
| 2 (Odisha) AIR SQUADRON NCC, Jharsuguda | 1 | 0 | 23 |
| University | 29 | 92,487 | 1,22,203 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in