Housing & Urban Development ( 244 no. of Offices)

OFFICES DEPARTMENT DESPATCH RECIEPT
1 H & UD Department 3,95,356 3,25,798
5 Directorate 71,957 35,405
6 Corporation H&UD 18,268 48,942
1 Engineer-in-Chief, Public Health (PH), Bhubaneswar 1,38,157 60,816
6 Superintendent Engineer 85,965 1,18,803
19 Executive Engineer 2,12,596 2,78,570
8 Development Authority 8,507 18,637
45 Municipality 20,883 2,70,538
60 NAC 10,778 3,39,391
7 Regional Improvement Trust 0 3,463
39 Special Planning Authoities 0 17,157
30 District Urban Development Agency 780 46,321
4 Odisha State Housing Board 0 1,821
13 Odisha Water Supply and Sewerage Board  0 2,823