Departments | Offices | ||
---|---|---|---|
Gopabandhu Academy of Administration,Bhubaneswar | 1 | 372 | 76 |
Directorate of Vigilance, Cuttack | 1 | 1,23,281 | 1,01,461 |
DSP,Cell Office, Bhubaneswar | 1 | 0 | 378 |
General Administration & PG | 3 | 2,40,270 | 4,51,918 |
OPSC | 1 | 932 | 16,127 |
S.P. Vigilance | 10 | 38,103 | 78,638 |
Centre for Modeizing Govement Initiative ( CMGI) | 1 | 3,019 | 3,157 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in