Departments | Offices | ||
---|---|---|---|
Gopabandhu Academy of Administration,Bhubaneswar | 1 | 372 | 68 |
Directorate of Vigilance, Cuttack | 1 | 1,21,611 | 1,00,224 |
DSP,Cell Office, Bhubaneswar | 1 | 0 | 371 |
General Administration & PG | 3 | 2,39,471 | 4,47,756 |
OPSC | 1 | 932 | 15,921 |
S.P. Vigilance | 10 | 37,859 | 77,509 |
Centre for Modeizing Govement Initiative ( CMGI) | 1 | 2,909 | 3,005 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in