General Administration & PG ( 18 no. of Offices)
Offices | Departments | Despatch | Receipts |
---|---|---|---|
1 | Gopabandhu Academy of Administration,Bhubaneswar | 6 | 4 |
1 | Directorate of Vigilance, Cuttack | 1,06,849 | 89,450 |
1 | DSP,Cell Office, Bhubaneswar | 0 | 332 |
3 | General Administration & PG | 2,31,825 | 4,16,142 |
1 | OPSC | 932 | 14,825 |
10 | S.P. Vigilance | 36,017 | 68,169 |
1 | Centre for Modeizing Govement Initiative ( CMGI) | 1,916 | 2,116 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com