| Departments | Offices | ||
|---|---|---|---|
| pabandhu Academy of Administration,Bhubaneswar | 1 | 1,934 | 1,652 |
| Directorates | 2 | 1,57,747 | 1,25,666 |
| DSP,Cell Office, Bhubaneswar | 1 | 0 | 532 |
| General Administration & PG | 3 | 2,52,188 | 5,19,298 |
| OPSC | 1 | 932 | 18,980 |
| Odisha Staff Selection Commission Bhubaneswar | 1 | 0 | 0 |
| S.P. Vigilance | 10 | 43,594 | 1,01,273 |
| Centre for Modeizing vement Initiative ( CMGI) | 1 | 4,968 | 6,150 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in