Departments | Offices | ||
---|---|---|---|
Gopabandhu Academy of Administration,Bhubaneswar | 1 | 373 | 87 |
Directorate of Vigilance, Cuttack | 1 | 1,24,897 | 1,02,714 |
DSP,Cell Office, Bhubaneswar | 1 | 0 | 387 |
General Administration & PG | 3 | 2,40,934 | 4,55,400 |
OPSC | 1 | 932 | 16,298 |
S.P. Vigilance | 10 | 38,439 | 79,866 |
Centre for Modeizing Govement Initiative ( CMGI) | 1 | 3,193 | 3,337 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in