| Departments | Offices | ||
|---|---|---|---|
| Directorate of Higher Education | 6 | 3,97,171 | 2,41,314 |
| HE Corporation | 2 | 31 | 7,489 |
| Dept. Of Higher Education | 1 | 6,38,937 | 6,28,416 |
| 2 (Odisha) AIR SQUADRON NCC, Jharsuguda | 1 | 1 | 50 |
| University | 29 | 1,03,770 | 1,29,789 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in