| Departments | Offices | ||
|---|---|---|---|
| Chief District Medical & Public Health Office,Malkangiri | 2 | 783 | 17 |
| Chief District Medical Office | 32 | 3,43,291 | 3,24,710 |
| Community Health Center | 314 | 16,538 | 34,794 |
| H FW Deptt. | 1 | 1,79,362 | 2,02,772 |
| HFW DIRECTORATE | 13 | 1,36,489 | 2,07,417 |
| Infectious Disease Hospital | 5 | 0 | 1,479 |
| Medical College & Hospitals | 8 | 16,107 | 19,952 |
| Sub-Divisonal Hospitals | 27 | 1,213 | 2,242 |
| Training Institutes | 5 | 0 | 524 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in