| Departments | Offices | ||
|---|---|---|---|
| Chief District Medical & Public Health Office,Malkangiri | 2 | 1,171 | 50 |
| Chief District Medical Office | 32 | 3,53,273 | 3,36,799 |
| Community Health Center | 314 | 17,042 | 36,640 |
| H FW Deptt. | 1 | 1,97,283 | 2,20,048 |
| HFW DIRECTORATE | 13 | 1,36,489 | 2,24,479 |
| Infectious Disease Hospital | 5 | 0 | 1,520 |
| Medical College & Hospitals | 8 | 16,125 | 21,382 |
| Sub-Divisonal Hospitals | 27 | 1,213 | 2,290 |
| Training Institutes | 5 | 0 | 536 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in