Departments | Offices | ||
---|---|---|---|
Chief District Medical Office | 32 | 3,31,994 | 3,08,772 |
Community Health Center | 314 | 15,143 | 32,354 |
H FW Deptt. | 1 | 1,54,805 | 1,81,573 |
HFW DIRECTORATE | 13 | 1,36,484 | 1,88,066 |
Infectious Disease Hospital | 5 | 0 | 1,455 |
Medical College & Hospitals | 8 | 16,090 | 18,301 |
Sub-Divisonal Hospitals | 27 | 1,213 | 2,208 |
Training Institutes | 5 | 0 | 517 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in