| Departments | Offices | ||
|---|---|---|---|
| Chief District Medical & Public Health Office,Malkangiri | 2 | 851 | 17 |
| Chief District Medical Office | 32 | 3,44,790 | 3,26,815 |
| Community Health Center | 314 | 16,625 | 35,146 |
| H FW Deptt. | 1 | 1,82,209 | 2,05,413 |
| HFW DIRECTORATE | 13 | 1,36,489 | 2,09,827 |
| Infectious Disease Hospital | 5 | 0 | 1,488 |
| Medical College & Hospitals | 8 | 16,125 | 20,135 |
| Sub-Divisonal Hospitals | 27 | 1,213 | 2,243 |
| Training Institutes | 5 | 0 | 528 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in