Departments | Offices | ||
---|---|---|---|
Chief District Medical Office | 32 | 3,34,492 | 3,11,678 |
Community Health Center | 314 | 15,608 | 33,090 |
H FW Deptt. | 1 | 1,59,951 | 1,85,560 |
HFW DIRECTORATE | 13 | 1,36,488 | 1,92,246 |
Infectious Disease Hospital | 5 | 0 | 1,456 |
Medical College & Hospitals | 8 | 16,107 | 18,698 |
Sub-Divisonal Hospitals | 27 | 1,213 | 2,216 |
Training Institutes | 5 | 0 | 517 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in