| Departments | Offices | ||
|---|---|---|---|
| Chief District Medical & Public Health Office,Malkangiri | 2 | 1,012 | 24 |
| Chief District Medical Office | 32 | 3,48,307 | 3,31,511 |
| Community Health Center | 314 | 16,820 | 35,823 |
| H FW Deptt. | 1 | 1,89,384 | 2,12,315 |
| HFW DIRECTORATE | 13 | 1,36,489 | 2,17,269 |
| Infectious Disease Hospital | 5 | 0 | 1,508 |
| Medical College & Hospitals | 8 | 16,125 | 20,723 |
| Sub-Divisonal Hospitals | 27 | 1,213 | 2,275 |
| Training Institutes | 5 | 0 | 532 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in