Departments | Offices | ||
---|---|---|---|
Chief District Medical Office | 32 | 3,37,170 | 3,14,819 |
Community Health Center | 314 | 16,084 | 33,761 |
H FW Deptt. | 1 | 1,63,601 | 1,89,311 |
HFW DIRECTORATE | 13 | 1,36,488 | 1,95,826 |
Infectious Disease Hospital | 5 | 0 | 1,457 |
Medical College & Hospitals | 8 | 16,107 | 18,939 |
Sub-Divisonal Hospitals | 27 | 1,213 | 2,226 |
Training Institutes | 5 | 0 | 517 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in