Departments | Offices | ||
---|---|---|---|
Chief District Medical Office | 32 | 3,39,272 | 3,18,192 |
Community Health Center | 314 | 16,327 | 34,225 |
H FW Deptt. | 1 | 1,68,986 | 1,93,582 |
HFW DIRECTORATE | 13 | 1,36,488 | 1,99,825 |
Infectious Disease Hospital | 5 | 0 | 1,458 |
Medical College & Hospitals | 8 | 16,107 | 19,310 |
Sub-Divisonal Hospitals | 27 | 1,213 | 2,229 |
Training Institutes | 5 | 0 | 518 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in