Health & Family Welfare ( 405 no. of Offices)
Offices | Departments | Despatch | Receipts |
---|---|---|---|
32 | Chief District Medical Office | 3,28,927 | 3,04,382 |
314 | Community Health Center | 14,747 | 31,635 |
1 | H FW Deptt. | 1,48,403 | 1,76,667 |
13 | HFW DIRECTORATE | 1,36,484 | 1,83,259 |
5 | Infectious Disease Hospital | 0 | 1,431 |
8 | Medical College & Hospitals | 15,984 | 17,834 |
27 | Sub-Divisonal Hospitals | 1,213 | 2,197 |
5 | Training Institutes | 0 | 511 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com