Departments | Offices | ||
---|---|---|---|
Chief District Medical & Public Health Office,Malkangiri | 2 | 415 | 1 |
Chief District Medical Office | 32 | 3,41,229 | 3,21,357 |
Community Health Center | 314 | 16,401 | 34,503 |
H FW Deptt. | 1 | 1,74,190 | 1,98,214 |
HFW DIRECTORATE | 13 | 1,36,488 | 2,03,261 |
Infectious Disease Hospital | 5 | 0 | 1,470 |
Medical College & Hospitals | 8 | 16,107 | 19,643 |
Sub-Divisonal Hospitals | 27 | 1,213 | 2,237 |
Training Institutes | 5 | 0 | 522 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in