| Departments | Offices | ||
|---|---|---|---|
| Chief District Medical & Public Health Office,Malkangiri | 2 | 1,109 | 41 |
| Chief District Medical Office | 32 | 3,51,587 | 3,34,836 |
| Community Health Center | 314 | 16,999 | 36,408 |
| H FW Deptt. | 1 | 1,94,616 | 2,17,295 |
| HFW DIRECTORATE | 13 | 1,36,489 | 2,21,365 |
| Infectious Disease Hospital | 5 | 0 | 1,508 |
| Medical College & Hospitals | 8 | 16,125 | 21,090 |
| Sub-Divisonal Hospitals | 27 | 1,213 | 2,287 |
| Training Institutes | 5 | 0 | 532 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in