| Departments | Offices | ||
|---|---|---|---|
| Chief Architect | 1 | 22,776 | 7,317 |
| Chief Engineer | 2 | 19,220 | 50,709 |
| Orissa Bridge Construction Corporation | 1 | 46,752 | 2,676 |
| Engineer-in- Chief (Civil) | 1 | 2,81,797 | 1,79,324 |
| Executive Engineer | 81 | 6,64,243 | 7,40,782 |
| Superintendent Engineer | 20 | 2,03,743 | 4,74,804 |
| Works Deptt | 1 | 2,23,754 | 2,38,301 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in