| Departments | Offices | ||
|---|---|---|---|
| Chief Architect | 1 | 22,958 | 7,330 |
| Chief Engineer | 2 | 19,230 | 50,971 |
| Orissa Bridge Construction Corporation | 1 | 47,615 | 2,747 |
| Engineer-in- Chief (Civil) | 1 | 2,83,993 | 1,82,017 |
| Executive Engineer | 81 | 6,66,591 | 7,46,620 |
| Superintendent Engineer | 20 | 2,05,223 | 4,77,940 |
| Works Deptt | 1 | 2,26,636 | 2,40,993 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in