| Departments | Offices | ||
|---|---|---|---|
| Chief Architect | 1 | 22,263 | 7,224 |
| Chief Engineer | 2 | 19,175 | 49,915 |
| Orissa Bridge Construction Corporation | 1 | 44,939 | 2,494 |
| Engineer-in- Chief (Civil) | 1 | 2,74,992 | 1,72,960 |
| Executive Engineer | 81 | 6,57,871 | 7,24,114 |
| Superintendent Engineer | 20 | 2,00,745 | 4,65,937 |
| Works Deptt | 1 | 2,14,559 | 2,30,028 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in