| Departments | Offices | ||
|---|---|---|---|
| Chief Architect | 1 | 22,449 | 7,250 |
| Chief Engineer | 2 | 19,175 | 50,138 |
| Orissa Bridge Construction Corporation | 1 | 45,358 | 2,522 |
| Engineer-in- Chief (Civil) | 1 | 2,77,068 | 1,74,756 |
| Executive Engineer | 81 | 6,59,143 | 7,27,586 |
| Superintendent Engineer | 20 | 2,01,720 | 4,68,397 |
| Works Deptt | 1 | 2,17,084 | 2,32,436 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in