Works ( 107 no. of Offices)
Offices | Departments | Despatch | Receipts |
---|---|---|---|
1 | Chief Architect | 20,614 | 6,854 |
2 | Chief Engineer | 18,043 | 47,259 |
1 | Orissa Bridge Construction Corporation | 38,420 | 2,072 |
1 | Engineer-in- Chief (Civil) | 2,60,092 | 1,55,324 |
81 | Executive Engineer | 6,33,021 | 6,74,764 |
20 | Superintendent Engineer | 1,91,630 | 4,37,369 |
1 | Works Deptt | 1,90,403 | 2,08,499 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com