| Departments | Offices | ||
|---|---|---|---|
| Chief Architect | 1 | 22,605 | 7,273 |
| Chief Engineer | 2 | 19,175 | 50,327 |
| Orissa Bridge Construction Corporation | 1 | 45,901 | 2,609 |
| Engineer-in- Chief (Civil) | 1 | 2,79,069 | 1,76,375 |
| Executive Engineer | 81 | 6,60,622 | 7,32,312 |
| Superintendent Engineer | 20 | 2,02,367 | 4,71,007 |
| Works Deptt | 1 | 2,19,975 | 2,35,144 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in