Works ( 107 no. of Offices)
Offices | Departments | Despatch | Receipts |
---|---|---|---|
1 | Chief Architect | 20,543 | 6,838 |
2 | Chief Engineer | 17,914 | 47,137 |
1 | Orissa Bridge Construction Corporation | 38,209 | 2,044 |
1 | Engineer-in- Chief (Civil) | 2,59,786 | 1,54,994 |
81 | Executive Engineer | 6,32,556 | 6,73,183 |
20 | Superintendent Engineer | 1,91,251 | 4,36,427 |
1 | Works Deptt | 1,89,767 | 2,07,720 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com