| Departments | Offices | ||
|---|---|---|---|
| Chief Architect | 1 | 22,209 | 7,214 |
| Chief Engineer | 2 | 19,175 | 49,824 |
| Orissa Bridge Construction Corporation | 1 | 44,715 | 2,480 |
| Engineer-in- Chief (Civil) | 1 | 2,74,272 | 1,72,131 |
| Executive Engineer | 81 | 6,56,561 | 7,22,976 |
| Superintendent Engineer | 20 | 2,00,368 | 4,64,977 |
| Works Deptt | 1 | 2,13,591 | 2,29,083 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in