| Departments | Offices | ||
|---|---|---|---|
| Chief Architect | 1 | 23,179 | 7,369 |
| Chief Engineer | 2 | 19,230 | 51,349 |
| Orissa Bridge Construction Corporation | 1 | 48,468 | 2,855 |
| Engineer-in- Chief (Civil) | 1 | 2,86,895 | 1,85,175 |
| Executive Engineer | 81 | 6,68,038 | 7,53,939 |
| Superintendent Engineer | 20 | 2,07,421 | 4,82,359 |
| Works Deptt | 1 | 2,30,172 | 2,44,672 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in