Departments | Offices | ||
---|---|---|---|
Chief Architect | 1 | 21,423 | 7,054 |
Chief Engineer | 2 | 18,979 | 48,620 |
Orissa Bridge Construction Corporation | 1 | 42,012 | 2,258 |
Engineer-in- Chief (Civil) | 1 | 2,66,050 | 1,62,817 |
Executive Engineer | 81 | 6,44,672 | 6,99,226 |
Superintendent Engineer | 20 | 1,95,842 | 4,51,413 |
Works Deptt | 1 | 2,01,081 | 2,17,549 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in