Departments | Offices | ||
---|---|---|---|
Chief Architect | 1 | 21,707 | 7,107 |
Chief Engineer | 2 | 19,059 | 49,004 |
Orissa Bridge Construction Corporation | 1 | 42,772 | 2,317 |
Engineer-in- Chief (Civil) | 1 | 2,68,067 | 1,65,661 |
Executive Engineer | 81 | 6,48,936 | 7,06,320 |
Superintendent Engineer | 20 | 1,97,039 | 4,55,093 |
Works Deptt | 1 | 2,03,550 | 2,20,118 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in