Departments | Offices | ||
---|---|---|---|
Chief Architect | 1 | 22,064 | 7,185 |
Chief Engineer | 2 | 19,169 | 49,580 |
Orissa Bridge Construction Corporation | 1 | 44,048 | 2,417 |
Engineer-in- Chief (Civil) | 1 | 2,71,504 | 1,69,252 |
Executive Engineer | 81 | 6,53,241 | 7,18,278 |
Superintendent Engineer | 20 | 1,99,371 | 4,61,790 |
Works Deptt | 1 | 2,10,332 | 2,25,993 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in