Departments | Offices | ||
---|---|---|---|
Chief Architect | 1 | 21,952 | 7,169 |
Chief Engineer | 2 | 19,150 | 49,461 |
Orissa Bridge Construction Corporation | 1 | 43,645 | 2,383 |
Engineer-in- Chief (Civil) | 1 | 2,70,288 | 1,68,154 |
Executive Engineer | 81 | 6,52,731 | 7,14,673 |
Superintendent Engineer | 20 | 1,98,711 | 4,59,980 |
Works Deptt | 1 | 2,08,701 | 2,24,402 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in