| Departments | Offices | ||
|---|---|---|---|
| Chief Architect | 1 | 23,111 | 7,357 |
| Chief Engineer | 2 | 19,230 | 51,261 |
| Orissa Bridge Construction Corporation | 1 | 48,195 | 2,815 |
| Engineer-in- Chief (Civil) | 1 | 2,86,172 | 1,84,195 |
| Executive Engineer | 81 | 6,67,468 | 7,51,798 |
| Superintendent Engineer | 20 | 2,06,915 | 4,81,095 |
| Works Deptt | 1 | 2,29,074 | 2,43,526 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in