Agriculture And Farmers Empowerment ( 632 no. of Offices)

OFFICES DEPARTMENT DESPATCH RECIEPT
1 OUAT(Odisha University of Agriculture & Technology) 0 0
1 Agriculture and Farmers Empowerment 2,35,674 2,79,551
4 Directorate 2,64,014 3,82,870
47 Corporation 30,556 53,180
32 Deputy Director of Agriculture 44,470 2,11,386
19 Deputy Director of Horticulture 9,701 77,832
11 Assistant Director of Horticulture 11,235 37,700
1 Joint Director Agriculture (lnformation), Bhubaneswar 3 1,635
26 Project Director Watersheds 1,91,390 1,35,668
8 Additional Soil Conservation Office 17,041 17,487
12 Assistant Agriculture Engineer 2,969 14,218
314 Assistant Agriculture Officer 214 67,112
3 Executive Engineer 2,082 6,691
1 Agronomist, Minor Irigation & Water Use, Bhubaneswar 1,523 1,069
3 Analyst 0 2,874
1 Development Engineer, OFMRDC, Bhubaneswar 0 0
97 District Agriculture Officers 28,079 2,39,294
6 District Manager Office 0 875
7 Farm Superintendent 0 10,914
1 Jute Package Officer, Bhubaneswar 0 1,037
1 Assistance Project Officer (Oil Seeds,) Bhubaneswar 0 465
4 Principal 1,220 7,217
1 Pulse Specialist, Nayagarh 0 1,082
8 Seed Production Office 0 957
4 Seed Testing Laboratory 0 1,493
12 Soil Chemist 2,552 13,266
4 Subject Matter Specialis 7,202 3,592
3 Sugarcane Development Office 0 2,494