Fisheries & Animal Resources Dev ( 210 no. of Offices)

OFFICES DEPARTMENT DESPATCH RECIEPT
1 Fisheries Animal Resources Dev 1,54,988 1,52,009
9 Directorate of Fisheries 15,844 45,416
2 Directorate of AH and VS 84,040 72,088
7 Corporation 253 4,237
7 Deputy Director Fisheries (Marine) 4,344 6,901
3 District Breeding Farm 0 1,682
32 District Fisheries Officer 86,310 54,644
11 District Milk Union 0 4,316
9 District Poultry Farm 593 4,918
2 Executive Engineer 0 1,543
12 Dairy Plant 0 4,716
4 Clinical Investigation Laboratories 0 1,829
1 Feed Analyst Labrotory Bhubaneswar 0 504
8 Fish Farms 0 1,729
8 Frozen Semen Bank 3,755 4,693
8 Institutes and Training Center 2,229 6,669
10 Livestock Breeding & Diary Farm 20 5,087
2 Poultry Development Project 0 1,069
41 Sub Divisional Veterinary Officer 4,976 38,850
3 Zonal Offices 2,397 6,409
30 Chief District Veterinary Officer 45,416 1,18,202