| Departments | Offices | ||
|---|---|---|---|
| Odisha State Beverages Corporation Ltd, Bhubaneswar | 1 | 33,166 | 3,100 |
| Office of Excise Commissioner, Cuttack | 1 | 440 | 12,647 |
| Excise Deptt | 1 | 70,215 | 58,710 |
| Superitendent of Excise | 31 | 1 | 47,571 |
| Zonal office | 3 | 0 | 2,803 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in