| Departments | Offices | ||
|---|---|---|---|
| Odisha State Beverages Corporation Ltd, Bhubaneswar | 1 | 34,070 | 3,222 |
| Office of Excise Commissioner, Cuttack | 1 | 440 | 13,701 |
| Excise Deptt | 1 | 74,147 | 66,013 |
| Superitendent of Excise | 31 | 1 | 52,216 |
| Zonal office | 3 | 0 | 2,984 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in