Departments | Offices | ||
---|---|---|---|
Block Mission Management Unit | 314 | 1,273 | 19,779 |
District Mission Management Unit | 30 | 3,757 | 6,722 |
District Supply and Marketing Society | 30 | 10,861 | 36,552 |
Panchayati Raj & Drinking Water | 1 | 4,65,824 | 2,10,123 |
RWSS CE | 1 | 1,52,151 | 3,17,497 |
RWSS EXECUTIVE ENGINEER | 38 | 5,02,846 | 8,98,888 |
RWSS SUPERITENDENT ENGINEER | 8 | 1,62,082 | 3,64,927 |
Society | 2 | 26,296 | 14,482 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in