PR & Drinking Water ( 424 no. of Offices)
Offices | Departments | Despatch | Receipts |
---|---|---|---|
314 | Block Mission Management Unit | 1,273 | 18,511 |
30 | District Mission Management Unit | 3,734 | 6,315 |
30 | District Supply and Marketing Society | 10,762 | 35,028 |
1 | Panchayati Raj & Drinking Water | 4,53,090 | 1,97,854 |
1 | RWSS CE | 1,45,945 | 3,06,147 |
38 | RWSS EXECUTIVE ENGINEER | 4,94,989 | 8,75,679 |
8 | RWSS SUPERITENDENT ENGINEER | 1,57,376 | 3,53,583 |
2 | Society | 24,821 | 13,511 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com