Departments | Offices | ||
---|---|---|---|
Block Mission Management Unit | 314 | 1,273 | 19,779 |
District Mission Management Unit | 30 | 3,755 | 6,701 |
District Supply and Marketing Society | 30 | 10,853 | 36,501 |
Panchayati Raj & Drinking Water | 1 | 4,65,127 | 2,09,403 |
RWSS CE | 1 | 1,51,669 | 3,16,893 |
RWSS EXECUTIVE ENGINEER | 38 | 5,02,459 | 8,97,317 |
RWSS SUPERITENDENT ENGINEER | 8 | 1,61,734 | 3,64,176 |
Society | 2 | 26,225 | 14,428 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in