| Departments | Offices | ||
|---|---|---|---|
| Panchayati Raj & Drinking Water | 1 | 5,00,020 | 2,42,685 |
| RWSS CE | 1 | 1,65,049 | 3,42,183 |
| RWSS SUPERITENDENT ENGINEER | 8 | 1,72,712 | 3,92,553 |
| RWSS EXECUTIVE ENGINEER | 38 | 5,22,101 | 9,64,977 |
| Society | 2 | 28,223 | 15,823 |
| Block Mission Management Unit | 314 | 1,273 | 20,467 |
| District Mission Management Unit | 30 | 3,771 | 6,802 |
| District Supply and Marketing Society | 30 | 11,720 | 39,103 |
| Pachayat Samiti, Rajgangpur | 1 | 97 | 0 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in