Departments | Offices | ||
---|---|---|---|
Corporation | 6 | 0 | 6,680 |
Directorate | 4 | 1,39,244 | 81,760 |
District Industries Center | 31 | 1,73,968 | 3,08,603 |
Micro, Small & Medium Enterprises | 1 | 1,05,774 | 1,39,808 |
Odisha Cooperative Coir Corporation | 2 | 0 | 0 |
Odisha Small Industries Corporation | 13 | 0 | 668 |
Odisha State Financial Corporation | 12 | 0 | 0 |
Testing Laboratories (EPM) | 6 | 0 | 4,726 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in