| Departments | Offices | ||
|---|---|---|---|
| Corporation | 6 | 0 | 6,888 |
| Directorate | 4 | 1,43,631 | 83,626 |
| District Industries Center | 31 | 1,76,150 | 3,15,874 |
| Micro, Small & Medium Enterprises | 1 | 1,09,701 | 1,47,007 |
| Odisha Cooperative Coir Corporation | 2 | 0 | 0 |
| Odisha Small Industries Corporation | 13 | 0 | 702 |
| Odisha State Financial Corporation | 12 | 0 | 0 |
| Testing Laboratories (EPM) | 6 | 0 | 4,758 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in