| Departments | Offices | ||
|---|---|---|---|
| Corporation | 6 | 0 | 6,842 |
| Directorate | 4 | 1,42,944 | 83,191 |
| District Industries Center | 31 | 1,75,000 | 3,14,155 |
| Micro, Small & Medium Enterprises | 1 | 1,08,927 | 1,45,500 |
| Odisha Cooperative Coir Corporation | 2 | 0 | 0 |
| Odisha Small Industries Corporation | 13 | 0 | 697 |
| Odisha State Financial Corporation | 12 | 0 | 0 |
| Testing Laboratories (EPM) | 6 | 0 | 4,758 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in