| Departments | Offices | ||
|---|---|---|---|
| Corporation | 6 | 0 | 7,115 |
| Directorate | 4 | 1,47,327 | 85,404 |
| District Industries Center | 31 | 1,77,614 | 3,22,247 |
| Micro, Small & Medium Enterprises | 1 | 1,13,051 | 1,53,070 |
| Odisha Cooperative Coir Corporation | 2 | 0 | 0 |
| Odisha Small Industries Corporation | 13 | 0 | 734 |
| Odisha State Financial Corporation | 12 | 0 | 0 |
| Testing Laboratories (EPM) | 6 | 0 | 4,772 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in