Departments | Offices | ||
---|---|---|---|
Corporation | 6 | 0 | 6,747 |
Directorate | 4 | 1,40,749 | 82,373 |
District Industries Center | 31 | 1,74,496 | 3,11,239 |
Micro, Small & Medium Enterprises | 1 | 1,07,208 | 1,42,384 |
Odisha Cooperative Coir Corporation | 2 | 0 | 0 |
Odisha Small Industries Corporation | 13 | 0 | 681 |
Odisha State Financial Corporation | 12 | 0 | 0 |
Testing Laboratories (EPM) | 6 | 0 | 4,738 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in