| Departments | Offices | ||
|---|---|---|---|
| Corporation | 6 | 0 | 7,190 |
| Directorate | 4 | 1,48,206 | 85,979 |
| District Industries Center | 31 | 1,78,114 | 3,24,147 |
| Micro, Small & Medium Enterprises | 1 | 1,14,307 | 1,54,777 |
| Odisha Cooperative Coir Corporation | 2 | 0 | 0 |
| Odisha Small Industries Corporation | 13 | 0 | 741 |
| Odisha State Financial Corporation | 12 | 0 | 0 |
| Testing Laboratories (EPM) | 6 | 0 | 4,778 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in