| Departments | Offices | ||
|---|---|---|---|
| Corporation | 6 | 0 | 7,276 |
| Directorate | 4 | 1,49,420 | 86,753 |
| District Industries Center | 31 | 1,78,616 | 3,26,435 |
| Micro, Small & Medium Enterprises | 1 | 1,15,679 | 1,57,114 |
| Odisha Cooperative Coir Corporation | 2 | 0 | 0 |
| Odisha Small Industries Corporation | 13 | 0 | 748 |
| Odisha State Financial Corporation | 12 | 0 | 0 |
| Testing Laboratories (EPM) | 6 | 0 | 4,784 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in