Departments | Offices | ||
---|---|---|---|
Corporation | 6 | 0 | 6,597 |
Directorate | 4 | 1,37,533 | 81,031 |
District Industries Center | 31 | 1,73,251 | 3,04,908 |
Micro, Small & Medium Enterprises | 1 | 1,04,075 | 1,36,702 |
Odisha Cooperative Coir Corporation | 2 | 0 | 0 |
Odisha Small Industries Corporation | 13 | 0 | 653 |
Odisha State Financial Corporation | 12 | 0 | 0 |
Testing Laboratories (EPM) | 6 | 0 | 4,714 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in