Departments | Offices | ||
---|---|---|---|
Corporation | 6 | 0 | 6,716 |
Directorate | 4 | 1,39,927 | 82,038 |
District Industries Center | 31 | 1,74,167 | 3,10,079 |
Micro, Small & Medium Enterprises | 1 | 1,06,428 | 1,41,160 |
Odisha Cooperative Coir Corporation | 2 | 0 | 0 |
Odisha Small Industries Corporation | 13 | 0 | 673 |
Odisha State Financial Corporation | 12 | 0 | 0 |
Testing Laboratories (EPM) | 6 | 0 | 4,732 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in