| Departments | Offices | ||
|---|---|---|---|
| Corporation | 6 | 0 | 6,985 |
| Directorate | 4 | 1,45,807 | 84,474 |
| District Industries Center | 31 | 1,76,684 | 3,19,208 |
| Micro, Small & Medium Enterprises | 1 | 1,11,331 | 1,50,293 |
| Odisha Cooperative Coir Corporation | 2 | 0 | 0 |
| Odisha Small Industries Corporation | 13 | 0 | 720 |
| Odisha State Financial Corporation | 12 | 0 | 0 |
| Testing Laboratories (EPM) | 6 | 0 | 4,759 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in