| Departments | Offices | ||
|---|---|---|---|
| Corporation | 6 | 0 | 6,832 |
| Directorate | 4 | 1,42,713 | 83,090 |
| District Industries Center | 31 | 1,74,923 | 3,13,833 |
| Micro, Small & Medium Enterprises | 1 | 1,08,710 | 1,45,231 |
| Odisha Cooperative Coir Corporation | 2 | 0 | 0 |
| Odisha Small Industries Corporation | 13 | 0 | 695 |
| Odisha State Financial Corporation | 12 | 0 | 0 |
| Testing Laboratories (EPM) | 6 | 0 | 4,751 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in