Departments | Offices | ||
---|---|---|---|
Assistant Controller Legal Metrology | 30 | 59,501 | 67,526 |
C.S.O | 30 | 4,75,148 | 5,90,671 |
Directorates | 2 | 32,640 | 38,388 |
District Consumer Disputes Redressal Forum | 31 | 4,198 | 21,636 |
FS CW Deptt | 1 | 2,93,937 | 3,82,518 |
OSCSC | 1 | 3,28,130 | 2,56,150 |
Odisha State Food Commission | 1 | 25,535 | 5,254 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in