Food Supplies & Consumer Welfare ( 96 no. of Offices)
Offices | Departments | Despatch | Receipts |
---|---|---|---|
30 | Assistant Controller Legal Metrology | 53,705 | 60,723 |
30 | C.S.O | 4,49,761 | 5,57,523 |
2 | Directorates | 29,771 | 35,123 |
31 | District Consumer Disputes Redressal Forum | 4,172 | 19,464 |
1 | FS CW Deptt | 2,77,616 | 3,57,216 |
1 | OSCSC | 3,15,045 | 2,39,701 |
1 | Odisha State Food Commission | 23,588 | 4,845 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com