Departments | Offices | ||
---|---|---|---|
Assistant Controller Legal Metrology | 30 | 60,608 | 69,090 |
C.S.O | 30 | 4,80,078 | 5,99,857 |
Directorates | 2 | 33,300 | 39,046 |
District Consumer Disputes Redressal Forum | 31 | 4,198 | 22,170 |
FS CW Deptt | 1 | 2,98,215 | 3,88,224 |
OSCSC | 1 | 3,31,471 | 2,60,223 |
Odisha State Food Commission | 1 | 25,793 | 5,332 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in