| Departments | Offices | ||
|---|---|---|---|
| Assistant Controller Legal Metrology | 30 | 67,635 | 78,297 |
| C.S.O | 30 | 5,06,599 | 6,43,555 |
| Directorates | 2 | 36,587 | 43,191 |
| District Consumer Disputes Redressal Forum | 31 | 4,198 | 25,238 |
| FS CW Deptt | 1 | 3,18,001 | 4,20,219 |
| OSCSC | 1 | 3,52,330 | 2,80,809 |
| Odisha State Food Commission | 1 | 27,811 | 5,932 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in