Departments | Offices | ||
---|---|---|---|
Assistant Controller Legal Metrology | 30 | 58,552 | 65,759 |
C.S.O | 30 | 4,71,180 | 5,84,586 |
Directorates | 2 | 31,669 | 37,656 |
District Consumer Disputes Redressal Forum | 31 | 4,198 | 21,240 |
FS CW Deptt | 1 | 2,90,827 | 3,77,063 |
OSCSC | 1 | 3,25,596 | 2,53,071 |
Odisha State Food Commission | 1 | 25,081 | 5,178 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in