| Departments | Offices | ||
|---|---|---|---|
| Assistant Controller Legal Metrology | 30 | 64,605 | 74,031 |
| C.S.O | 30 | 4,95,765 | 6,23,784 |
| Directorates | 2 | 35,065 | 41,290 |
| District Consumer Disputes Redressal Forum | 31 | 4,198 | 24,093 |
| FS CW Deptt | 1 | 3,09,122 | 4,05,776 |
| OSCSC | 1 | 3,43,363 | 2,72,228 |
| Odisha State Food Commission | 1 | 27,228 | 5,655 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in