| Departments | Offices | ||
|---|---|---|---|
| Assistant Controller Legal Metrology | 30 | 63,801 | 72,680 |
| C.S.O | 30 | 4,91,641 | 6,17,355 |
| Directorates | 2 | 34,523 | 40,848 |
| District Consumer Disputes Redressal Forum | 31 | 4,198 | 23,665 |
| FS CW Deptt | 1 | 3,06,216 | 4,00,722 |
| OSCSC | 1 | 3,39,783 | 2,68,798 |
| Odisha State Food Commission | 1 | 26,774 | 5,600 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in