| Departments | Offices | ||
|---|---|---|---|
| Assistant Controller Legal Metrology | 30 | 62,915 | 71,695 |
| C.S.O | 30 | 4,87,453 | 6,12,392 |
| Directorates | 2 | 34,140 | 40,222 |
| District Consumer Disputes Redressal Forum | 31 | 4,198 | 23,267 |
| FS CW Deptt | 1 | 3,03,621 | 3,96,840 |
| OSCSC | 1 | 3,36,997 | 2,66,169 |
| Odisha State Food Commission | 1 | 26,694 | 5,481 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in