Departments | Offices | ||
---|---|---|---|
Assistant Controller Legal Metrology | 30 | 60,212 | 68,484 |
C.S.O | 30 | 4,78,636 | 5,97,274 |
Directorates | 2 | 33,001 | 38,822 |
District Consumer Disputes Redressal Forum | 31 | 4,198 | 21,983 |
FS CW Deptt | 1 | 2,96,974 | 3,86,500 |
OSCSC | 1 | 3,30,360 | 2,58,885 |
Odisha State Food Commission | 1 | 25,647 | 5,307 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in