| Departments | Offices | ||
|---|---|---|---|
| Assistant Controller Legal Metrology | 30 | 62,820 | 71,347 |
| C.S.O | 30 | 4,87,202 | 6,12,092 |
| Directorates | 2 | 34,005 | 40,159 |
| District Consumer Disputes Redressal Forum | 31 | 4,198 | 23,208 |
| FS CW Deptt | 1 | 3,03,324 | 3,96,384 |
| OSCSC | 1 | 3,36,800 | 2,65,930 |
| Odisha State Food Commission | 1 | 26,603 | 5,476 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in