| Departments | Offices | ||
|---|---|---|---|
| Assistant Controller Legal Metrology | 30 | 66,911 | 76,788 |
| C.S.O | 30 | 5,03,770 | 6,37,713 |
| Directorates | 2 | 36,033 | 42,532 |
| District Consumer Disputes Redressal Forum | 31 | 4,198 | 24,900 |
| FS CW Deptt | 1 | 3,15,370 | 4,16,287 |
| OSCSC | 1 | 3,50,073 | 2,78,737 |
| Odisha State Food Commission | 1 | 27,620 | 5,808 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in