| Departments | Offices | ||
|---|---|---|---|
| Assistant Controller Legal Metrology | 30 | 61,639 | 69,994 |
| C.S.O | 30 | 4,82,272 | 6,03,784 |
| Directorates | 2 | 33,565 | 39,518 |
| District Consumer Disputes Redressal Forum | 31 | 4,198 | 22,491 |
| FS CW Deptt | 1 | 3,00,139 | 3,91,262 |
| OSCSC | 1 | 3,33,133 | 2,62,046 |
| Odisha State Food Commission | 1 | 25,970 | 5,374 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in