| Departments | Offices | ||
|---|---|---|---|
| Assistant Controller Legal Metrology | 30 | 68,022 | 78,496 |
| C.S.O | 30 | 5,08,215 | 6,45,707 |
| Directorates | 2 | 36,638 | 43,370 |
| District Consumer Disputes Redressal Forum | 31 | 4,198 | 25,403 |
| FS CW Deptt | 1 | 3,19,028 | 4,21,903 |
| OSCSC | 1 | 3,53,304 | 2,81,923 |
| Odisha State Food Commission | 1 | 27,921 | 5,958 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in