Departments | Offices | ||
---|---|---|---|
Assistant Controller Legal Metrology | 30 | 57,908 | 64,727 |
C.S.O | 30 | 4,68,394 | 5,80,588 |
Directorates | 2 | 31,481 | 37,365 |
District Consumer Disputes Redressal Forum | 31 | 4,198 | 20,975 |
FS CW Deptt | 1 | 2,88,887 | 3,73,596 |
OSCSC | 1 | 3,24,253 | 2,51,293 |
Odisha State Food Commission | 1 | 24,863 | 5,142 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in