Food Supplies & Consumer Welfare ( 96 no. of Offices)
Offices | Departments | Despatch | Receipts |
---|---|---|---|
30 | Assistant Controller Legal Metrology | 54,432 | 61,592 |
30 | C.S.O | 4,52,509 | 5,62,504 |
2 | Directorates | 30,068 | 35,568 |
31 | District Consumer Disputes Redressal Forum | 4,184 | 19,614 |
1 | FS CW Deptt | 2,80,010 | 3,60,684 |
1 | OSCSC | 3,16,773 | 2,42,079 |
1 | Odisha State Food Commission | 23,725 | 4,916 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com