| Departments | Offices | ||
|---|---|---|---|
| Assistant Controller Legal Metrology | 30 | 65,480 | 74,667 |
| C.S.O | 30 | 4,99,030 | 6,29,153 |
| Directorates | 2 | 35,319 | 41,824 |
| District Consumer Disputes Redressal Forum | 31 | 4,198 | 24,403 |
| FS CW Deptt | 1 | 3,11,275 | 4,09,638 |
| OSCSC | 1 | 3,46,122 | 2,75,048 |
| Odisha State Food Commission | 1 | 27,418 | 5,734 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in