| Departments | Offices | ||
|---|---|---|---|
| ESI Dispensary | 40 | 10,662 | 22,050 |
| ESI Hospital | 5 | 4,028 | 6,896 |
| Factories & Boilers | 16 | 16,620 | 46,198 |
| L & ESI DIRECTORATE | 5 | 1,05,471 | 59,761 |
| Labour & Employment Dept | 1 | 82,309 | 1,33,538 |
| Labour Commissioner | 49 | 1,076 | 13,931 |
| Labour Court | 3 | 0 | 0 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in