Departments | Offices | ||
---|---|---|---|
ESI Dispensary | 40 | 10,634 | 15,703 |
ESI Hospital | 5 | 4,011 | 5,472 |
Factories & Boilers | 16 | 5,312 | 38,094 |
L & ESI DIRECTORATE | 5 | 92,813 | 49,621 |
Labour & Employment Dept | 1 | 72,408 | 1,18,342 |
Labour Commissioner | 49 | 1,076 | 11,401 |
Labour Court | 3 | 0 | 0 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in