Departments | Offices | ||
---|---|---|---|
ESI Dispensary | 40 | 10,635 | 15,755 |
ESI Hospital | 5 | 4,011 | 5,492 |
Factories & Boilers | 16 | 7,181 | 39,379 |
L & ESI DIRECTORATE | 5 | 93,931 | 50,892 |
Labour & Employment Dept | 1 | 73,645 | 1,20,074 |
Labour Commissioner | 49 | 1,076 | 11,619 |
Labour Court | 3 | 0 | 0 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in