| Departments | Offices | ||
|---|---|---|---|
| ESI Dispensary | 40 | 10,635 | 15,765 |
| ESI Hospital | 5 | 4,011 | 5,500 |
| Factories & Boilers | 16 | 8,496 | 40,280 |
| L & ESI DIRECTORATE | 5 | 94,496 | 52,218 |
| Labour & Employment Dept | 1 | 75,049 | 1,22,092 |
| Labour Commissioner | 49 | 1,076 | 11,814 |
| Labour Court | 3 | 0 | 0 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in