| Departments | Offices | ||
|---|---|---|---|
| ESI Dispensary | 40 | 10,657 | 19,805 |
| ESI Hospital | 5 | 4,026 | 6,358 |
| Factories & Boilers | 16 | 12,929 | 43,486 |
| L & ESI DIRECTORATE | 5 | 1,00,441 | 56,596 |
| Labour & Employment Dept | 1 | 79,149 | 1,28,165 |
| Labour Commissioner | 49 | 1,076 | 12,549 |
| Labour Court | 3 | 0 | 0 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in