| Departments | Offices | ||
|---|---|---|---|
| ESI Dispensary | 40 | 10,641 | 16,989 |
| ESI Hospital | 5 | 4,018 | 5,756 |
| Factories & Boilers | 16 | 10,197 | 41,711 |
| L & ESI DIRECTORATE | 5 | 96,832 | 53,871 |
| Labour & Employment Dept | 1 | 76,623 | 1,24,448 |
| Labour Commissioner | 49 | 1,076 | 12,082 |
| Labour Court | 3 | 0 | 0 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in