| Departments | Offices | ||
|---|---|---|---|
| ESI Dispensary | 40 | 10,648 | 18,527 |
| ESI Hospital | 5 | 4,021 | 6,088 |
| Factories & Boilers | 16 | 11,970 | 42,588 |
| L & ESI DIRECTORATE | 5 | 98,463 | 55,643 |
| Labour & Employment Dept | 1 | 78,331 | 1,26,784 |
| Labour Commissioner | 49 | 1,076 | 12,270 |
| Labour Court | 3 | 0 | 0 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in