Labour & Employees state Insurance ( 119 no. of Offices)
Offices | Departments | Despatch | Receipts |
---|---|---|---|
40 | ESI Dispensary | 10,631 | 15,549 |
5 | ESI Hospital | 4,011 | 5,398 |
16 | Factories & Boilers | 3,598 | 33,727 |
5 | L & ESI DIRECTORATE | 88,641 | 44,705 |
1 | Labour & Employment Dept | 63,802 | 1,07,985 |
49 | Labour Commissioner | 1,076 | 9,473 |
3 | Labour Court | 0 | 0 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- edpmu[at]edespatch[dot]com