| Departments | Offices | ||
|---|---|---|---|
| ESI Dispensary | 40 | 10,657 | 20,073 |
| ESI Hospital | 5 | 4,028 | 6,425 |
| Factories & Boilers | 16 | 13,324 | 43,795 |
| L & ESI DIRECTORATE | 5 | 1,00,996 | 56,870 |
| Labour & Employment Dept | 1 | 79,349 | 1,28,473 |
| Labour Commissioner | 49 | 1,076 | 12,622 |
| Labour Court | 3 | 0 | 0 |
For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in