Departments | Offices | ||
---|---|---|---|
ESI Dispensary | 40 | 10,633 | 15,628 |
ESI Hospital | 5 | 4,011 | 5,429 |
Factories & Boilers | 16 | 3,717 | 36,263 |
L & ESI DIRECTORATE | 5 | 91,447 | 47,726 |
Labour & Employment Dept | 1 | 69,908 | 1,15,085 |
Labour Commissioner | 49 | 1,076 | 10,856 |
Labour Court | 3 | 0 | 0 |

For Assistance(Toll Free):
- 155335
- 1800-345-6770
Secretariat user:
- 0674-2323837
- Ext:3837
Email:
- e[dot]despatch[at]odisha[dot]gov[dot]in